Half earn between $74k and $224k. That band is the interquartile range. The 90th percentile sits at $310k, roughly 2.2 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $309,553 | Top 10% of earners |
| 75th | $223,838 | 25% earn more than this |
| 50th · median | $141,750 | The typical executive |
| 25th | $73,500 | 25% earn less than this |
| 10th | $24,888 | 10% of executives earn less than this |
The typical pay structure across 135 organizations with full Schedule J reporting (35% of the 389 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
New York pays $58,436 more than the median COO compensation in philanthropy, voluntarism & grantmaking foundations nationally.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | The Grace And Mercy Foundation Inc | New York, NY | $1,289,139 | 2023 |
| 02 | The Jpb Foundation | New York, NY | $860,202 | 2023 |
| 03 | John D And Catherine T Macarthur | Chicago, IL | $712,745 | 2024 |
| 04 | Bill & Melinda Gates Foundation | Seattle, WA | $671,575 | 2023 |
| 05 | The Ford Foundation | New York, NY | $653,478 | 2023 |
| 06 | The Simons Foundation Inc | New York, NY | $629,645 | 2024 |
| 07 | The Skoll Foundation | Palo Alto, CA | $621,931 | 2023 |
| 08 | Waverley Street Foundation | Palo Alto, CA | $571,420 | 2023 |
| 09 | Rf Catalytic Capital Inc | New York, NY | $541,135 | 2023 |
| 10 | The Robert Wood Johnson Foundation | Princeton, NJ | $536,479 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median COO compensation for philanthropy, voluntarism & grantmaking foundations nonprofits in that revenue band updates live.