Half earn between $110k and $217k. That band is the interquartile range. The 90th percentile sits at $335k, roughly 2.2 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $335,403 | Top 10% of earners |
| 75th | $217,078 | 25% earn more than this |
| 50th · median | $153,201 | The typical executive |
| 25th | $110,142 | 25% earn less than this |
| 10th | $28,239 | 10% of executives earn less than this |
The typical pay structure across 45 organizations with full Schedule J reporting (54% of the 83 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
State-level medians for COOs in sectors.names.z, ranked by typical pay.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | Src Inc | North Syracuse, NY | $1,321,464 | 2023 |
| 02 | Mortgage Bankers Association | Washington, DC | $955,446 | 2023 |
| 03 | Robert F Kennedy Center For Justice | Washington, DC | $537,090 | 2023 |
| 04 | Unidosus | Washington, DC | $495,426 | 2023 |
| 05 | Catalyst Inc | New York, NY | $437,424 | 2023 |
| 06 | New York State Technology Enterprise | Rome, NY | $406,841 | 2023 |
| 07 | The One Campaign | Washington, DC | $373,067 | 2024 |
| 08 | New America Foundation | Washington, DC | $336,513 | 2023 |
| 09 | Bill Of Rights Institute | Arlington, VA | $318,442 | 2024 |
| 10 | Urban Libraries Council | Washington, DC | $293,059 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median COO compensation for sectors.names.z nonprofits in that revenue band updates live.