Reported officers (all unpaid)
No paid executives reported in 2023. POSNER FOUNDATION OF PITTSBURGH reported 4 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$17.1M
Itemized grants
75
Median grant
$100k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| CARNEGIE MELLON UNIVERSITY | PITTSBURGH, PA | UNRESTRICTED/ GENERAL USE | $3M |
| AMERICAN JEWISH WORLD SERVICE | NEW YORK, NY | UNRESTRICTED/ GENERAL USE | $1.1M |
| ACLU FOUNDATION | NEW YORK, NY | UNRESTRICTED/ GENERAL USE | $1M |
| REFED INC | LONG ISLAND CITY, NY | UNRESTRICTED/ GENERAL USE | $800k |
| GLOBAL FOODBANKING NETWORK | CHICAGO, IL | UNRESTRICTED/ GENERAL USE | $500k |
| NATIONAL PUBLIC RADIO | WASHINGTON, DC | UNRESTRICTED/ GENERAL USE | $500k |
| SPLASH | SEATTLE, WA | UNRESTRICTED/ GENERAL USE | $500k |
| TIDES CENTER | SAN FRANCISCO, CA | UNRESTRICTED/ GENERAL USE | $500k |
| WASTE AND RESOURCES ACTION PROGRAMME | UK | UNRESTRICTED/ GENERAL USE | $500k |
| NATURAL RESOURCES DEFENSE COUNCIL | NEW YORK, NY | UNRESTRICTED/ GENERAL USE | $350k |
| VILLAGEREACH | SEATTLE, WA | UNRESTRICTED/ GENERAL USE | $350k |
| NEW VENTURE FUND | WASHINGTON, DC | UNRESTRICTED/ GENERAL USE | $325k |
| JEWISH FAMILY AND COMMUNITY SERVICES | PITTSBURGH, PA | UNRESTRICTED/ GENERAL USE | $300k |
| SAVE THE CHILDREN | FAIRFIELD, CT | UNRESTRICTED/ GENERAL USE | $300k |
| VILLAGE CAPITAL | HOUSTON, TX | UNRESTRICTED/ GENERAL USE | $300k |
| WINCHESTER THURSTON SCHOOL | PITTSBURGH, PA | UNRESTRICTED/ GENERAL USE | $300k |
| EVOLVE COACHING | PITTSBURGH, PA | UNRESTRICTED/ GENERAL USE | $275k |
| PRINCETON CENTER JEWISH LIFE | PRINCETON, NJ | UNRESTRICTED/ GENERAL USE | $275k |
| AMERICARES | STAMFORD, CT | UNRESTRICTED/ GENERAL USE | $250k |
| CEASEFIREPA EDUCATION FUND | PHILADELPHIA, PA | UNRESTRICTED/ GENERAL USE | $250k |
| GLOBAL LINKS | PITTSBURGH, PA | UNRESTRICTED/ GENERAL USE | $250k |
| INTERNATIONAL RESCUE COMMITTEE | NEW YORK, NY | UNRESTRICTED/ GENERAL USE | $250k |
| LITERACY PITTSBURGH | PITTSBURGH, PA | UNRESTRICTED/ GENERAL USE | $250k |
| PROPUBLICA | NEW YORK, NY | UNRESTRICTED/ GENERAL USE | $250k |
| SPOTLIGHT PA | HARRISBURG, PA | UNRESTRICTED/ GENERAL USE | $250k |
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in Pennsylvania
POSNER FOUNDATION OF PITTSBURGH reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in Pennsylvania earns a median of $8,510.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 4,067 organizations across 4,067 filings (2021 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for Pennsylvania →Common questions about POSNER FOUNDATION OF PITTSBURGH
What are POSNER FOUNDATION OF PITTSBURGH's revenue and expenses?
In 2023, POSNER FOUNDATION OF PITTSBURGH reported $19.7M in total revenue and $20.7M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more