Executive compensation
Form 990-PF · Part VIII · 9 reported individuals · Filing year 2023
| Position | Total |
|---|---|
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Director Unclassified | $8k $9k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the South region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 1 unpaid individual.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at SONTAG FOUNDATION equaled 0.1% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$5.6M
Itemized grants
48
Median grant
$45k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| BRAIN TUMOR NETWORK | PONTE VEDRA BEACH, FL | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $1.5M |
| BRIGHAM & WOMEN'S HOSPITAL | SOMERVILLE, MA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $300k |
| BOSTON CHILDREN'S HOSPITAL | BOSTON, MA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $300k |
| UNIVERSITY OF MINNESOTA | MINNEAPOLIS, MN | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $250k |
| REGENTS OF UNIV OF CA-SAN FRANCISCO | SAN FRANCISCO, CA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $250k |
| UNIVERSITY OF MASSACHUSETTS MED SCHOOL | WORCESTER, MA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $250k |
| EMORY UNIVERSITY | ATLANTA, GA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $213k |
| DUKE UNIVERSITY | DURHAM, NC | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $200k |
| WEILL CORNELL | NEW YORK, NY | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| YALE UNIVERSITY | WEST HAVEN, CT | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| UNIVERSITY OF TEXAS SOUTHWESTERN | HOUSTON, TX | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| RICE UNIVERSITY | HOUSTON, TX | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| THE REGENTS OF UNIVERSITY OF CALIFORNIA | OAKLAND, CA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | PASADENA, CA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $150k |
| THE REGENTS OF THE UNIVERSITY OF MICHIGAN | TROY, MI | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $149k |
| BAYLOR COLLEGE OF MEDICINE | HOUSTON, TX | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $138k |
| NEW YORK UNIVERSITY | NEW YORK, NY | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $113k |
| STANFORD UNIVERSITY SCHOOL OF MEDICINE | STANFORD, CA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $113k |
| PACIFIC NEUROSCIENCE INSTITUTE FOUNDATION | SANTA MONICA, CA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $100k |
| CLEVELAND CLINIC | CLEVELAND, OH | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $100k |
| UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | HOUSTON, TX | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $100k |
| DANA FARBER CANCER INSTITUTE INC | BOSTON, MA | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $93k |
| SOCIETY FOR NEURO-ONCOLOGY | HOUSTON, TX | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $50k |
| BEACHES EMERGENCY ASSISTANCE MINISTRY | JACKSONVILLE BEACH, FL | FOR THE EXEMPT PURPOSES OF THIS ORGANIZATION | $40k |
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about SONTAG FOUNDATION
What are SONTAG FOUNDATION's revenue and expenses?
In 2023, SONTAG FOUNDATION reported $6.9M in total revenue and $9.2M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more