Cómo se compara la compensación de Arconic Foundation
Su Formulario 990 más reciente no incluye puestos que podamos comparar, así que todavía no hay una comparación para esta organización.
Compensación de Director ejecutivo (CEO) entre fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en la división Atlántico Medio
- Percentil 25
- $273k
- Mediana
- $326k
- Percentil 75
- $493k
Con base en los Formularios 990 de 35 fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en la división Atlántico Medio.
Directivos reportados (todos sin remuneración)
Sin ejecutivos remunerados reportados en 2024. Arconic Foundation reportó 5 directivos y miembros del consejo directivo sin remuneración en su 990-PF.
Donaciones otorgadas
Donaciones detalladas reportadas en el Formulario 990-PF, Parte XV, de 2024 de esta fundación.
Total otorgado
$7.2M
Donaciones detalladas
147
Donación mediana
$30k
| Beneficiario | Ubicación | Propósito | Monto |
|---|---|---|---|
| THE MANUFACTURING INSTITUTE | WASHINGTON, DC | MI FAME AND STUDENT ENGAGEMENT PROJECT | $300k |
| PROJECT LEAD THE WAY INC | INDIANAPOLIS, IN | PLTW STUDENT AND TEACHER SUPPORT | $250k |
| SOCIETY FOR SCIENCE | WASHINGTON, DC | 2024-2025 AND 2025-2026 ADVOCATE PROGRAM | $250k |
| THE RECYCLING PARTNERSHIP | WASHINGTON, DC | GENERAL MEMBERSHIP AND THE ALUMINUM RECYCLING INITIATIVE | $250k |
| CHILDREN'S MUSEUM OF PITTSBURGH | PITTSBURGH, PA | THE FUSION PROGRAM | $200k |
| SCHOOL DISTRICT OF LANCASTER | LANCASTER, PA | GENIUS HOUR | $175k |
| FIRST (FOR THE INSPIRATION AND RECOGNITION OF SCIENCE AND TECHNOLOGY) | MANCHESTER, NH | PROGRAMMING IN ARCONIC PRIORITY REGIONS | $150k |
| NATIONAL CENTER FOR CIVIC INNOVATION | NEW YORK CITY, NY | OPENSCIED PROGRAMS IN PENNSYLVANIA AND TENNESSEE | $150k |
| NORTH SCOTT COMMUNITY SCHOOL DISTRICT | ELDRIDGE, IA | FUTURE, READY, MACHINING IN IOWA | $150k |
| ONE TREE PLANTED INC | SHELBURNE, VT | EUROPE 2024/2025 - REFORESTING LANDSCAPES IN HUNGARY, FRANCE, AND ENGLAND | $150k |
| WESTED | SAN FRANCISCO, CA | SCIENCE MATERIALS SELECTION AND IMPLEMENTATION IN TENNESSEE ARCONIC COMMUNITIES | $150k |
| BLOOMSBURG AREA SCHOOL DISTRICT | BLOOMSBURG, PA | TECHNOLOGY EDUCATION AND INNOVATION SPACE | $125k |
| MAKERUSA INC | RIDGWAY, CO | STRENGTHENING STEM PATHWAYS THROUGH MAKER EDUCATION ACROSS THE KNOXVILLE REGION | $125k |
| NATIONAL PARK FOUNDATION | WASHINGTON DC, DC | ADVANCING RESILIENCE & SUSTAINABILITY IN NATIONAL PARKS | $125k |
| STEM NEXT OPPORTUNITY FUND | SAN DIEGO, CA | STEM CAREER PIPELINE CAPACITY BUILDING: PENNSYLVANIA, TENNESSEE AND IOWA | $125k |
| THE NATIONAL ENVIRONMENTAL EDUCATION AND TRAINING FOUNDATION | WASHINGTON, DC | GREENING STEM PROJECTS | $125k |
| AMERICAN FORESTS | WASHINGTON, DC | TENNESSEE SEED CORP PROGRAM | $100k |
| NATIONAL 4-H COUNCIL | WASHINGTON DC, DC | STEM PROGRAMMING | $100k |
| TENNESSEE COLLEGE OF APPLIED TECHNOLOGY KNOXVILLE | KNOXVILLE, TN | INDUSTRY 4.0 ADVANCED MANUFACTURING BLOUNT COUNTY | $100k |
| YOUTHBUILD USA (YOUTH BUILD) | ROXBURY, MA | STRENGTHENING PATHWAYS TO MANUFACTURING & LOGISTICS CAREERS FOR OPPORTUNITY YOUTH | $100k |
| AMERICAN EDUCATIONAL ASSISTANCE FOUNDATION | NASHVILLE, TN | 2024 SONS & DAUGHTERS SCHOLARSHIP AWARDS FOR 19 RECIPIENTS | $93k |
| NATIONAL FOREST FOUNDATION | MISSOULA, MT | 2025-26 ENVIRONMENTAL PROJECTS | $85k |
| CONSERVATION FOUNDATION OF LANCASTER COUNTY | LANCASTER, PA | ADVANCING ENVIRONMENTAL LITERACY -CONSERVATION DIAMOND JUBILEE | $78k |
| ENGINEERS WITHOUT BORDERS USA | DENVER, CO | ENGINEERING FOR GLOBAL DEVELOPMENT OUTREACH PROGRAM | $75k |
| GIRL SCOUTS OF THE USA | NEW YORK, NY | STEM NATIONAL PROGRAM PORTFOLIO REFRESH | $75k |
| AMERICAN ASSOCIATION OF PEOPLE WITH DISABILITIES (AAPD) | WASHINGTON, DC | INTERNSHIP PROGRAMS | $60k |
| DODGE COUNTY BOARD OF EDUCATION | EASTMAN, GA | DCHS EMERGENCY TRAINING CENTER | $60k |
| CARNEGIE INSTITUTE | PITTSBURGH, PA | OUR DESTINY IN SPACE EXHIBITION AT CARNEGIE SCIENCE CENTER | $55k |
| UNITED WAY OF THE QUAD CITIES AREA | BETTENDORF, IA | UNITED FOR SCHOOLS PROGRAM | $55k |
| BOYS CLUB & GIRLS CLUB OF LANCASTER INC | LANCASTER, PA | CLUBHOUSE CHAMPIONS LEAGUE | $50k |
| HISPANIC SCHOLARSHIP FUND | GARDENA, CA | 2024-25 PROGRAMS | $50k |
| LAFAYETTE SCHOOL CORPORATION | LAFAYETTE, IN | EVOLUTION TOWARDS EMPLOYABILITY | $50k |
| LIGHTSTREET COMMUNITY FIRE COMPANY | BLOOMSBURG, PA | LONG-TERM SUSTAINABILITY AND SAFETY EFFORTS | $50k |
| NORTH MUSEUM OF NATURE AND SCIENCE | LANCASTER, PA | SCIENCE & ENGINEERING FAIR | $50k |
| PFLAG INC | WASHINGTON, DC | SUPPORT FOR RURAL LGBTQ+ CHAPTERS AND COMMUNITIES | $50k |
| SOCIETY FOR SCIENCE | WASHINGTON, DC | SCIENCE NEWS LEARNING IN ARCONIC COMMUNITIES | $50k |
| BLOODHOUND EDUCATION LTD | UK | ENGINEERING SUSTAINABLE FUTURES | $50k |
| CASTLE BROMWICH HALL AND GARDENS TRUST | UK | PRESERVING AND SHARING NATURE'S CAPITAL | $50k |
| EPIC (THE MARTIN JAMES FOUNDATION) | UK | YOUNG ENTREPRENEUR START-UP PROGRAM | $50k |
| YOUNG ENTERPRISE | UK | INSPIRING FUTURES IN STEM | $50k |
| JUNIOR ACHIEVEMENT OF SOUTH CENTRAL PENNSYLVANIA | YORK, PA | STEM EXPLORATION FOR STUDENTS IN LANCASTER COUNTY | $40k |
| PENNSYLVANIA STATE UNIVERSITY | UNIVERSITY PARK, PA | BROADENING OF PARTICIPATION IN MATERIALS SCIENCE AND ENGINEERING PROGRAM | $40k |
| GREAT SMOKY MOUNTAIN INSTITUTE | TOWNSEND, TN | INCREASING OUTDOOR EDUCATION PATHWAYS THROUGH TEACHER DEVELOPMENT AND TRAINING | $35k |
| UNITED WAY OF BLOUNT COUNTY | MARYVILLE, TN | ADVANCING EQUITY ACROSS NONPROFITS | $35k |
| VIBE CHARITABLE INCORPORATED ORGANISATION | UK | YOUTH BUS INITIATIVE | $35k |
| AMERICAN RED CROSS SOUTHWESTERN PENNSYLVANIA CHAPTER | PITTSBURGH, PA | HURRICANE HELENE EMERGENCY RELIEF | $32k |
| LANCASTER LEBANON HABITAT FOR HUMANITY | LANCASTER, PA | 2024 LANCASTER BUILDING INITIATIVES | $32k |
| ALLEGHENY COUNTY AIRPORT AUTHORITY CHARITABLE FOUNDATION | PITTSBURGH, PA | PIT2WORK | $30k |
| ALLEGHENY COUNTY CONSERVATION DISTRICT | PITTSBURGH, PA | BUILDING MUNICIPAL AND COMMUNITY CONSERVATION EXPERTISE THROUGHOUT ALLEGHENY COUNTY | $30k |
| ALLEGHENY INTERMEDIATE UNIT | HOMESTEAD, PA | HIGH-QUALITY SCIENCE MATERIALS TO EXPAND EQUITABLE LEARNING OPPORTUNITIES | $30k |
| ASSEMBLE | PITTSBURGH, PA | STEAM SUMMER CAMPS | $30k |
| BLOUNT COUNTY EDUCATION FOUNDATION | MARYVILLE, TN | DIVERSITY TASK FORCE | $30k |
| BURRELL SCHOOL DISTRICT | LOWER BURRELL, PA | INNOVATIVE TINKER LAB FOR ELEMENTARY STUDENTS | $30k |
| EAST TENNESSEE EQUALITY COUNCIL | KNOXVILLE, TN | KNOX PRIDE FOOD SYSTEM EXPANSION | $30k |
| GIRL SCOUTS OF EASTERN IOWA AND WESTERN ILLINOIS | BETTENDORF, IA | EXPLORING THE ENVIRONMENT THROUGH STEM | $30k |
| GREATER PITTSBURGH COMMUNITY FOOD BANK | DUQUESNE, PA | NOURISHING KIDS INITIATIVE | $30k |
| GWINNETT COUNTY PUBLIC SCHOOLS | SUWANEE, GA | ENTREPRENEURSHIP PROGRAM AT GWINNETT SCHOOL OF MATHEMATICS, SCIENCE, & TECHNOLOGY (GSMST) | $30k |
| HABITAT FOR HUMANITY OF GREATER PITTSBURGH | PITTSBURGH, PA | HOMEOWNERSHIP PROGRAM | $30k |
| IOWA JOBS FOR AMERICA'S GRADUATES | DES MOINES, IA | IJAG: EQUIPPING FUTURE-READY STUDENTS | $30k |
| JUNIOR ACHIEVEMENT OF THE HEARTLAND | MOLINE, IL | JUNIOR ACHIEVEMENT QUAD CITIES PROGRAMMING | $30k |
| LATINO COMMUNITY CENTER | PITTSBURGH, PA | SOY (SUPPORTING OUR YOUTH) PITTSBURGH FOR ALLEGHENY COUNTY LATINX KIDS | $30k |
| LIGHT OF LIFE MINISTRIES INC | PITTSBURGH, PA | MEAL MINISTRY AND EMERGENCY SHELTER | $30k |
| MATT'S MAKER SPACE INC | PITTSBURGH, PA | MATT'S MAKER SPACES WITH STEM CODING LAB | $30k |
| NAHANT MARSH EDUCATION CENTER | DAVENPORT, IA | PHASE II TRAIL COMPLETION | $30k |
| PITTSBURGH PARKS CONSERVANCY | PITTSBURGH, PA | UNLOCKING ACCESS TO SUSTAINABILITY EDUCATION FOR HIGH SCHOOL STUDENTS | $30k |
| RAINBOW VILLAGE INC | DULUTH, GA | RAINBOW VILLAGE ACADEMY | $30k |
| RIVERLIFE TASK FORCE | PITTSBURGH, PA | SISTER BRIDGES EXPERIENCE PROGRAMMING | $30k |
| STEM CODING LAB | PITTSBURGH, PA | CS CREATORSPACES IN THE PITTSBURGH PUBLIC SCHOOL DISTRICT | $30k |
| THE NEIGHBORHOOD ACADEMY | PITTSBURGH, PA | ENGINEERING EDUCATION INITIATIVES | $30k |
| TREE PITTSBURGH | PITTSBURGH, PA | ONE TREE PER CHILD PLANTING AND ENVIRONMENTAL EDUCATION PROGRAM | $30k |
| 1 MILLION D'ARBRES | FR | 4TH NATIONAL TREE PLANTING WEEK IN FRANCE | $30k |
| ERNST-REUTER-SCHULE KGS PATTENSEN | GM | MAKERSPACE KGS PATTENSEN | $30k |
| ICANS INSTITUT DE CANCEROLOGIE STRASBOURG EUROPE | FR | EQUIPMENT PURCHASES FOR DEPENDENT PATIENT CARE | $30k |
| IGS WEDEMARK | GM | PROJECTS TO EXPLORE AND ALTER STUDENTS' ENVIRONMENT THROUGH USE OF SMART MEASUREMENT | $30k |
| UNIS-CIT | FR | PROJECTS INVOLVING YOUNG PEOPLE FOR THE ELDERLY AND THE PLANET | $30k |
| INTERFAITH FOOD BANK SOCIETY OF LETHBRIDGE | CA | ROOTS OF INDEPENDENCE PROGRAM | $30k |
| UNIVERSITY OF LETHBRIDGE | CA | ARCONIC STEM CLUB | $30k |
| TENNESSEE STATE PARKS CONSERVANCY | NASHVILLE, TN | PROMOTION OF EDUCATION AND ENVIRONMENTAL SUSTAINABILITY THROUGH THE POWER OF PARKS | $28k |
| FOOTHILLS COMMUNITY DEVELOPMENT CORP | MARYVILLE, TN | HOMEBUYERS ASSISTANCE FUND | $27k |
| ALCOA CITY SCHOOLS | ALCOA, TN | WORK-READY STUDENTS THROUGH ROBOTICS AND STEM | $25k |
| AMERICAN RED CROSS OF THE QUAD CITIES AREA | MOLINE, IL | HOME FIRE CAMPAIGN | $25k |
| BIG BROTHERS BIG SISTERS OF EAST TENNESSEE | KNOXVILLE, TN | MYSTEM (MENTORING YOUTH THROUGH STEM) | $25k |
| BOYS & GIRLS CLUBS OF ST JOSEPH COUNTY | SOUTH BEND, IN | CAREER EXPLORATION, WORKFORCE READINESS, TECH EDUCATION HUB | $25k |
| BOYS & GIRLS CLUBS OF THE TENNESSEE VALLEY | KNOXVILLE, TN | PROJECT LEARN PROGRAM | $25k |
| BOYS AND GIRLS CLUB OF DANVILLE ILLINOIS | DANVILLE, IL | POWER FOR LIFE PROGRAM | $25k |
| BRASHER FALLS CENTRAL SCHOOL DISTRICT | BRASHER FALLS, NY | STEM CLASSROOM AND EXPERIENCES | $25k |
| BRIGHTHOUSE INC | HUTCHINSON, KS | BUILDING BRIGHTER FUTURES: VOCATIONAL SUPPORT FOR SURVIVORS OF ABUSE | $25k |
| BRUSHTON-MOIRA CENTRAL SCHOOL | BRUSHTON, NY | SNACK AND SUPPLY INITIATIVE | $25k |
| BUTLER COUNTY AVTS | BUTLER, PA | STEM ENROLLMENT INITIATIVE | $25k |
| CARNEGIE INSTITUTE | PITTSBURGH, PA | OUR DESTINY IN SPACE EXHIBITION AT CARNEGIE SCIENCE CENTER | $25k |
| CLARKSON UNIVERSITY | POTSDAM, NY | ASSISTIVE DEVICES FOR PEOPLE LIVING WITH DEMENTIA | $25k |
| COMMUNITY FOOD CONNECTION OF BLOUNT COUNTY INC | ALCOA, TN | REDUCING FOOD INSECURITY FOR CITIZENS OF BLOUNT COUNTY | $25k |
| FOOD FINDERS FOOD BANK INC | LAFAYETTE, IN | FOOD FOR THE FRESH MARKET | $25k |
| FRIENDS OF THE SMOKIES | KODAK, TN | STEM PROGRAMING IN THE SMOKIES FOR STUDENTS AND TEACHERS | $25k |
| HABITAT FOR HUMANITY - QUAD CITIES | DAVENPORT, IA | AFFORDABLE HOUSING PROGRAM | $25k |
| HANNA COMMUNITY CENTER | LAFAYETTE, IN | INTERACTIVE STEM FOR LOW-INCOME YOUTH | $25k |
| HARBOURS GATE | LOUISVILLE, TN | GATEWAY TO RECOVERY | $25k |
| IMAGINATION STATION | LAFAYETTE, IN | EMPOWERING MINDS: "MAGNIFICENT ME" EXHIBIT | $25k |
| JONES CENTER FOR FAMILIES INC | SPRINGDALE, AR | EDUCATIONAL ENRICHMENT: STEM SUMMER CAMPS & FAMJAM PERFORMANCE SERIES | $25k |
| KEEP BLOUNT BEAUTIFUL | MARYVILLE, TN | GLASS WASTE DIVERSION PROGRAM | $25k |
| LAFAYETTE FAMILY YMCA | LAFAYETTE, IN | LEADERS IN TRAINING (L.I.T) PROGRAM | $25k |
| LANCASTER SCIENCE FACTORY | LANCASTER, PA | OUTDOOR STORMWATER EXHIBIT EXPANSION | $25k |
| LEADERSHIP LAFAYETTE | LAFAYETTE, IN | PARTICIPANT RECRUITMENT AND SCHOLARSHIP AWARDS | $25k |
| LIVING LANDS & WATERS | EAST MOLINE, IL | MILLIONTREES PROJECT | $25k |
| MANHEIM TOWNSHIP EDUCATION FOUNDATION | LANCASTER, PA | MTHS LIBRARY OF THE FUTURE INITIATIVE - CREATIVE COMMONS | $25k |
| MARSHALLESE EDUCATIONAL INITIATIVE INC | SPRINGDALE, AR | MARSHALLESE SOCIAL EQUITY AND EDUCATION PROJECT | $25k |
| MARTIN LUTHER KING JR CENTER INC | ROCK ISLAND, IL | STEAM FOR KING | $25k |
| MENTAL HEALTH AMERICA - WABASH VALLEY REGION | LAFAYETTE, IN | SELF-CARE STOREFRONT IN JA FINANCE PARK | $25k |
| MUSEUM OF DISCOVERY | LITTLE ROCK, AR | STEM INITIATIVES IN NORTHWEST ARKANSAS | $25k |
| NEW CENTURY CAREERS | PITTSBURGH, PA | MANUFACTURING 2000(M2K) PROGRAM | $25k |
| NORTH HILLS AFFORDABLE HOUSING TASK FORCE INC | GLENSHAW, PA | HEARTH - A SAFE PLACE MATTERS | $25k |
| NORTHWEST ARKANSAS CHILDREN'S SHELTER | BENTONVILLE, AR | TRAUMA-CENTERED EDUCATION FOR CHILDREN AFFECTED BY ABUSE AND NEGLECT | $25k |
| NORTHWEST ARKANSAS FOOD BANK | SPRINGDALE, AR | FOOD DISTRIBUTION PROGRAM | $25k |
| NORTHWEST ARKANSAS WOMEN'S SHELTER | ROGERS, AR | EMERGENCY SHELTER FOR SURVIVORS OF VIOLENCE | $25k |
| PA CLEANWAYS OF ALLEGHENY COUNTY INC (DBA ALLEGHENY CLEANWAYS) | PITTSBURGH, PA | WATER-BASED CLEANUPS AND EDUCATION | $25k |
| PENNSYLVANIA WOMEN WORK | PITTSBURGH, PA | 3 CUPS OF COFFEE - ECONOMIC MOBILITY THROUGH MENTORSHIP | $25k |
| PITTSBURGH CHAPTER NATIONAL TOOLING & MACHINING FOUNDATION INC | PITTSBURGH, PA | EMPOWERING TOMORROW'S MANUFACTURERS: A HANDS-ON APPROACH TO EXPLORING MANUFACTURING | $25k |
| POTSDAM COLLEGE FOUNDATION INC | POTSDAM, NY | STEM EDUCATION, ENVIRONMENT, AND DIVERSITY AT SUNY POTSDAM | $25k |
| RIVER BEND FOOD BANK | DAVENPORT, IA | FEEDING SCOTT COUNTY | $25k |
| SENECA VALLEY SCHOOL DISTRICT | HARMONY, PA | ELEMENTARY AND MIDDLE SCHOOL ROBOTICS CLUBS | $25k |
| SINGLE PARENT SCHOLARSHIP FUND OF NORTHWEST ARKANSAS | BENTONVILLE, AR | 2024-2025 SCHOLARSHIP AND RECIPIENT SUPPORT PROGRAM | $25k |
| SOAR AFTER SCHOOL PROGRAM | SPRINGDALE, AR | AMAZING SHAKE - LEADERSHIP & CAREER READINESS INITIATIVE | $25k |
| SPRINGDALE PUBLIC SCHOOLS | SPRINGDALE, AR | STEM PIPELINE FOR A DIVERSE COMMUNITY | $25k |
| STOREHOUSE FOR TEACHERS DBA THE EDUCATION PARTNERSHIP | PITTSBURGH, PA | TEP'S TEACHER RESOURCE CENTER AND STEAM HUB | $25k |
| THE LIGHTHOUSE FOUNDATION | VALENCIA, PA | FOOD PANTRY OPERATIONS | $25k |
| UNIVERSITY OF ARKANSAS FOUNDATION INC | FAYETTEVILLE, AR | UNIVERSITY OF ARKANSAS COLLEGE OF ENGINEERING SUMMER PROGRAMS | $25k |
| WEST LAFAYETTE PARKS AND RECREATION FOUNDATION | WEST LAFAYETTE, IN | CRITTER CORNER AND TRAIL ACCESSIBILITY IMPROVEMENT | $25k |
| YMCA OF THE IOWA MISSISSIPPI VALLEY | DAVENPORT, IA | CAMP SCHOLARSHIPS | $25k |
| FOERDERSTIFTUNG MHH PLUS | GM | OUTPATIENT SOCIAL COUNSELING FOR CANCER PATIENTS | $25k |
| BIRMINGHAM TREEPEOPLE | UK | EAST BIRMINGHAM FOREST | $25k |
| FASTAID BIRMINGHAM & SOLIHULL | UK | LIFESAVERS ON THE ROAD PROGRAM | $25k |
| SAM'S DIAMONDS CANCER SUPPORT | UK | CANCER GUIDE AMBASSADOR SCHEME | $25k |
| ALBA CARITAS HUNGARICA ALAPITVANY | HU | HOUSING ASSISTANCE FOR HOMELESS INDIVIDUALS AND FAMILIES | $25k |
| ALBA REGIA MUSZAKI FELSOOKTATASERT ALAPITVANY | HU | INDUSTRIAL DIGITALISATION FOR HIGHER EDUCATION | $25k |
| IGENERACIOERT EGYESULET | HU | ONLINE SAFETY PROGRAMS FOR YOUNG PEOPLE | $25k |
| KOFEM OKTATASI ES KOZMUVELODESI KOZPONT NONPROFIT KOZHASZNU KFT | HU | SUPPORT AND ORGANIZATION OF COMMUNITY BUILDING, CHARITY ACTIVITIES, AND EVENTS | $25k |
| SAINT GEORGE TEACHING HOSPITAL OF FEJER COUNTY | HU | PROCUREMENT OF INSTRUMENT FOR THE OPHTHALMOLOGY DEPARTMENT | $25k |
| SZEKESFEHERVAR FEJLODESEERT ALAPITVANY | HU | EXPANSION OF VR CAPABILITY THROUGH A NETWORK OF DIGITAL TEACHERS | $25k |
| HELEN ROSS MCNABB MENTAL HEALTH FOUNDATION INC | KNOXVILLE, TN | MENTAL HEALTH SERVICES FOR EAST TENNESSEE VETERANS | $20k |
| MARY T KLINKER VETERAN CENTER INC | BOSWELL, IN | WINDOWS FOR RESTORING HOPE/ LADDER UPP PROGRAMMING | $20k |
| PITTSBURGH PARKS CONSERVANCY | PITTSBURGH, PA | ASSISTANCE TO RESPOND TO VEHICLE VANDALISM AT THE FRICK ENVIRONMENTAL CENTER | $20k |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | ARCONIC FOUNDATION EMPLOYEE MATCHING PROGRAM | $19k |
| BLOUNT COUNTY CHAMBER FOUNDATION | ALCOA, TN | YOUTH LEADERSHIP DEVELOPMENT PROGRAM AT THE RICHARD WILLIAMS JR. LEADERSHIP ACADEMY | $15k |
| JUGENDBLASORCHESTER SEELZE E V | GM | THE SOUND OF EQUITY MUSICAL EDUCATION PROGRAM | $15k |
| HAVRANEK JOZSEF TUZVEDELMI ALAPITVANY | HU | PROMOTION OF FIRE PROTECTION CAREERS AND FIRE SAFETY KNOWLEDGE | $14k |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | ARCONIC FOUNDATION EMPLOYEE MATCHING PROGRAM | $142 |
| AMERICAN ONLINE GIVING FOUNDATION INC | NEWARK, DE | ARCONIC FOUNDATION EMPLOYEE MATCHING PROGRAM | $63 |
Ingresos y gastos a lo largo del tiempo
Arconic Foundation reportó ingresos y gastos en 2 años fiscales.
Esta es una fundación privada. Sus pares son fundaciones de tamaño de activos similar ($150M–$1B), porque la remuneración en las fundaciones depende de los activos administrados, no de los ingresos.
Cuánto gana el puesto de director ejecutivo (CEO) en organizaciones como esta
Arconic Foundation no reportó compensación ejecutiva en su declaración más reciente. Como referencia, el puesto de director ejecutivo (CEO) en fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en la división Atlántico Medio gana una mediana de $326,078.
Estas son cifras de pago de organizaciones como esta, no la compensación reportada por esta organización. Basado en 35 organizaciones. Había muy pocas organizaciones similares para comparar, por lo que este grupo va más allá de Pensilvania.
Ver todos los datos de compensación de Filantropía, voluntariado y fundaciones →Preguntas comunes sobre Arconic Foundation
¿Cuáles son los ingresos y gastos de Arconic Foundation?
En 2024, Arconic Foundation reportó $31.2M en ingresos totales y $8.4M en gastos totales en su Formulario 990 del IRS.
Más información sobre la compensación de organizaciones sin fines de lucro
Guías para ayudarte a entender y usar estos datos
Cómo Consultar Salarios en Organizaciones sin Fines de Lucro
Dos formas de encontrar la compensación ejecutiva en cualquier organización exenta de impuestos, desde declaraciones IRS hasta bases de datos.
Leer más¿Son públicos los salarios de las organizaciones sin fines de lucro?
Qué revela el formulario IRS 990 sobre la compensación ejecutiva, quién debe reportarla y cómo consultarla.
Leer másCómo hacer benchmarking de compensación ejecutiva en organizaciones sin fines de lucro
Un enfoque paso a paso para usar los datos del formulario IRS 990 en benchmarking de compensación y comparación entre organizaciones.
Leer más