CLARKSON UNIVERSITY IS AN INDEPENDENT, NATIONALLY RECOGNIZED TECHNOLOGICAL UNIVERSITY WHOSE FACULTY OF TEACHER-SCHOLARS ASPIRES TO OFFER SUPERIOR INSTRUCTION AND ENGAGE IN HIGH-QUALITY RESEARCH AND SCHOLARSHIP IN ENGINEERING, BUSINESS, SCIENCE, HEALTH, EDUCATION, AND LIBERAL ARTS.OUR PRIMARY MISSION IS TO EDUCATE TALENTED AND MOTIVATED MEN AND WOMEN TO BECOME SUCCESSFUL PROFESSIONALS THROUGH QUALITY PRE-COLLEGIATE, UNDERGRADUATE, GRADUATE, AND PROFESSIONAL CONTINUING EDUCATIONAL PROGRAMS, WITH PARTICULAR EMPHASIS ON THE UNDERGRADUATE EXPERIENCE. OUR COMMUNITY AND CAMPUS SETTINGS ENHANCE THE QUALITY OF STUDENT LIFE AND AFFORD STUDENTS ACCESS TO, AND INTERACTION WITH, THEIR FACULTY. WE VALUE THE DIVERSITY OF OUR UNIVERSITY COMMUNITY, AND WE STRIVE TO ATTUNE OURSELVES AND OUR PROGRAMS TO OUR GLOBAL, PLURALISTIC SOCIETY. WE SHARE THE BELIEF THAT HUMANE AND ENVIRONMENTALLY SOUND ECONOMIC AND SOCIAL DEVELOPMENT DERIVE FROM THE EXPANSION, DIFFUSION, AND APPLICATION OF KNOWLEDGE.
Compensación ejecutiva, desglosada
Formulario 990 · Anexo J · 21 personas reportadas · Año fiscal 2022
| Salario base | Bono | Otra compensación | Beneficios | Compensación ejecutiva | |
|---|---|---|---|---|---|
Professor and Former President highest compensated employee $1.4M | |||||
Head Men's Hockey Coach highest compensated employee $441k | |||||
Dean of Arts & Sci (Thru 12/2023) key employee $396k | |||||
Dean of School of Engineering key employee $362k | |||||
Professor, Sr Adv to the President key employee $357k | |||||
Head Women's Hockey Coach highest compensated employee $345k | |||||
Chief Fin Officer (Thru 1/2023) officer (unspecified) $342k | |||||
Founding Dean of Health Sciences key employee $325k | |||||
Prof & Dir of Supply Chain Mgmt highest compensated employee $303k | |||||
Professor of Computer Science highest compensated employee $274k | |||||
Vp for Development & Alumni Relns vice president $266k | |||||
Dean School of Bus (Thru 6/2023) key employee $254k | |||||
Interim Provost key employee $253k | |||||
Vp for Student Affairs vice president $245k | |||||
Vp for External Relations vice president $242k | |||||
Dean of the Graduate School key employee $229k | |||||
Vp for Information Technology vice president $216k | |||||
Provost (Thru 6/2022) key employee $199k | |||||
Vice President for People Resources vice president $189k | |||||
Assoc Vice Pro for Res & Tech Tsf former officer/director/trustee $158k | |||||
Más 32 personas sin remuneración.
Entre pares
Ingresos y compensación máxima, comparados con organizaciones similares. Esta organización aparece resaltada en cian.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.