Mission
UNDERGRADUATE, GRADUATE, AND PROFESSIONAL EDUCATION AND RESEARCH ACROSS A BROAD ARRAY OF ACADEMIC DOMAINS.
Executive compensation
Form 990 · Schedule J · 25 reported individuals · Filing year 2022
| Base salary | Executive compensation | |
|---|---|---|
Executive Vice President Until 08/05/22 executive vice president $2.4M | ||
Faculty highest compensated employee $2.2M | ||
Faculty highest compensated employee $2.1M | ||
Faculty highest compensated employee $1.4M | ||
Provost officer (unspecified) $1.1M | ||
Faculty highest compensated employee $1.1M | ||
Faculty highest compensated employee $1M | ||
Dean, Faculty of Business key employee $1M | ||
Dean, Faculty of Medicine key employee $970k | ||
Dean, Faculty of Arts & Sciences key employee $951k | ||
V.p. for Alumni Affairs and Development officer (unspecified) $936k | ||
V.p. and General Counsel officer (unspecified) $800k | ||
V.p. for Finance and C.f.o. officer (unspecified) $703k | ||
Executive Vice President As of 08/06/22 executive vice president $675k | ||
V.p. and Chief Information Officer chief information officer $621k | ||
V.p. Public Affairs and Comm. officer (unspecified) $614k | ||
V.p. for Human Resources officer (unspecified) $568k | ||
V.p. and Secretary of the University secretary (operational) $566k | ||
See Schedule O former officer/director/trustee $556k | ||
V.p. for the Harvard Library officer (unspecified) $477k | ||
See Schedule O former officer/director/trustee $462k | ||
V.p. for Campus Services As of 01/03/23 officer (unspecified) $355k | ||
Fellow; Senior Fellow at Hbs board member $204k | ||
Fellow board member $2k | ||
Plus 10 unpaid individuals.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
1
Massachusetts Institute of Technology2022
$3.1M
2
President and Fellows of Harvard College2022
$2.4M
Free, forever
Build lists. Save your benchmarks.
A free Lucido account lets you build lists of nonprofits and save your search filters. No credit card.
Create free account
Already a member? Sign in
Build a benchmark
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.