Executive compensation
Form 990-PF · Part VIII · 3 reported individuals · Filing year 2023
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in California.
| Position | Total |
|---|---|
CEO - Sscsp (thru 05/2023) 75th to 90th percentile | $342k $374k |
Chief Executive Officer - Silc 75th to 90th percentile | $312k $341k |
Chief Executive Officer - Agog Median to 75th percentile | $156k $171k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the West region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 6 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION equaled 0.1% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$195.3M
Itemized grants
233
Median grant
$254k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| CONVERGENT RESEARCH INC | CAMBRIDGE, MA | TO SUPPORT CONVERGENT RESEARCH AND ITS FOCUSED RESEARCH ORGANIZATIONS | $15.8M |
| KYUTAI | FR | GENERAL SUPPORT FOR THE ENDOWMENT OF KYUTAI FOR SCIENTIFIC AND EDUCATIONAL OPEN SOURCE AI RESEARCH. | $11M |
| FUTURE HOUSE INC | SHERBORN, MA | SUPPORT FOR SCIENTIFIC INSTITUTE FOCUSED ON ACCELERATING BIOLOGICAL RESEARCH THROUGH MACHINE LEARNING | $9.2M |
| EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH (CERN) | SZ | TO PROVIDE SUPPORT FOR THE NEXTGEN TRIGGERS PROJECT. | $8.5M |
| CONVERGENT RESEARCH INC | CAMBRIDGE, MA | TO PROVIDE SUPPORT FOR EVE (EVERYTHING VS. EVERYTHING) FRO. | $8M |
| THE RHODES TRUST | UK | TO SUPPORT THE RISE PROGRAM | $7.5M |
| INSTITUTE OF INTERNATIONAL EDUCATION INC | NEW YORK, NY | QUAD FELLOWSHIP AWARD | $5.2M |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | BERKELEY, CA | THE SCHMIDT CENTER DS4E | $3.8M |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | PASADENA, CA | CLIMA: CLIMATE MODELING ALLIANCE 2023 | $3.8M |
| THE RHODES TRUST | UK | RISE, AN INITIATIVE OF SCHMIDT FUTURES AND THE RHODES TRUST | $3.6M |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | TO PROVIDE SUPPORT FOR INCUBATING A MARKET SHAPING HUB AND CONCEPTS COMPETITION AT UCHICAGO. | $3.5M |
| CONVERGENT RESEARCH INC | CAMBRIDGE, MA | TO PROVIDE SUPPORT FOR PARALLELSQUARED TECHNOLOGY INSTITUTE PHASE 1. | $3M |
| CONVERGENT RESEARCH INC | CAMBRIDGE, MA | TO PROVIDE SUPPORT FOR IMMUNE-OMICS FRO [IFRO]. | $3M |
| CHANCELLOR MASTERS & SCHOLARS OF THE UNIVERSITY OF OXFORD | CARY, NC | SCHMIDT AI IN SCIENCE POSTDOCS | $2.7M |
| UNIVERSITY OF READING | UK | LAND ECOSYSTEM MODELS BASED ON NEW THEORY, OBSERVATIONS, AND EXPERIMENTS (LEMONTREE) | $2.6M |
| IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE | UK | SCHMIDT AI IN SCIENCE POSTDOCS | $2.6M |
| UC SAN DIEGO FOUNDATION | SAN DIEGO, CA | SCHMIDT AI IN SCIENCE POSTDOCS | $2.5M |
| CORNELL UNIVERSITY | NEW YORK, NY | SCHMIDT AI IN SCIENCE POSTDOCS | $2.5M |
| UNIVERSITY OF CHICAGO | CHICAGO, IL | SCHMIDT AI IN SCIENCE POSTDOCS | $2.3M |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | PASADENA, CA | CALTECH SOFTWARE ACADEMY | $2.2M |
| CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE | FR | THE SCALE-AWARE SEA ICE PROJECT (SASIP) SCIENTIFIC RESEARCH | $2M |
| CONVERGENT RESEARCH INC | CAMBRIDGE, MA | TO PROVIDE SUPPORT FOR CHI FRO AI SCIENTIFIC RESEARCH | $2M |
| NEW YORK UNIVERSITY | NEW YORK, NY | M2LINES - MULTISCALE MACHINE LEARNING IN COUPLED EARTH SYSTEM MODELING | $1.9M |
| GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO | ONTARIO, CA | SCHMIDT AI IN SCIENCE POSTDOCS | $1.8M |
| SCIENCE FOR AMERICA INC | CAMBRIDGE, MA | GENERAL SUPPORT | $1.8M |
Funded by
Private foundations whose Form 990-PF Part XV grants matched this organization.
This is a private foundation. Peers are foundations of similar asset size ($1B+), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION
What does the Chief Executive Officer of THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION earn?
In 2023, the Chief Executive Officer of THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION received $341,718 in total compensation. This pay is in the top quarter for Chief Executive Officer roles among Philanthropy, Voluntarism & Grantmaking organizations in California, though not the top 10% of comparable filings. Based on IRS Form 990 data.
How does Chief Executive Officer pay at THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations in California, the 2023 pay of the Chief Executive Officer at THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION falls between the 75th and 90th percentiles. In 2023, the highest total compensation at THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION equaled 0.1% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION's revenue and expenses?
In 2023, THE ERIC AND WENDY SCHMIDT FUND FOR STRATEGIC INNOVATION reported $357.9M in total revenue and $374.7M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($1B+), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit CFO Salary
What nonprofit CFOs earn, what drives the number, and how to use public compensation data in a job search or negotiation.
Read moreNonprofit Executive Director Salary
What nonprofit executive directors earn, what drives the number, and how to use public compensation data whether you are a candidate, a current ED, or a board member.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read more