Executive compensation
Form 990-PF · Part VIII · 5 reported individuals · Filing year 2023
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in California.
| Position | Total |
|---|---|
President and CEO Above 90th percentile | $491k $537k |
COO & Treasurer (thru 7/13/23) Above 90th percentile | $349k $382k |
Director of Communications & Secretary Director (Operational) Above 90th percentilevs Philanthropy, Voluntarism & Grantmaking peers nationwide | $339k $371k |
Director of Finance and Treasurer 75th to 90th percentile | $267k $293k |
President and CEO (thru 1/3/23) Median to 75th percentile | $134k $146k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with BLS CPI-U for the West region, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 3 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at THE HEISING-SIMONS FOUNDATION equaled 0.3% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$152.1M
Itemized grants
712
Median grant
$150k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| ENVIRONMENTAL DEFENSE FUND INC | SAN FRANCISCO, CA | TO ADVANCE CLIMATE AND CLEAN ENERGY POLICIES | $4M |
| NATURAL RESOURCES DEFENSE COUNCIL | SAN FRANCISCO, CA | TO ADVANCE CLIMATE AND CLEAN ENERGY POLICIES | $3.1M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT BERKELEY | BERKELEY, CA | TO TEST THE QUANTUM COHERENCE OF GRAVITY | $1.6M |
| THIRD SECTOR NEW ENGLAND INC | BOSTON, MA | FOR THE EARLY CHILDHOOD INVESTMENT COLLABORATIVE | $1.6M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT SAN DIEGO | SAN DIEGO, CA | FOR THE COMPLETION OF THE SIMONS OBSERVATORY | $1.5M |
| CALIFORNIA EDUCATION PARTNERS | SAN FRANCISCO, CA | FOR A MULTI-DISTRICT EARLY GRADES CONTINUOUS IMPROVEMENT COLLABORATION | $1.5M |
| EDVANCE | MODESTO, CA | FOR GENERAL SUPPORT | $1.5M |
| SAN FRANCISCO STATE UNIVERSITY | SAN FRANCISCO, CA | FOR UPGRADING THE PLANETARIUM AT SAN FRANCISCO STATE UNIVERSITY | $1.5M |
| TIDES FOUNDATION | SAN FRANCISCO, CA | FOR THE HEISING-SIMONS FOUNDATION ORGANIZATIONAL CAPACITY RESPONSIVE FUND | $1.3M |
| CALIFORNIA ASSOCIATION FOR RESEARCH IN ASTRONOMY | KAMUELA, HI | TO SUPPORT DEVELOPMENT OF THE SCALES INSTRUMENT | $1.2M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT BERKELEY | BERKELEY, CA | FOR THE CENTER FOR THE STUDY OF CHILD CARE EMPLOYMENT | $1.2M |
| CLIMATE AND CLEAN ENERGY EQUITY FUND | WASHINGTON, DC | FOR GENERAL SUPPORT | $1.1M |
| CLIMATEWORKS FOUNDATION | SAN FRANCISCO, CA | TO ADVANCE CLIMATE FINANCE, DECARBONIZE GLOBAL SHIPPING, AND SUPPORT THE MISSION OF CLIMATEWORKS FOUNDATION | $1.1M |
| AMALGAMATED CHARITABLE FOUNDATION | WASHINGTON, DC | FOR THE DEMOCRACY FRONTLINES FUND | $1M |
| FAMILY VALUES AT WORK A MULTI-STATE CONSORTIUM | MILWAUKEE, WI | FOR GENERAL SUPPORT | $1M |
| POWERMYLEARNING INC | NEW YORK, NY | FOR FAMILY PLAYLISTS IN THE EARLY GRADES | $1M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA DAVIS | DAVIS, CA | FOR THE CENTER FOR VIOLENCE PREVENTION RESEARCH IN HONOR OF DEANNA GOMBY | $1M |
| NEO PHILANTHROPY INC | NEW YORK, NY | FOR THE FOUR FREEDOMS FUND | $1M |
| NEW VENTURE FUND | WASHINGTON, DC | FOR CHILD CARE FOR EVERY FAMILY NETWORK | $1M |
| UNITED STATES ENERGY FOUNDATION | SAN FRANCISCO, CA | TO ADVANCE CLEAN VEHICLE STANDARDS, TRANSPORTATION ELECTRIFICATION, AND EQUITABLE TRANSPORTATION POLICY | $950k |
| NEW VENTURE FUND | WASHINGTON, DC | FOR THE EARLY CHILDHOOD GOVERNANCE AND FINANCING PROJECT | $925k |
| TRUSTEES OF PURDUE UNIVERSITY | W LAFAYETTE, IN | TO DEVELOP AND EVALUATE MATH LANGUAGE RESOURCES FOR EMERGING BILINGUALS | $922k |
| CLIMATE POWER EDUCATION FUND | WASHINGTON, DC | FOR CLIMATE POWER EDUCATION FUND | $850k |
| PARTNERSHIP PROJECT INC | WASHINGTON, DC | FOR THE CLEAN VEHICLES CAMPAIGN | $800k |
| ADVANCED ENERGY WORKS | WASHINGTON, DC | TO REFORM WHOLESALE POWER MARKETS, EXPAND TRANSMISSION, AND ENGAGE IN UTILITY PLANNING IN KEY STATES | $800k |
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about THE HEISING-SIMONS FOUNDATION
What does the Chief Executive Officer of THE HEISING-SIMONS FOUNDATION earn?
In 2023, the Chief Executive Officer of THE HEISING-SIMONS FOUNDATION received $490,997 in total compensation. This pay is in the top 10% for Chief Executive Officer roles among Philanthropy, Voluntarism & Grantmaking organizations in California: at least 9 in 10 comparable filings report less. Based on IRS Form 990 data.
How does Chief Executive Officer pay at THE HEISING-SIMONS FOUNDATION compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations in California, the 2023 pay of the Chief Executive Officer at THE HEISING-SIMONS FOUNDATION falls in the top 10%. In 2023, the highest total compensation at THE HEISING-SIMONS FOUNDATION equaled 0.3% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are THE HEISING-SIMONS FOUNDATION's revenue and expenses?
In 2023, THE HEISING-SIMONS FOUNDATION reported $152.1M in total revenue and $189.5M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit CFO Salary
What nonprofit CFOs earn, what drives the number, and how to use public compensation data in a job search or negotiation.
Read moreNonprofit COO Salary
What nonprofit COOs earn, what drives the number, and how to use public compensation data in a job search or board decision.
Read moreNonprofit Executive Director Salary
What nonprofit executive directors earn, what drives the number, and how to use public compensation data whether you are a candidate, a current ED, or a board member.
Read more