How Woldenberg Foundation’s pay compares
Its latest Form 990 lists no roles we can compare, so there is no comparison for it yet.
Chief Executive Officer pay at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the West South Central states
- 25th
- $63k
- Median
- $84k
- 75th
- $113k
From the Form 990 filings of 16 Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in the West South Central states.
Executive compensation
Form 990-PF · Part VIII · 3 reported individuals · Filing year 2024
| Position | Total |
|---|---|
Trustee Board Member | $60k |
Trustee Board Member | $30k |
Trustee Board Member | $30k |
Plus 4 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking Foundations →
Top pay as a share of expenses
In 2024, the highest total compensation at Woldenberg Foundation equaled 3% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking foundations organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking foundations organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$1.6M
Itemized grants
115
Median grant
$5k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| NATIONAL WW II MUSEUM | NEW ORLEANS, LA | ARTS & CULTURE | $215k |
| AMERICAN FRIENDS OF ALYN HOSPITAL | NEW YORK, NY | JEWISH CAUSES | $150k |
| BIRTHRIGHT ISRAEL | NEW YORK, NY | JEWISH CAUSES | $100k |
| UNIVERSITY OF KENTUCKY | LEXINGTON, KY | SCHOLARSHIPS | $65k |
| OWENSBORO CTC | OWENSBORO, KY | SCHOLARSHIPS | $64k |
| WESTERN KENTUCKY UNIVERSITY | BOWLING GREEN, KY | SCHOLARSHIPS | $55k |
| AMERICAN FRIENDS OF MDA | PALM BEACH GARDENS, FL | JEWISH CAUSES | $50k |
| CITY YEAR | NEW ORLEANS, LA | EDUCATION | $50k |
| UNIVERSITY OF LOUISVILLE | LOUISVILLE, KY | SCHOLARSHIPS | $46k |
| EASTERN KENTUCKY UNIVERSITY | RICHMOND, KY | SCHOLARSHIPS | $45k |
| FRIENDS OF IDF | NEW YORK, NY | JEWISH CAUSES | $30k |
| ELIZABETHTOWN CTC | ELIZABETHTOWN, KY | SCHOLARSHIPS | $28k |
| BRIDGE HOUSE | NEW ORLEANS, LA | HEALTH | $25k |
| JEWISH CHILDREN'S REGIONAL SERVICE | METAIRIE, LA | JEWISH CAUSES | $25k |
| KENTUCKY WESLEYAN COLLEGE | OWENSBORO, KY | SCHOLARSHIPS | $25k |
| NEW SCHOOLS NEW ORLEANS | NEW ORLEANS, LA | EDUCATION | $25k |
| AVODAH NEW ORLEANS | BROOKLYN, NY | JEWISH CAUSES | $20k |
| OWENSBORO CATHOLIC HS | OWENSBORO, KY | SCHOLARSHIPS | $19k |
| MIDWAY UNIVERSITY | MIDWAY, KY | SCHOLARSHIPS | $17k |
| CAMPBELLSVILLE UNIVERSITY | CAMPBELLSVILLE, KY | SCHOLARSHIPS | $15k |
| NEW ORLEANS WOMEN & CHILDREN'S SHELTER | NEW ORLEANS, LA | HUMAN SERVICES | $15k |
| POSSE FOUNDATION | NEW ORLEANS, LA | EDUCATION | $15k |
| STEEG FAMILY FOUNDATION | NEW ORLEANS, LA | EDUCATION | $15k |
| UNIVERSITY OF SOUTHERN INDIANA | EVANSVILLE, IN | SCHOLARSHIPS | $15k |
| UNIVERSITY OF TENNESSEE | KNOXVILLE, TN | SCHOLARSHIPS | $14k |
| GREATER NEW ORLEANS DEVELOP FOUNDATION | NEW ORLEANS, LA | HUMAN SERVICES | $13k |
| BETHLEHEM HIGH SCHOOL | BARDSTOWN, KY | SCHOLARSHIPS | $12k |
| GEORGETOWN COLLEGE | GEORGETOWN, KY | SCHOLARSHIPS | $12k |
| OHIO STATE UNIVERSITY | COLUMBUS, OH | SCHOLARSHIPS | $12k |
| TRINITY HIGH SCHOOL | ST MATTHEWS, KY | SCHOLARSHIPS | $12k |
| UNIVERSITY OF CUMBERLANDS | WILLIAMSBURG, KY | SCHOLARSHIPS | $11k |
| COVENANT HOUSE | NEW ORLEANS, LA | HUMAN SERVICES | $10k |
| LSU | BATON ROUGE, LA | SCHOLARSHIPS | $10k |
| OGDEN MUSEUM OF SOUTHERN ART | NEW ORLEANS, LA | ARTS & CULTURE | $10k |
| TULANE UNIVERSITY | NEW ORLEANS, LA | EDUCATION | $10k |
| YOUTH EMPOWERMENT PROJECT | NEW ORLEANS, LA | EDUCATION | $10k |
| ASSUMPTION HS LOUISVILLE | LOUISVILLE, KY | SCHOLARSHIPS | $7k |
| FORDHAM UNIVERSITY | BRONX, NY | SCHOLARSHIPS | $7k |
| HANOVER COLLEGE | HANOVER, IN | SCHOLARSHIPS | $7k |
| INDIANA UNIVERSITY SE | NEW ALBANY, IN | SCHOLARSHIPS | $7k |
| KEARNEY CATHOLIC HS | KEARNEY, NE | SCHOLARSHIPS | $7k |
| NOTRE DAME UNIVERSITY | NOTRE DAME, IN | SCHOLARSHIPS | $7k |
| OREGON STATE UNIVERSITY | CORVALLIS, OR | SCHOLARSHIPS | $7k |
| PURDUE UNIVIVERSITY | LAFAYETTE, IN | SCHOLARSHIPS | $7k |
| ROCHESTER INS TECH | ROCHESTER, NY | SCHOLARSHIPS | $7k |
| SACRED HEART ACADEMY | LOUISVILLE, KY | SCHOLARSHIPS | $7k |
| SOUTHERN MAINE CC | PORTLAND, ME | SCHOLARSHIPS | $7k |
| TX A&M KINGSVILLE | KINGSVILLE, TX | SCHOLARSHIPS | $7k |
| UNIVERSITY OF ARIZONA | TUCSON, AZ | SCHOLARSHIPS | $7k |
| UNIVERSITY OF NEVADA-RENO | RENO, NV | SCHOLARSHIPS | $7k |
| UNIVERSITY OF NEW ENGLAND-BIDDEFORD | BIDDEFORD, ME | SCHOLARSHIPS | $7k |
| UNIVERSITY OF NORTH ALABAMA | FLORENCE, AL | SCHOLARSHIPS | $7k |
| UNIVERSITY OF SOUTH ALABAMA | MOBILE, AL | SCHOLARSHIPS | $7k |
| VIRGINIA TECH | BLACKSBURG, VA | SCHOLARSHIPS | $7k |
| LYMPHOMA RESEARCH FOUNDATION | NEW YORK, NY | HEALTH | $6k |
| BREASTORATION | NEW ORLEANS, LA | HEALTH | $5k |
| CRIME STOPPERS | METAIRIE, LA | CIVIL AFFAIRS | $5k |
| LOUISIANA ENDOWMENT FOR THE HUMANITIES | NEW ORLEANS, LA | ARTS & CULTURE | $5k |
| SAVE A CHILD'S HEART | ROCKVILLE, MD | HEALTH | $5k |
| WORLD JEWISH CONGRESS | NEW YORK, NY | JEWISH CAUSES | $5k |
| BLUEGRASS CTC | LEXINGTON, KY | SCHOLARSHIPS | $4k |
| DORDT UNIVERSITY | SIOUX CENTER, IA | SCHOLARSHIPS | $4k |
| GERMAN INTERNATIONAL SCHOOL OF SILICON VALLEY | MOUNTAIN VIEW, CA | SCHOLARSHIPS | $4k |
| INDIANA UNIVERSITY INDIANAPOLIS | INDIANAPOLIS, IN | SCHOLARSHIPS | $4k |
| KENTUCKY COUNTRY DAY SCHOOL | LOUISVILLE, KY | SCHOLARSHIPS | $4k |
| LINDSEY WILSON COLLEGE | COLUMBIA, KY | SCHOLARSHIPS | $4k |
| NORTH AMERICAN LINEMAN TRAINING CENTER | MCEWEN, TN | SCHOLARSHIPS | $4k |
| NORTHERN KENTUCKY UNIVERSITY | HIGHLAND HEIGHTS, KY | SCHOLARSHIPS | $4k |
| SAINT XAVIER UNIVERSITY | CHICAGO, IL | SCHOLARSHIPS | $4k |
| SEMINOLE STATE COLLEGE | SEMINOLE, OK | SCHOLARSHIPS | $4k |
| SPALDING UNIV | LOUISVILLE, KY | SCHOLARSHIPS | $4k |
| ST XAVIER HIGH SCHOOL | LOUISVILLE, KY | SCHOLARSHIPS | $4k |
| SUNY BUFFALO | BUFFALO, NY | SCHOLARSHIPS | $4k |
| SUNY COBLESKILL | COBLESKILL, NY | SCHOLARSHIPS | $4k |
| TOWSON UNIV | TOWSON, MD | SCHOLARSHIPS | $4k |
| UNIVERSITY OF ALABAMA | TUSCALOOSA, AL | SCHOLARSHIPS | $4k |
| UNIVERSITY OF CINCINNATI | CINCINNATI, OH | SCHOLARSHIPS | $4k |
| UNIVERSITY OF IOWA | IOWA CITY, IA | SCHOLARSHIPS | $4k |
| UNIVERSITY OF MIAMI | CORAL GABLES, FL | SCHOLARSHIPS | $4k |
| UNIVERSITY OF MISSISSIPPI | UNIVERSITY, MS | SCHOLARSHIPS | $4k |
| UNIVERSITY OF SCRANTON | SCRANTON, PA | SCHOLARSHIPS | $4k |
| UNIVERSITY OF SOUTH CAROLINA | COLUMBIA, SC | SCHOLARSHIPS | $4k |
| UNIVERSITY OF SOUTHERN MAINE | PORTLAND, ME | SCHOLARSHIPS | $4k |
| UNIVERSITY OF TENNESSEE | KNOXVILLE, TN | SCHOLARSHIPS | $4k |
| VALOR CHRISTIAN HS | HIGHLANDS RANCH, CO | SCHOLARSHIPS | $4k |
| WHITESVILLE TRINITY HS | WHITESVILLE, KY | SCHOLARSHIPS | $4k |
| WINSTON ACADEMY HS | LOUISVILLE, MS | SCHOLARSHIPS | $4k |
| ASSOC BUILDRS & CONT | INDIANAPOLIS, IN | SCHOLARSHIPS | $3k |
| AUBURN UNIVERSITY | AUBURN, AL | SCHOLARSHIPS | $3k |
| BELLARMINE UNIVERSITY | LOUISVILLE, KY | SCHOLARSHIPS | $3k |
| CENTRE COLLEGE | DANVILLE, KY | SCHOLARSHIPS | $3k |
| DEPAUL UNIVERSITY | CHICAGO, IL | SCHOLARSHIPS | $3k |
| DUKE UNIVERSITY | DURHAM, NC | SCHOLARSHIPS | $3k |
| GRAND RAPIDS CC | GRAND RAPIDS, MI | SCHOLARSHIPS | $3k |
| KCTCS | VERSAILLES, KY | SCHOLARSHIPS | $3k |
| KENTUCKY STATE UNIVERSITY | FRANKFORT, KY | SCHOLARSHIPS | $3k |
| LOUISVILLE COLLEGIATE | LOUISVILLE, KY | SCHOLARSHIPS | $3k |
| LOUISVILLE HOLY CROSS | SHIVELY, KY | SCHOLARSHIPS | $3k |
| NORTH GEORGIA TECH COLLEGE | CLARKSVILLE, GA | SCHOLARSHIPS | $3k |
| RADFORD UNIVERSITY | RADFORD, VA | SCHOLARSHIPS | $3k |
| RIO HONDO COLLEGE | WHITTIER, CA | SCHOLARSHIPS | $3k |
| SOMERSETT CC | SOMERSET, KY | SCHOLARSHIPS | $3k |
| TRANSYLVANIA UNIVERSITY | LEXINGTON, KY | SCHOLARSHIPS | $3k |
| UNIVERSITY AT BUFFALO | AMHERST, NY | SCHOLARSHIPS | $3k |
| UNIVERSITY OF AL HUNTSVILLE | HUNTSVILLE, AL | SCHOLARSHIPS | $3k |
| UNIVERSITY OF ALABAMA | TUSCALOOSA, AL | SCHOLARSHIPS | $3k |
| UNIVERSITY OF EVANSVILLE | EVANSVILLE, IN | SCHOLARSHIPS | $3k |
| UNIVERSITY OF NEBRASKA KEARNEY | KEARNEY, NE | SCHOLARSHIPS | $3k |
| UNIVERSITY OF NEBRASKA-LINCOLN | LINCOLN, NE | SCHOLARSHIPS | $3k |
| UNIVERSITY OF TAMPA | TAMPA, FL | SCHOLARSHIPS | $3k |
| XAVIER UNIVERSITY | CINCINNATI, OH | SCHOLARSHIPS | $3k |
| UNIVERSITY OF HARTFORD | WEST HARTFORD, CT | EDUCATION | $3k |
| TEMPLE SINAI PALM DESERT | PALM DESERT, CA | JEWISH CAUSES | $2k |
| MILKEN COMMUNITY SCHOOLS | LOS ANGELES, CA | EDUCATION | $2k |
| PASS-THROUGH CONTRIBUTIONS FROM K-1 INVESTMENTS | METAIRIE, LA | TO SUPPORT THE EXEMPT PURPOSE OF THE RECIPIENT ORGANIZATION | $16 |
Held steady
from 2023
From $60k in 2023 to $60k in 2024.
Board Member pay held roughly steady from 2023 to 2024, while revenue fell 81%.
Pay for the position itself, not any one person. The officeholder may have changed between 2023 and 2024.
This is a private foundation. Peers are foundations of similar asset size ($10M–$25M), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about Woldenberg Foundation
What does the Board Member of Woldenberg Foundation earn?
In 2024, the Board Member of Woldenberg Foundation received $60,000 in total compensation. Based on IRS Form 990 data.
What are Woldenberg Foundation's revenue and expenses?
In 2024, Woldenberg Foundation reported $1.1M in total revenue and $1.9M in total expenses on its IRS Form 990.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
How to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read moreHow to Benchmark Nonprofit Executive Compensation
A step-by-step approach to using IRS Form 990 data for compensation benchmarking and peer comparison.
Read more