SEE STATEMENTAS WORKING MEN AND WOMEN - EVERYONE AND EVERYWHERE - WE ARE OUR GREATEST RESOURCE. WE ORGANIZE AND REPRESENT WORKERS TO ENSURE OUR VOICE IS HEARD, OUR PLACE AT THE TABLE IS KEPT, AND THE AMERICAN DREAM IS OURS IN THE 21ST CENTURY. AS A LABOR UNION, WE HOLD THESE VALUES AS OUR WORKING PRINCIPLES - HONESTY: WE ARE HONEST WITH OURSELVES AND EACH OTHER; INCLUSIVENESS: EVERY GROUP, EVERY IDEA IS WELCOMED; FULL PARTICIPATION: WE ENCOURAGE AND EXPECT FULL PARTICIPATION IN ALL UNION MATTERS; RESPECT: WE RESPECT EACH OTHER AND HONOR OUR DIFFERENCES; DIVERSITY: WE CELEBRATE OUR DIVERSITY AND USE IT TO STRENGTHEN US; OPEN COMMUNICATIONS: WE LISTEN AND PROVIDE FOR OPEN COMMUNICATION ACROSS ALL PARTS OF OUR UNION AND IN ALL DIRECTIONS; ACCOUNTABILITY: WE ARE ACCOUNTABLE FOR OUR ACTIONS AND DECISIONS; FISCAL RESPONSIBILITY: WE CONDUCT OUR BUSINESS IN A FISCALLY SOUND MANNER. AS A LABOR UNION, WE ARE COMMITTED TO UNION DEMOCRACY AND WE FOLLOW THESE VALUES WITH INTEGRITY.
Compensación ejecutiva, desglosada
Formulario 990 · Anexo J · 73 personas reportadas · Año fiscal 2023
| Salario base | Bono | Otra compensación | Beneficios | Compensación ejecutiva | |
|---|---|---|---|---|---|
Director of Internal Opera highest compensated employee $211k | |||||
Executive Assistant to President highest compensated employee $210k | |||||
Director of Field Operatio highest compensated employee $208k | |||||
Legal Counsel key employee $204k | |||||
Treasurer officer (unspecified) $146k | |||||
Executive Vice President executive vice president $139k | |||||
Secretary officer (unspecified) $128k | |||||
Former Executive Vice President executive vice president $118k | |||||
Former Region 1 President former officer/director/trustee $17k | |||||
Director board member $725 | |||||
Director board member $705 | |||||
Director board member $650 | |||||
Director board member $555 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $525 | |||||
Director board member $450 | |||||
Director board member $450 | |||||
Director board member $450 | |||||
Director board member $425 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $400 | |||||
Director board member $375 | |||||
Director board member $325 | |||||
Director board member $325 | |||||
Director board member $325 | |||||
Director board member $325 | |||||
Director board member $325 | |||||
Director board member $325 | |||||
Director board member $275 | |||||
Director board member $275 | |||||
Director board member $275 | |||||
Director board member $250 | |||||
Director board member $250 | |||||
Director board member $250 | |||||
Director board member $250 | |||||
Director board member $200 | |||||
Director board member $200 | |||||
Director board member $200 | |||||
Director board member $125 | |||||
Director board member $75 | |||||
Más 32 personas sin remuneración.
Cayó 1%
desde 2022
De $228k en 2022 a $226k en 2023.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.