Half earn between $106k and $210k. That band is the interquartile range. The 90th percentile sits at $293k, roughly 2.0 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $292,742 | Top 10% of earners |
| 75th | $210,304 | 25% earn more than this |
| 50th · median | $142,812 | The typical executive |
| 25th | $105,612 | 25% earn less than this |
| 10th | $32,858 | 10% of executives earn less than this |
The typical pay structure across 128 organizations with full Schedule J reporting (49% of the 262 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
State-level medians for COOs in employment, ranked by typical pay.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | The Business Roundtable Inc | Washington, DC | $2,516,526 | 2024 |
| 02 | National Center For Housing Management | Ponte Vedra Beach, FL | $822,300 | 2024 |
| 03 | Edison Welding Institute | Columbus, OH | $540,870 | 2023 |
| 04 | Goodwill Industries Of Houston | Houston, TX | $500,378 | 2023 |
| 05 | Jobs For The Future Inc | Boston, MA | $483,460 | 2023 |
| 06 | Goodwill Industries Of Southern New Jersey & Philadelphia | Maple Shade, NJ | $411,079 | 2023 |
| 07 | First Step Staffing Inc | Atlanta, GA | $399,495 | 2023 |
| 08 | Common Ground Management Corp | New York, NY | $390,551 | 2024 |
| 09 | Goodwill Industries Of Orange County California | Santa Ana, CA | $389,290 | 2023 |
| 10 | Sourceamerica | Vienna, VA | $384,791 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median COO compensation for employment nonprofits in that revenue band updates live.