Half earn between $119k and $210k. That band is the interquartile range. The 90th percentile sits at $296k, roughly 1.9 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $296,488 | Top 10% of earners |
| 75th | $210,089 | 25% earn more than this |
| 50th · median | $159,089 | The typical executive |
| 25th | $119,015 | 25% earn less than this |
| 10th | $59,920 | 10% of executives earn less than this |
The typical pay structure across 45 organizations with full Schedule J reporting (55% of the 82 orgs in this slice). Each share is the average across orgs of the fraction of total comp that goes to this component, so the bar fills 100%.
Every row links to its own dedicated benchmark page.
All figures are median total reported compensation · IRS Form 990, Schedule J
State-level medians for Development Directors in diseases, disorders & medical disciplines, ranked by typical pay.
| # | Organization | Location | Total compensation | Filing year |
|---|---|---|---|---|
| 01 | American Diabetes Association | Arlington, VA | $543,765 | 2024 |
| 02 | Breakthrough T1d | New York, NY | $473,749 | 2023 |
| 03 | American Lung Association | Chicago, IL | $343,618 | 2023 |
| 04 | Guardian Research Network Inc | Spartanburg, SC | $334,923 | 2023 |
| 05 | American Academy Of Pediatrics | Itasca, IL | $314,079 | 2023 |
| 06 | Crohn'S & Colitis Foundation Inc | New York, NY | $296,858 | 2023 |
| 07 | American Friends Of Sheba Medical | Los Angeles, CA | $291,953 | 2023 |
| 08 | Go2 For Lung Cancer | Washington, DC | $258,713 | 2024 |
| 09 | Curesearch For Children'S Cancer | Bethseda, MD | $236,652 | 2023 |
| 10 | Elton John Aids Foundation Inc | New York, NY | $233,672 | 2023 |
Total includes base, bonus, other reportable, and deferred/retirement compensation per Schedule J.
Adjust the slider to your organization's revenue. The median Development Director compensation for diseases, disorders & medical disciplines nonprofits in that revenue band updates live.