How The Barry Foundation’s pay compares
Compared with Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size nationwide.
There were too few similar organizations to compare with, so this group goes beyond North Dakota.
In line with peers
Most of the roles The Barry Foundation reports are paid within the middle half of what these Philanthropy, Voluntarism & Grantmaking Foundations private foundations pay for the same roles.
Show how each role comparesFrom the officer pay The Barry Foundation reported on its latest IRS Form 990.
Executive compensation
Form 990-PF · Part VIII · 2 reported individuals · Filing year 2024
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size nationwide. There were too few similar organizations to compare with, so this group goes beyond North Dakota.
| Position | Total |
|---|---|
President, Ceo, Secretary & Director Median to 75th percentile | $224k |
COO & CFO 25th percentile to median | $117k |
Plus 6 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking Foundations →
Top pay as a share of expenses
In 2024, the highest total compensation at The Barry Foundation equaled 7% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking foundations organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking foundations organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2024 Form 990-PF, Part XV.
Total granted
$1.8M
Itemized grants
322
Median grant
$1k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| Theodore Roosevelt Presidential Library Foundation | Medora, ND | Education: Capital Campaign - TRPLF Auditorium | $335k |
| Venn Foundation | St Paul, MN | Education: Summit Academy Dental Assistant Program PRI (DAF) | $198k |
| Young Life Castaway Club | Detroit Lakes, MN | Spirituality: Capital Campaign - Phase 2 Building | $150k |
| JPII Catholic Schools | Fargo, ND | Education: Match for Deacon Builders Scholarship Endowment | $140k |
| Ottertail County Humane Society | Fergus Falls, MN | Environment: Expanding Our Pawprint Campaign | $100k |
| Mayo Foundation | Rochester, MN | Health: Capital Campaign - Arizona. Bold. Forward. Ambulatory Infusion Center | $100k |
| Ann Bancroft Foundation | St Paul, MN | Education: Annual Event and Programming | $25k |
| Simpson Housing Services Inc | Minneapolis, MN | Health: Music for Shelter and Programming | $25k |
| Folkways fiscal host FM Area Foundation | Fargo, ND | Arts: Downtown Community Programming Support for Folkways | $10k |
| Churches United for the Homeless | Moorhead, MN | Health: Homeless Stabilization | $10k |
| National Multiple Sclerosis Society | New York, NY | Health: Annual Fundraiser Match Support | $10k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $6k |
| Creative Care for Reaching Independence Inc | Moorhead, MN | PaY Internship CCRI | $6k |
| FirstLink | Fargo, ND | PaY Internship FirstLink | $6k |
| Harvest Hope Farm | Moorhead, MN | PaY Internship Harvest Hope Farm | $6k |
| Lake Agassiz Habitat for Humanity | Moorhead, MN | PaY Internship Lake Agassiz Habitat for Humanity | $6k |
| YWCA Cass Clay | Fargo, ND | PaY Internship YWCA Cass Clay | $6k |
| Arizona State University Foundation | Tempe, AZ | Education: Public Service Academy Student Support | $5k |
| Concordia College | Moorhead, MN | Education: Memorial - Dr. Daniel Giles Lysne | $5k |
| North Dakota State University Foundation and Alumni Association | Fargo, ND | Education: Memorial - Dr. Daniel Giles Lysne | $5k |
| Wilderness Inquiry Inc | St Paul, MN | Environment: Outdoor Education Program | $5k |
| Clare Housing | Minneapolis, MN | Health: A Place to Call Home and Programming | $5k |
| Jeremiah Program of Fargo-Moorhead | Fargo, ND | Health: Journey for Hope and Programming | $5k |
| One Heartland | Minneapolis, MN | Health: Annual Support for Programs | $5k |
| Recovery Reinvented fiscal host Dakota Medical Foundation | Fargo, ND | Health: Recovery Reinvented and Programming | $5k |
| Arizona State University | Tempe, AZ | Barry Scholarship Program | $5k |
| Carthage College | Kenosha, WI | Barry Scholarship Program | $5k |
| Chapman University | Orange, CA | Barry Scholarship Program | $5k |
| Colorado State University | Fort Collins, CO | Barry Scholarship Program | $5k |
| Concordia College | Moorhead, MN | Barry Scholarship Program | $5k |
| Concordia College | Moorhead, MN | Barry Scholarship Program | $5k |
| Concordia College | Moorhead, MN | Barry Scholarship Program | $5k |
| Concordia College | Moorhead, MN | Barry Scholarship Program | $5k |
| Cornell University | Ithaca, NY | Barry Scholarship Program | $5k |
| Creighton University | Omaha, NE | Barry Scholarship Program | $5k |
| Grand Canyon University | Phoenix, AZ | Barry Scholarship Program | $5k |
| Grand Canyon University | Phoenix, AZ | Barry Scholarship Program | $5k |
| Iowa State University | Ames, IA | Barry Scholarship Program | $5k |
| Macalester College | Saint Paul, MN | Barry Scholarship Program | $5k |
| Mayville State University | Mayville, ND | Barry Scholarship Program | $5k |
| Michigan State University | East Lansing, MI | Barry Scholarship Program | $5k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $5k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $5k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $5k |
| Savannah College of Art and Design Inc | Savannah, GA | Barry Scholarship Program | $5k |
| St Olaf College | Northfield, MN | Barry Scholarship Program | $5k |
| University of Jamestown | Jamestown, ND | Barry Scholarship Program | $5k |
| University of Minnesota | Minneapolis, MN | Barry Scholarship Program | $5k |
| University of Minnesota | Minneapolis, MN | Barry Scholarship Program | $5k |
| University of Minnesota | Minneapolis, MN | Barry Scholarship Program | $5k |
| University of Minnesota | Minneapolis, MN | Barry Scholarship Program | $5k |
| University of Minnesota | Minneapolis, MN | Barry Scholarship Program | $5k |
| University of Minnesota Duluth | Duluth, MN | Barry Scholarship Program | $5k |
| University of Minnesota Duluth | Duluth, MN | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of North Dakota | Grand Forks, ND | Barry Scholarship Program | $5k |
| University of St Thomas | St Paul, MN | Barry Scholarship Program | $5k |
| University of St Thomas | St Paul, MN | Barry Scholarship Program | $5k |
| University of Wisconsin Eau Claire | Eau Claire, WI | Barry Scholarship Program | $5k |
| Palmer College of Chiropractic | Davenport, IA | Barry Scholarship Program | $3k |
| Minnesota Council on Foundations | Minneapolis, MN | Education: Annual Membership Grant | $3k |
| Venn Foundation | St Paul, MN | Education: Summit Academy Dental Assistant Program PRI (DAF) | $3k |
| Diocese of Fargo | Fargo, ND | Spirituality: Annual Appeal for the Fargo Diocese | $3k |
| Diocese of Phoenix | Phoenix, AZ | Spirituality: Annual Appeal of Diocese of Phoenix / Franciscan Renewal Center | $3k |
| St Mary of the Lakes | Detroit Lakes, MN | Spirituality: Annual Appeal of Diocese of Crookston / St. Mary of the Lakes | $3k |
| Baylor University | Waco, TX | Forward Barry Scholarship | $3k |
| Concordia College | Moorhead, MN | Forward Barry Scholarship | $3k |
| Montana State University | Bozeman, MT | Forward Barry Scholarship | $3k |
| North Dakota State University | Fargo, ND | Forward Barry Scholarship | $3k |
| North Dakota State University | Fargo, ND | Forward Barry Scholarship | $3k |
| North Dakota State University | Fargo, ND | Forward Barry Scholarship | $3k |
| North Dakota State University | Fargo, ND | Forward Barry Scholarship | $3k |
| South Dakota State University | Brookings, SD | Forward Barry Scholarship | $3k |
| South Dakota State University | Brookings, SD | Forward Barry Scholarship | $3k |
| University of Mary | Bismarck, ND | Forward Barry Scholarship | $3k |
| University of Nebraska - Lincoln | Lincoln, NE | Forward Barry Scholarship | $3k |
| University of Nebraska - Lincoln | Lincoln, NE | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| University of North Dakota | Grand Forks, ND | Forward Barry Scholarship | $3k |
| Minnesota State University - Moorhead | Moorhead, MN | FWD P2P: Student Leader Scholarship | $3k |
| Minnesota State University - Moorhead | Moorhead, MN | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $3k |
| University of Jamestown | Jamestown, ND | FWD P2P: Student Leader Scholarship | $3k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $3k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $3k |
| St Olaf College | Northfield, MN | Barry Scholarship Program | $3k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $2k |
| North Dakota State University | Fargo, ND | Barry Scholarship Program | $2k |
| A Place to Belong | Fergus Falls, MN | PaY: Kitchenware, Craft Supplies, Camping Equipment | $2k |
| Brady Oberg Legacy Foundation | Detroit Lakes, MN | PaY: Veterans Retreats | $2k |
| Brady Oberg Legacy Foundation | Detroit Lakes, MN | PaY: Scholarship Program & Veteran Retreats | $2k |
| Bridging the Gap | West Fargo, ND | PaY: Clothes, Hygiene Products, Food | $2k |
| Creative Care for Reaching Independence Inc | Moorhead, MN | PaY: Youth Programming | $2k |
| Fargo Park District Foundation | Fargo, ND | PaY: Youth Scholarship Programs | $2k |
| Fraser Ltd | Fargo, ND | PaY: Hygiene Products | $2k |
| Henrik's Heroes fiscal host Dakota Medical Foundation | Fargo, ND | PaY: Warrior Dolls | $2k |
| HOPE Inc | Moorhead, MN | PaY: Youth Programming | $2k |
| HOPE Inc | Moorhead, MN | PaY: Programming & Equipment Maintenance | $2k |
| Jeremiah Program of Fargo-Moorhead | Fargo, ND | PaY: Toys | $2k |
| Lakes Crisis Resource Center | Detroit Lakes, MN | PaY: Food & Food Equipment | $2k |
| Landon's Light Foundation | West Fargo, ND | PaY: Miracle Moment | $2k |
| Matthew's Voice Project | Fargo, ND | PaY: Summer Survival Satchels & Scholarships | $2k |
| Matthew's Voice Project | Fargo, ND | PaY: Summer Survival Satchels | $2k |
| Matthew's Voice Project | Fargo, ND | PaY: Senior Pictures, Clothing, Backpacks | $2k |
| MindShift | Fargo, ND | PaY: Online Training for Business Owners | $2k |
| Nexus-PATH Family Healing | Fargo, ND | PaY: Independent Living Program Training | $2k |
| Rape and Abuse Crisis Center of Fargo-Moorhead | Fargo, ND | PaY: Counseling Services & Community Education Program | $2k |
| Rebuilding Together | Fargo, ND | PaY: Truck Maintenance | $2k |
| RESTORE | Fargo, ND | PaY: Room Expansion | $2k |
| Someplace Safe | Fergus Falls, MN | PaY: Transportation & Housing | $2k |
| Soul Solutions Recovery Center | Fargo, ND | PaY: Podium, Bulletin Board, Handbooks for Families | $2k |
| The Outdoor Adventure Foundation | Fargo, ND | PaY: Youth Programming | $2k |
| The Perry Center Inc | West Fargo, ND | PaY: Baby Boutique | $2k |
| The Perry Center Inc | West Fargo, ND | PaY: Mattresses | $2k |
| Trollwood Performing Arts School at Bluestem Center for the Arts | Moorhead, MN | PaY: STAR Program | $2k |
| Valley Senior Services Inc | Fargo, ND | PaY: Meals on Wheels | $2k |
| YWCA Cass Clay | Fargo, ND | PaY: Toilet Paper & Paper Products | $2k |
| Zach's Foundation | Fargo, ND | PaY: Family Bags | $2k |
| Western Governors University | Salt Lake City, UT | Barry Scholarship Program | $2k |
| National Center for Family Philanthropy | Washington DC, DC | Education: Annual Membership Grant | $1k |
| YWCA Cass Clay | Fargo, ND | Health: Women of The Year Event and Programming | $1k |
| Minnesota State University - Moorhead | Moorhead, MN | Barry Scholarship Program | $1k |
| Project 412 | Detroit Lakes, MN | Arts: Gratitude Grant - Wave Maker Fund | $1k |
| University of North Dakota Foundation | Grand Forks, ND | Education: Women for Philanthropy and Programming | $1k |
| Bridging the Gap | West Fargo, ND | Health: Gratitude Grant - Giving Tree & School Pantry | $1k |
| Community of Care | Casselton, ND | Health: Gratitude Grant - Rural Cass Seniors | $1k |
| F5 Project | Fargo, ND | Health: Gratitude Grant - Free Through Recovery Program | $1k |
| Healthcare Equipment Recycling Organization HERO | Fargo, ND | Health: Gratitude Grant - Affordable Health Care Equipment | $1k |
| Hope Blooms | Fargo, ND | Health: Gratitude Grant - Flower Empower Program | $1k |
| Mayo Foundation | Rochester, MN | Health: Memorial - Dr. E. Rolland Dickson | $1k |
| Memory Cafe of the Red River Valley | Fargo, ND | Health: Gratitude Grant - Memory Loss Programming & Education | $1k |
| Minnesota Flyers Gymnastics | Detroit Lakes, MN | Health: Gratitude Grant - Movement Matters Campaign | $1k |
| Minnesota Flyers Gymnastics | Detroit Lakes, MN | Health: Gratitude Grant - Movement Matters Campaign | $1k |
| Red River Children's Advocacy Center | Fargo, ND | Health: Gratitude Grant - Youth Programming | $1k |
| Rural Enrichment and Counseling Headquarters Inc | Hawley, MN | Health: Gratitude Grant - Backpack Program | $1k |
| East Walle Church | Thompson, ND | Spirituality: Gratitude Grant - Children's Ministry | $1k |
| A Place for Hope Wellness and Recovery Center | Moorhead, MN | PaY: Activity Supplies & Food Shelf Items | $1k |
| Cats Cradle Shelter | Fargo, ND | PaY: Vaccinations & Spay/Neuter | $1k |
| Christian Adoption Services | Fargo, ND | PaY: Travel Expenses & the Chosen Program | $1k |
| Dakota Boys and Girls Ranch | Fargo, ND | PaY: Mural & Butterfly Wall | $1k |
| DL Nordic Ski Club Inc | Detroit Lakes, MN | PaY: Youth Programming | $1k |
| Friends of Tamarac National Wildlife Refuge | Rochert, MN | PaY: Accessibility Trails | $1k |
| Friends of the Children | Fargo, ND | PaY: Summer Programming | $1k |
| Friends of the Prairie Wetlands Learning Center Inc | Fergus Falls, MN | PaY: Yellow Bus Fund | $1k |
| Golden Drive Homeless Kids LLC | Fargo, ND | PaY: Hygiene Products | $1k |
| Greater Fergus Falls Corp | Fergus Falls, MN | PaY: Marketing Materials to Promote Entrepreneurs | $1k |
| Haley's Hope Inc | West Fargo, ND | PaY: Scholarships for Tutoring Sessions | $1k |
| Handi-Wheels | Fargo, ND | PaY: Van Expense | $1k |
| Harvest Hope Farm | Moorhead, MN | PaY: Seeds | $1k |
| Legacy Children's Foundation | Fargo, ND | PaY: Project Based Learning Center | $1k |
| Legacy Children's Foundation | Fargo, ND | PaY: 3D Printer | $1k |
| Lutheran Church of the Cross | West Fargo, ND | PaY: West Fargo Eats | $1k |
| Otter Cove Children's Museum | Fergus Falls, MN | PaY: Art, Music, & Science Education Expenses | $1k |
| P117 Inc | Kindred, ND | PaY: Clothing, Toiletries | $1k |
| Patriot Assistance Dogs | Detroit Lakes, MN | PaY: Kennel Construction & Dog Needs | $1k |
| Rape and Abuse Crisis Center of Fargo-Moorhead | Fargo, ND | PaY: Victim Assistance Fund | $1k |
| Red River Children's Advocacy Center | Fargo, ND | PaY: Soundproofing Supplies | $1k |
| Red River Children's Advocacy Center | Fargo, ND | PaY: Changing Table, Vacuum Cleaner, Food | $1k |
| Red River Youth for Christ | Fargo, ND | PaY: Youth Transportation | $1k |
| Ronald McDonald House Charities of the Red River Valley | Fargo, ND | PaY: Lodging Expenses | $1k |
| Share House Inc | Fargo, ND | PaY: Basic Needs | $1k |
| SouthEastern North Dakota Community Action Agency | Fargo, ND | PaY: Self Sufficiency Program | $1k |
| The Perry Center Inc | West Fargo, ND | PaY: Baby Boutique | $1k |
| The Perry Center Inc | West Fargo, ND | PaY: Mattresses | $1k |
| Veterans Warrior Foundation | West Fargo, ND | PaY: Mental Health Conference | $1k |
| Youthworks (Mountain-Plains Youth Services Coalition) | Fargo, ND | PaY: Basic Needs | $1k |
| Zach's Foundation | Fargo, ND | PaY: Personalized Gifts | $1k |
| Dakota High School | Fargo, ND | PaY: Administrative Grant | $1k |
| Northern Cass High School | Hunter, ND | PaY: Administrative Grant | $1k |
| Shanley High School | Fargo, ND | PaY: Administrative Grant | $1k |
| West Fargo High School | West Fargo, ND | PaY: Administrative Grant | $1k |
| Augusta University | Augusta, GA | FWD P2P: Student Participant Scholarship | $1k |
| Minnesota State University - Moorhead | Moorhead, MN | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Participant Scholarship | $1k |
| University of Colorado Denver | Denver, CO | FWD P2P: Student Participant Scholarship | $1k |
| University of Jamestown | Jamestown, ND | FWD P2P: Student Participant Scholarship | $1k |
| University of North Carolina Charlotte | Charlotte, NC | FWD P2P: Student Participant Scholarship | $1k |
| University of North Dakota | Grand Forks, ND | FWD P2P: Student Participant Scholarship | $1k |
| University of South Dakota | Vermillion, SD | FWD P2P: Student Participant Scholarship | $1k |
| North Dakota State University | Fargo, ND | FWD P2P: Student Leader Scholarship | $1k |
| St Olaf College | Northfield, MN | FWD P2P: Student Leader Scholarship | $1k |
| North Dakota State College of Science | Wahpeton, ND | Barry Scholarship Program | $1k |
| Fargo North High School | Fargo, ND | PaY: Administrative Grant | $950 |
| Hawley High School | Hawley, MN | PaY: Administrative Grant | $950 |
| Barnesville High School | Barnesville, MN | PaY: Administrative Grant | $800 |
| Fargo South High School | Fargo, ND | PaY: Administrative Grant | $800 |
| United Way of Cass Clay | Fargo, ND | Education: United Way Event | $750 |
| Adapt Music Inc | West Fargo, ND | PaY: Ukuleles & DrumFIT | $750 |
| Addie's Angels | Fargo, ND | PaY: Family Counseling & Retreats | $750 |
| Afro American Development Association | Moorhead, MN | PaY: Transportation Services for New Americans | $750 |
| American Foundation for Suicide Prevention | Fargo, ND | PaY: Mental Health Programs | $750 |
| Arc of Cass County | Fargo, ND | PaY: Advertising & Retail Training Program | $750 |
| Bio Girls | Fargo, ND | PaY: Pay as You Can Program | $750 |
| Bio Girls | Fargo, ND | PaY: Pay as You Can Program | $750 |
| Brady Oberg Legacy Foundation | Detroit Lakes, MN | PaY: Scholarship Fund | $750 |
| Catholic Charities North Dakota | Fargo, ND | PaY: Adults Adopting Special Kids Program | $750 |
| Fergus Falls YMCA Foundation | Fergus Falls, MN | PaY: Program Scholarships | $750 |
| FirstLink | Fargo, ND | PaY: Phone Headsets | $750 |
| Friends of the Fergus Falls Public Library Inc | Fergus Falls, MN | PaY: Program Expenses | $750 |
| Furniture Mission of the Red River Valley | Fargo, ND | PaY: Shop Supplies and Gas | $750 |
| Haley's Hope Inc | West Fargo, ND | PaY: Youth Tutoring Session Materials | $750 |
| Hands of Hope Resource Center | Little Falls, MN | PaY: Mental Health Program | $750 |
| Higher Power Automotive Ministries Inc | Fargo, ND | PaY: Tools & Parts | $750 |
| Memory Cafe of the Red River Valley | Fargo, ND | PaY: Sensory Equipment | $750 |
| Patriot Assistance Dogs | Detroit Lakes, MN | PaY: Microchips & Dog Toys | $750 |
| Rape and Abuse Crisis Center of Fargo-Moorhead | Fargo, ND | PaY: Counseling Program & Childrens Room | $750 |
| Ronald McDonald House Charities of the Red River Valley | Fargo, ND | PaY: Games, Books, Movies | $750 |
| Styled with Strength Foundation | West Fargo, ND | PaY: Housewarming Baskets | $750 |
| Vocational Training Center Inc | Fargo, ND | PaY: Community Activities | $750 |
| Youthworks (Mountain-Plains Youth Services Coalition) | Fargo, ND | PaY: Restock Drop-in Shelves | $750 |
| YWCA Cass Clay | Fargo, ND | PaY: Food Supplies | $750 |
| Central Cass High School | Casselton, ND | PaY: Administrative Grant | $750 |
| Oak Grove Lutheran School | Fargo, ND | PaY: Administrative Grant | $650 |
| 4 Luv of Dog Rescue | Fargo, ND | PaY: Sidewalk Restoration | $500 |
| 4 Luv of Dog Rescue | Fargo, ND | PaY: Outdoor Fencing & Pathways | $500 |
| A Place for Hope Wellness and Recovery Center | Moorhead, MN | PaY: Activity Supplies | $500 |
| Adapt Music Inc | West Fargo, ND | PaY: Instruments | $500 |
| Addie's Angels | Fargo, ND | PaY: Family Health Insurance Costs | $500 |
| Brady Oberg Legacy Foundation | Detroit Lakes, MN | PaY: Scholarship Fund & Veteran Retreats | $500 |
| Cullen Children's Foundation | West Fargo, ND | PaY: Project Grace | $500 |
| Dakota Boys and Girls Ranch | Fargo, ND | PaY: Paint Supplies for Murals | $500 |
| Dakota Boys and Girls Ranch | Fargo, ND | PaY: Mural in Residential Sleeping Quarters | $500 |
| Dear NICU Mama | Fargo, ND | PaY: Virtual Meeting Fees | $500 |
| Emergency Food Pantry | Fargo, ND | PaY: Pantry Supplies | $500 |
| Family Voices of North Dakota | Edgeley, ND | PaY: Fargo-Moorhead Family Events | $500 |
| Fargo Theatre | Fargo, ND | PaY: Kid's Flicks Program | $500 |
| Fargo Union Mission Inc | Fargo, ND | PaY: Bedding | $500 |
| FirstLink | Fargo, ND | PaY: Awareness Posters | $500 |
| Friends of the Children | Fargo, ND | PaY: Summer Programming | $500 |
| Friends of the Children | Fargo, ND | PaY: Program Activities | $500 |
| Friends of the Children | Fargo, ND | PaY: Craft Supplies | $500 |
| Gigi's Playhouse Inc | Fargo, ND | PaY: Sensory Play Items | $500 |
| Gigi's Playhouse Inc | Fargo, ND | PaY: Books | $500 |
| Golden Drive Homeless Kids LLC | Fargo, ND | PaY: Hygiene Products & Food | $500 |
| Great Plains Assistance Dogs Foundation | Jud, ND | PaY: Programming Fees | $500 |
| Holbrook Farms Retreat Inc | Detroit Lakes, MN | PaY: Survivor Retreat Fees | $500 |
| Hope Blooms | Fargo, ND | PaY: Flower Empowerment Program | $500 |
| Jasmin Child Care and Preschool | Fargo, ND | PaY: Art Activities, Playground Equipment, Furnishings | $500 |
| Jeremiah Program of Fargo-Moorhead | Fargo, ND | PaY: Automated External Defibrillator | $500 |
| Jeremiah Program of Fargo-Moorhead | Fargo, ND | PaY: Financial Need Program | $500 |
| Lake Agassiz Habitat for Humanity | Moorhead, MN | PaY: North Fargo House Construction | $500 |
| Lake Agassiz Habitat for Humanity | Moorhead, MN | PaY: Home Building Materials | $500 |
| Lutheran Social Services of Minnesota | Detroit Lakes, MN | PaY: Medical Appointment Fees | $500 |
| Make-A-Wish Foundation of North Dakota | Fargo, ND | PaY: Wish Program | $500 |
| Matthew's Voice Project | Fargo, ND | PaY: Summer Survival Satchels | $500 |
| Nexus-PATH Family Healing | Fargo, ND | PaY: Sensory Items | $500 |
| Nexus-PATH Family Healing | Fargo, ND | PaY: Foster Care Program | $500 |
| North Dakota Autism Center Inc | West Fargo, ND | PaY: Enrichment Area Supplies | $500 |
| Plains Art Museum | Fargo, ND | PaY: Kiln | $500 |
| Prairie Public Broadcasting Inc | Fargo, ND | PaY: Youth Writers Contest | $500 |
| Rape and Abuse Crisis Center of Fargo-Moorhead | Fargo, ND | PaY: Safety Exchange Center Expansion | $500 |
| Rebuilding Together | Fargo, ND | PaY: Truck Maintenance | $500 |
| Red River Children's Advocacy Center | Fargo, ND | PaY: Therapy Program | $500 |
| Red River Children's Advocacy Center | Fargo, ND | PaY: Comfort Closet Supplies | $500 |
| Red River Dance and Performing Company | Fargo, ND | PaY: Adaptive Dance Program | $500 |
| Share House Inc | Fargo, ND | PaY: Helping Hands Program | $500 |
| Share House Inc | Fargo, ND | PaY: Helping Hands Program | $500 |
| The Spirit Room | Fargo, ND | PaY: Artist Supplies & Display Costs | $500 |
| The Village Family Service Center | Fargo, ND | PaY: Staff Training | $500 |
| The Village Family Service Center | Fargo, ND | PaY: First Step Recovery Program | $500 |
| United Way of Cass Clay | Fargo, ND | PaY: Backpack Program | $500 |
| Valley Senior Services Inc | Fargo, ND | PaY: Meals on Wheels | $500 |
| Women Initiative Network of Liberia | Fargo, ND | PaY: Youth Program Activities & Materials | $500 |
| YWCA Cass Clay | Fargo, ND | PaY: Transportation - Bus Passes & Cab Fares | $500 |
| YWCA Cass Clay | Fargo, ND | PaY: Transportation - Bus Passes & Cab Fares | $500 |
| Davies High School | Fargo, ND | PaY: Administrative Grant | $500 |
| Detroit Lakes High School | Detroit Lakes, MN | PaY: Administrative Grant | $450 |
| Horace High School | Horace, ND | PaY: Administrative Grant | $250 |
| Kindred High School | Kindred, ND | PaY: Administrative Grant | $250 |
Up 14%
from 2023
From $197k in 2023 to $224k in 2024.
Chief Executive Officer pay rose 14% from 2023 to 2024, while revenue rose 232%.
- Chief Financial Officer pay rose 7% from 2023 to 2024.
Pay for the position itself, not any one person. The officeholder may have changed between 2023 and 2024.
This is a private foundation. Peers are foundations of similar asset size ($50M–$150M), because foundation pay scales with assets under management, not revenue.
Among peers
