How The Goldman Sachs Foundation’s pay compares
Its latest Form 990 lists no roles we can compare, so there is no comparison for it yet.
Chief Executive Officer pay at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in New York
- 25th
- $270k
- Median
- $316k
- 75th
- $469k
From the Form 990 filings of 24 Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in New York.
Reported officers (all unpaid)
No paid executives reported in 2023. The Goldman Sachs Foundation reported 12 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$44.9M
Itemized grants
94
Median grant
$123k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| BABSON COLLEGE | BABSON PARK, MA | GRANT TO MANAGE AND PROVIDE OVERSIGHT OF PROGRAM DELIVERY AND THE 10,000 SMALL BUSINESSES NATIONAL CURRICULUM ACROSS ALL LOCAL PARTNERS. | $4M |
| UNIVERSITY OF OXFORD | UK | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESS INITIATIVE IN THE UK. | $3.4M |
| INITIATIVE FOR A COMPETITIVE INNER CITY | ROXBURY, MA | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESS INITIATIVE NATIONALLY. | $3.2M |
| LAGUARDIA COMMUNITY COLLEGE | LONG ISLAND CITY, NY | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER NEW YORK AREA. | $3M |
| JUMPSTART INC | CLEVELAND, OH | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN ACROSS THE NATION FOR BLACK IN BUSINESS. | $2.9M |
| ESSEC BUSINESS SCHOOL | CERGY-PONTOISE CE, FR | GRANT TO IMPLEMENT THE 10,0000 SMALL BUSINESSES INITIATIVE IN FRANCE. | $2.6M |
| INTERNATIONAL FINANCE CORPORATION | WASHINGTON, DC | GRANT TO SUPPORT THE WOMEN ENTREPRENEURS OPPORTUNITY FACILITY TO INCREASE ACCESS TO CAPITAL FOR WOMEN. | $2.2M |
| UNIVERSITY OF LEEDS | UK | GRANT TO SUPPORT THE 10,000 WOMEN ONLINE COURSERA PLATFORM. | $1.7M |
| COMMUNITY COLLEGE OF PHILADELPHIA FOUNDATION | PHILADELPHIA, PA | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER PHILADELPHIA AREA. | $1.4M |
| DALLAS COLLEGE FOUNDATION | DALLAS, TX | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER DALLAS AREA. | $1.3M |
| CITY COLLEGES OF CHICAGO | CHICAGO, IL | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER CHICAGO AREA. | $1.2M |
| WAYNE STATE UNIVERSITY | DETROIT, MI | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER DETROIT AREA. | $1.1M |
| HOUSTON COMMUNITY COLLEGE SYSTEM FOUNDATION | HOUSTON, TX | TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER HOUSTON AREA. | $1.1M |
| SALT LAKE COMMUNITY COLLEGE FOUNDATION | SALT LAKE CITY, UT | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER SALT LAKE AREA. | $1.1M |
| LONG BEACH CITY COLLEGE | LONG BEACH, CA | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE SOUTHERN CALIFORNIA REGION. | $1M |
| MOREHOUSE SCHOOL OF MEDICINE | ATLANTA, GA | GRANT TO SUPPORT THE CENTER FOR MATERNAL HEALTH EQUITY AT MSM AS PART OF THE ONE MILLION BLACK WOMEN INITIATIVE. | $1M |
| MIAMI DADE COLLEGE | MIAMI, FL | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER MIAMI AREA. | $777k |
| MORGAN STATE UNIVERSITY FOUNDATION | BALTIMORE, MD | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER BALTIMORE AREA. | $649k |
| COMMUNITY COLLEGE OF RHODE ISLAND | WARWICK, RI | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE STATE RHODE ISLAND. | $585k |
| DES MOINES AREA COMMUNITY COLLEGE | ANKENY, IA | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN IOWA. | $534k |
| CINCINNATI STATE TECHNICAL AND COMMUNITY COLLEGE FOUNDATION | CINCINNATI, OH | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESSES INITIATIVE IN OHIO. | $475k |
| DELGADO COMMUNITY COLLEGE FOUNDATION | NEW ORLEANS, LA | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESSES INITIATIVE IN LOUISIANA. | $438k |
| COMMUNITY COLLEGE SYSTEM OF NEW HAMPSHIRE | CONCORD, NH | GRANT TO IMPLEMENT 10KSB INITIATIVE IN NEW HAMPSHIRE. | $432k |
| COMMUNITY COLLEGE OF BALTIMORE COUNTY FOUNDATION | BALTIMORE, MD | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN BALTIMORE COUNTY, MD. | $386k |
| CUYAHOGA COMMUNITY COLLEGE FOUNDATION | CLEVELAND, OH | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER CLEVELAND REGION. | $323k |
| UNIVERSITY OF ARKANSAS PULASKI TECHNICAL COLLEGE | NORTH LITTLE ROCK, AR | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES ACROSS AR AND BEYOND FOR THE RURAL MODEL. | $322k |
| COLUMBUS STATE COMMUNITY COLLEGE DEVELOPMENT FOUNDATION INC | COLUMBUS, OH | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESS INITIATIVE IN OHIO. | $311k |
| COMMUNITY REINVESTMENT FUND | MINNEAPOLIS, MN | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN NEW YORK. | $300k |
| HOPE ENTERPRISE CORPORATION | JACKSON, MS | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE. | $297k |
| BISMARCK STATE COLLEGE | BISMARCK, ND | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES IN NORTH DAKOTA. | $276k |
| BROOKLYN PUBLIC LIBRARY FOUNDATION | BROOKLYN, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN NEW YORK. | $250k |
| NATIONAL COALITION ON BLACK CIVIC PARTICIPATION | WASHINGTON, DC | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE DOMESTICALLY - FL, AL, GA, MS, VA, (AND DC). | $250k |
| ON THE ROAD LENDING | IRVING, TX | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN ACROSS THE FOLLOWING STATES - ALABAMA, GEORGIA, MISSISSIPPI, NORTH CAROLINA, TEXAS, FLORIDA, ILLINOIS, INDIANA, MICHIGAN, MISSOURI, AND NEW YORK. | $250k |
| SISTAHS IN BUSINESS FOUNDATION | MAPLEWOOD, NJ | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN DOMESTICALLY. | $250k |
| SCHOLARSHIP AMERICA | ST PETER, MN | CONTRIBUTION TO SUPPORT SCHOLARSHIP PROGRAM. | $239k |
| NATIONAL URBAN LEAGUE | NEW YORK, NY | GRANT TO SUPPORT COVID-19 NATIONAL RELIEF EFFORT AND THE 10,000 SMALL BUSINESSES INITIATIVE. | $225k |
| ASTON UNIVERSITY | UK | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES IN THE UK. | $221k |
| SINCLAIR COMMUNITY COLLEGE FOUNDATION | DAYTON, OH | GRANT TO SUPPORT 10,000 SMALL BUSINESSES INITIATIVE IN OHIO. | $176k |
| PARTNERS IN EQUITY | DECATUR, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN GEORGIA. | $150k |
| BETHESDA CENTER FOR THE HOMELESS | WINSTONSALEM, NC | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $125k |
| DRIVE CHANGE INC | BROOKLYN, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW YORK. | $125k |
| HABITAT FOR HUMANITY DEKALB | TUCKER, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN GEORGIA. | $125k |
| PAUL QUINN COLLEGE | DALLAS, TX | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES IN THE DALLAS REGION. | $125k |
| REFLECTIONS FOUNDATION | CHICAGO, IL | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN ILLINOIS. | $125k |
| SOUTH DALLAS FAIR PARK INNERCITY COMMUNITY DEVELOPMENT CORPORATION | DALLAS, TX | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN TEXAS. | $125k |
| THE GROWING SEASON | EVANSTON, IL | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN ILLINOIS. | $125k |
| TULSA COMMUNITY FOUNDATION | TULSA, OK | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN OKLAHOMA. | $125k |
| REALIZE IMPACT | BAINBRIDGE ISLAND, WA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN ACROSS THE UNITED STATES. | $120k |
| FRIENDS OF TSINGHUA SCHOOL OF ECONOMICS AND MANAGEMENT | BEIJING, CH | GRANT TO SUPPORT THE 10,000 WOMEN ALUMNI PROGRAM IN CHINA. | $120k |
| AURORA ST ANTHONY NEIGHBORHOOD DEVELOPMENT CORPORATION | ST PAUL, MN | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MINNESOTA. | $100k |
| BLACK EDUCATION FOR NEW ORLEANS | NEW ORLEANS, LA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW ORLEANS. | $100k |
| CHICAGO SOUTH SIDE BIRTH CENTER | CHICAGO, IL | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN ILLINOIS. | $100k |
| COOL GIRLS INC | DECATUR, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN GEORGIA. | $100k |
| CUSTOM COLLABORATIVE | NEW YORK, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW YORK. | $100k |
| INCREASING HOPE INC | NORTH CHARLESTON, SC | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN SOUTH CAROLINA. | $100k |
| PARADIGM FOR PARITY | NEW YORK, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW YORK. | $100k |
| PIVOT INC | BALTIMORE, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $100k |
| PURSUIT OF INNOVATION (PI515) | DES MOINES, IA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN IOWA. | $100k |
| SOUL 2 SOUL SISTERS | DENVER, CO | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN COLORADO. | $100k |
| TOPPS TARGETING OUR PEOPLE'S PRIORITIES WITH SERVICE | PINE BLUFF, AR | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN ARKANSAS. | $100k |
| TOUCH THE BLACK BREAST CANCER CENTER ALLIANCE | ANNAPOLIS, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $100k |
| VILLAGE OF HEALING | EUCLID, OH | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN OHIO. | $100k |
| BLACK GIRL HEALTH FOUNDATION | WHITE PLAINS, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $75k |
| BLACK MAMAS ATX | AUSTIN, TX | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN TEXAS. | $75k |
| BLACK WOMEN BUILD BALTIMORE INC | BALTIMORE, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $75k |
| CORNERSTONE CORPORATION | ST LOUIS, MO | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE FOR MISSOURI. | $75k |
| EDUCATING YOUNG MINDS | LOS ANGELES, CA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN CALIFORNIA. | $75k |
| GARWYN OAKS NORTHWEST HOUSING RESOURCE CENTER | BALTIMORE, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $75k |
| GEEKZ VENTURES | MARIETTA, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN GEORGIA. | $75k |
| HANNIBAL SQUARE COMMUNITY LAND TRUST INC | WINTER PARK, FL | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN FLORIDA. | $75k |
| ICE MENTORS (ERYN PINK GIRL EMPOWERMENT) | COLUMBUS, OH | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN OHIO. | $75k |
| THE BRIDGE AGENCY | BATON ROUGE, LA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN LOUISIANA. | $75k |
| THE THERAPEUTIC PLAY FOUNDATION | PASADENA, CA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN CALIFORNIA. | $75k |
| UPTON PLANNING COMMITTEE INC | BALTIMORE, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $75k |
| WE2GETHER CREATING CHANGE | DREW, MS | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MISSISSIPPI. | $75k |
| DAKOTA BUSINESS LENDING | FARGO, ND | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES - PROVIDING CDFI SUPPORT. | $75k |
| BLACK GIRLS SMILE INC | ATLANTA, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN GEORGIA. | $50k |
| BUTTERFLY DREAMZ INC | HOBOKEN, NJ | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW JERSEY. | $50k |
| COHORT SISTAS | MIDDLETOWN, DE | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN DELAWARE. | $50k |
| HOPE HELPING OTHER PEOPLE BE EMPOWERED | DULUTH, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN GEORGIA. | $50k |
| HEARTSMILES | BALTIMORE, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $50k |
| HOPE FOR YOUTH INC (HYPE) | ATLANTA, GA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN GEORGIA. | $50k |
| INSPIRING MINDS OF GREATER PHILADELPHIA | PHILADELPHIA, PA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN PENNSYLVANIA. | $50k |
| LEAD GIRLS OF NC | WINSTONSALEM, NC | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NORTH CAROLINA. | $50k |
| MAMA GLOW FOUNDATION | NEW YORK, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW YORK. | $50k |
| MOMCARES | BALTIMORE, MD | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN MARYLAND. | $50k |
| NARRATIVE NATION | NEW YORK, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW YORK. | $50k |
| OPEN COLLECTIVE FOUNDATION | WALNUT, CA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN COLORADO. | $50k |
| OPPORTUNITY FINANCE NETWORK | PHILADELPHIA, PA | GRANT TO SUPPORT THE CAPACITY BUILDING OF 10,000 SMALL BUSINESSES ACCESS TO CAPITAL PARTNERS. | $50k |
| SEEDS OF FORTUNE | BROOKLYN, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN NEW YORK. | $50k |
| SISTASCARING4SISTAS | ASHEVILLE, NC | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN NORTH CAROLINA. | $50k |
| TIDES CENTER | SAN FRANCISCO, CA | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE IN CALIFORNIA. | $50k |
| YESSHECANCAMPAIGN | EDGEWATER PARK, NJ | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN IN NEW JERSEY. | $50k |
| START SMALL THINK BIG INC | NEW YORK, NY | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN INITIATIVE DOMESTICALLY. | $8k |
This is a private foundation. Peers are foundations of similar asset size ($150M–$1B), because foundation pay scales with assets under management, not revenue.
What the Chief Executive Officer earns at organizations like this one
The Goldman Sachs Foundation reported no executive compensation in its latest filing. For context, the Chief Executive Officer at Philanthropy, Voluntarism & Grantmaking Foundations private foundations of similar size in New York earns a median of $316,216.
These are pay figures for organizations like this one, not this organization's reported pay. Based on 24 organizations.
See full Philanthropy, Voluntarism & Grantmaking Foundations compensation data →Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit CFO Salary
What nonprofit CFOs earn, what drives the number, and how to use public compensation data in a job search or negotiation.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read more