Reported officers (all unpaid)
No paid executives reported in 2023. THE GOLDMAN SACHS FOUNDATION reported 12 unpaid officers and board members on its 990-PF.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$44.9M
Itemized grants
94
Median grant
$123k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| BABSON COLLEGE | BABSON PARK, MA | GRANT TO MANAGE AND PROVIDE OVERSIGHT OF PROGRAM DELIVERY AND THE 10,000 SMALL BUSINESSES NATIONAL CURRICULUM ACROSS ALL LOCAL PARTNERS. | $4M |
| UNIVERSITY OF OXFORD | UK | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESS INITIATIVE IN THE UK. | $3.4M |
| INITIATIVE FOR A COMPETITIVE INNER CITY | ROXBURY, MA | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESS INITIATIVE NATIONALLY. | $3.2M |
| LAGUARDIA COMMUNITY COLLEGE | LONG ISLAND CITY, NY | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER NEW YORK AREA. | $3M |
| JUMPSTART INC | CLEVELAND, OH | GRANT TO IMPLEMENT ONE MILLION BLACK WOMEN ACROSS THE NATION FOR BLACK IN BUSINESS. | $2.9M |
| ESSEC BUSINESS SCHOOL | CERGY-PONTOISE CE, FR | GRANT TO IMPLEMENT THE 10,0000 SMALL BUSINESSES INITIATIVE IN FRANCE. | $2.6M |
| INTERNATIONAL FINANCE CORPORATION | WASHINGTON, DC | GRANT TO SUPPORT THE WOMEN ENTREPRENEURS OPPORTUNITY FACILITY TO INCREASE ACCESS TO CAPITAL FOR WOMEN. | $2.2M |
| UNIVERSITY OF LEEDS | UK | GRANT TO SUPPORT THE 10,000 WOMEN ONLINE COURSERA PLATFORM. | $1.7M |
| COMMUNITY COLLEGE OF PHILADELPHIA FOUNDATION | PHILADELPHIA, PA | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER PHILADELPHIA AREA. | $1.4M |
| DALLAS COLLEGE FOUNDATION | DALLAS, TX | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER DALLAS AREA. | $1.3M |
| CITY COLLEGES OF CHICAGO | CHICAGO, IL | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER CHICAGO AREA. | $1.2M |
| WAYNE STATE UNIVERSITY | DETROIT, MI | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER DETROIT AREA. | $1.1M |
| HOUSTON COMMUNITY COLLEGE SYSTEM FOUNDATION | HOUSTON, TX | TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER HOUSTON AREA. | $1.1M |
| SALT LAKE COMMUNITY COLLEGE FOUNDATION | SALT LAKE CITY, UT | GRANT TO IMPLEMENT 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER SALT LAKE AREA. | $1.1M |
| LONG BEACH CITY COLLEGE | LONG BEACH, CA | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE SOUTHERN CALIFORNIA REGION. | $1M |
| MOREHOUSE SCHOOL OF MEDICINE | ATLANTA, GA | GRANT TO SUPPORT THE CENTER FOR MATERNAL HEALTH EQUITY AT MSM AS PART OF THE ONE MILLION BLACK WOMEN INITIATIVE. | $1M |
| MIAMI DADE COLLEGE | MIAMI, FL | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER MIAMI AREA. | $777k |
| MORGAN STATE UNIVERSITY FOUNDATION | BALTIMORE, MD | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER BALTIMORE AREA. | $649k |
| COMMUNITY COLLEGE OF RHODE ISLAND | WARWICK, RI | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE STATE RHODE ISLAND. | $585k |
| DES MOINES AREA COMMUNITY COLLEGE | ANKENY, IA | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN IOWA. | $534k |
| CINCINNATI STATE TECHNICAL AND COMMUNITY COLLEGE FOUNDATION | CINCINNATI, OH | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESSES INITIATIVE IN OHIO. | $475k |
| DELGADO COMMUNITY COLLEGE FOUNDATION | NEW ORLEANS, LA | GRANT TO SUPPORT THE IMPLEMENTATION OF THE 10,000 SMALL BUSINESSES INITIATIVE IN LOUISIANA. | $438k |
| COMMUNITY COLLEGE SYSTEM OF NEW HAMPSHIRE | CONCORD, NH | GRANT TO IMPLEMENT 10KSB INITIATIVE IN NEW HAMPSHIRE. | $432k |
| COMMUNITY COLLEGE OF BALTIMORE COUNTY FOUNDATION | BALTIMORE, MD | GRANT TO IMPLEMENT THE 10,000 SMALL BUSINESSES INITIATIVE IN BALTIMORE COUNTY, MD. | $386k |
| CUYAHOGA COMMUNITY COLLEGE FOUNDATION | CLEVELAND, OH | GRANT TO SUPPORT THE 10,000 SMALL BUSINESSES INITIATIVE IN THE GREATER CLEVELAND REGION. | $323k |
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
What Philanthropy, Voluntarism & Grantmaking executives earn in New York
THE GOLDMAN SACHS FOUNDATION reported no executive compensation in its latest filing. For context, the highest-paid executive at a comparable philanthropy, voluntarism & grantmaking organization in New York earns a median of $20,079.
These are philanthropy, voluntarism & grantmaking sector-wide figures, not this organization's reported pay. Based on 2,519 organizations across 2,519 filings (2020 – 2024).
See full Philanthropy, Voluntarism & Grantmaking pay data for New York →Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($150M - $1B), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit CFO Salary
What nonprofit CFOs earn, what drives the number, and how to use public compensation data in a job search or negotiation.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read more