UNIVERSITY OF MINNESOTA PHYSICIANS SERVES AS THE INTEGRATED GROUP PRACTICE FOR THE UNIVERSITY OF MINNESOTA MEDICAL SCHOOL FULL-TIME FACULTY TO PROVIDE THE HIGHEST QUALITY HEALTHCARE TO PATIENTS AND THEIR FAMILIES.UNIVERSITY OF MINNESOTA PHYSICIANS IS A MULTI-SPECIALTY PHYSICIAN ORGANIZATION SERVING AS THE FACULTY PRACTICE PLAN FOR THE UNIVERSITY OF MINNESOTA MEDICAL SCHOOL. IT IS DEDICATED TO PROVIDING HIGH QUALITY, PATIENT FOCUSED CARE AND ADVANCING MEDICAL KNOWLEDGE. IT SUPPORTS THERESEARCH AND EDUCATION MISSIONS OF THE MEDICAL SCHOOL.
Compensación ejecutiva, desglosada
Formulario 990 · Anexo J · 21 personas reportadas · Año fiscal 2022
| Salario base | Bono | Otra compensación | Beneficios | Compensación ejecutiva | |
|---|---|---|---|---|---|
Employed Physician highest compensated employee $2M | |||||
Employed Physician highest compensated employee $1.3M | |||||
Employed Physician highest compensated employee $1.1M | |||||
Employed Physician highest compensated employee $990k | |||||
Employed Physician highest compensated employee $953k | |||||
Director and Employed Physician board member $648k | |||||
Director and Employed Physician board member $642k | |||||
Physician & Board Vice Chair board chair $618k | |||||
Director and Employed Physician board member $567k | |||||
Chief Administrative Officer officer (unspecified) $493k | |||||
Physician & Board Secretary board secretary $423k | |||||
Director and Employed Physician board member $351k | |||||
Director and Employed Physician board member $307k | |||||
Director and Employed Physician board member $291k | |||||
Director and Employed Physician board member $280k | |||||
Director and Employed Physician board member $218k | |||||
Director and Employed Physician board member $153k | |||||
Physician & Board Chair board chair $105k | |||||
Former CFO former officer/director/trustee $51k | |||||
Más 8 personas sin remuneración.
Entre pares
Ingresos y compensación máxima, comparados con organizaciones similares. Esta organización aparece resaltada en cian.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.