TO BE A LEADER IN THE PROVISION OF WORLD CLASS PATIENT CARE, TEACHING, RESEARCH, AND SERVICE TO LOCAL, STATE, NATIONAL, AND INTERNATIONAL COMMUNITIES. NEWYORK-PRESBYTERIAN HOSPITAL IS ONE OF THE NATION'S MOST COMPREHENSIVE, INTEGRATED ACADEMIC HEALTH CARE DELIVERY SYSTEMS, DEDICATED TO PROVIDING THE HIGHEST QUALITY, MOST COMPASSIONATE CARE AND SERVICE TO PATIENTS IN THE NEW YORK METROPOLITAN AREA, NATIONALLY, AND THROUGHOUT THE GLOBE. IN COLLABORATION WITH TWO RENOWNED MEDICAL SCHOOLS, WEILL CORNELL MEDICINE AND COLUMBIA UNIVERSITY COLLEGE OF PHYSICIANS AND SURGEONS, NEWYORK PRESBYTERIAN HOSPITAL IS CONSISTENTLY RECOGNIZED AS A LEADER IN MEDICAL EDUCATION, GROUNDBREAKING RESEARCH, AND INNOVATIVE, PATIENT-CENTERED CLINICAL CARE.
Compensación ejecutiva
Formulario 990 · Anexo J · 38 personas reportadas · Año fiscal 2023
| Salario base | Compensación ejecutiva | |
|---|---|---|
SVP - Chief Invest Officer senior vice president $2.5M | ||
SVP - Finance senior vice president $2.4M | ||
Gsvp, Clo & General Counsel officer (unspecified) $2.4M | ||
Executive Vice Chairman board chair $2.1M | ||
SVP, Chief Marketing & Comm Officer senior vice president $2.1M | ||
Gsvp & Chief Nursing Officer key employee $2M | ||
Gsvp-Facil & Real Estate key employee $1.9M | ||
SVP-Pat Svcs-Liason to Board key employee $1.9M | ||
Gsvp Chief Info. and Transformation Officer key employee $1.8M | ||
Gsvp Chief People and Culture Officer key employee $1.8M | ||
Gsvp Chief of Regul. Plan and Strat. Initiatives key employee $1.5M | ||
President Queens highest compensated employee $1.5M | ||
SVP-Finance key employee $1.3M | ||
SVP-Strategy key employee $1.3M | ||
SVP & Chief Medical Officer senior vice president $1.3M | ||
SVP Finance senior vice president $1.2M | ||
SVP/COO Physician Services key employee $1.2M | ||
President Methodist key employee $1.2M | ||
President Methodist highest compensated employee $1.2M | ||
SVP & Chief Experience Officer senior vice president $1.1M | ||
President Hudson Valley highest compensated employee $1.1M | ||
Former Key Employee former officer/director/trustee $1M | ||
Vp, Sen. Couns. & Corp. Sec. vice president $669k | ||
Former Key Employee former officer/director/trustee $666k | ||
Ass't Corp. Sec. officer (unspecified) $338k | ||
Ass't Corp. Sec. officer (unspecified) $231k | ||
Former Key Employee former officer/director/trustee $210k | ||
Ass't Corp. Sec. officer (unspecified) $193k | ||
Más 100 personas sin remuneración.
Entre pares
Ingresos y compensación máxima, comparados con organizaciones similares. Esta organización aparece resaltada en cian.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.