Cómo se compara la compensación de The Blackstone Charitable Foundation
Su Formulario 990 más reciente no incluye puestos que podamos comparar, así que todavía no hay una comparación para esta organización.
Compensación de Director ejecutivo (CEO) entre fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en Nueva York
- Percentil 25
- $180k
- Mediana
- $253k
- Percentil 75
- $319k
Con base en los Formularios 990 de 31 fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en Nueva York.
Directivos reportados (todos sin remuneración)
Sin ejecutivos remunerados reportados en 2024. The Blackstone Charitable Foundation reportó 20 directivos y miembros del consejo directivo sin remuneración en su 990-PF.
Donaciones otorgadas
Donaciones detalladas reportadas en el Formulario 990-PF, Parte XV, de 2024 de esta fundación.
Total otorgado
$21.1M
Donaciones detalladas
167
Donación mediana
$75k
| Beneficiario | Ubicación | Propósito | Monto |
|---|---|---|---|
| RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $1.3M |
| YEAR UP INC | BOSTON, MA | GENERAL GRANT | $1M |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $900k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $750k |
| ARIZONA STATE UNIVERSITY FOUNDATION | TEMPE, AZ | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $683k |
| UNIVERSITY OF CENTRAL FLORIDA FOUNDATION INC | ORLANDO, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $633k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $550k |
| JOBS FOR THE FUTURE INC | BOSTON, MA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $540k |
| THE UNIVERSITY OF TEXAS AT AUSTIN | AUSTIN, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $530k |
| PER SCHOLAS | THE BRONX, NY | GENERAL GRANT | $500k |
| PRAIRIE VIEW A&M UNIVERSITY | PRAIRIE VIEW, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $366k |
| HOWARD UNIVERSITY | WASHINGTON, DC | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $350k |
| HBCU FOUNDERS INITIATIVE | LA JOLLA, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $335k |
| JOBS FOR THE FUTURE INC | BOSTON, MA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $328k |
| DIVINC | AUSTIN, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $325k |
| STARTUP VEGAS | LAS VEGAS, NV | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $325k |
| CIVLAB INC | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $282k |
| ARIZOU DBA BASTA | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $250k |
| CITY HARVEST INC | BROOKLYN, NY | GENERAL GRANT | $250k |
| COREGIVING CO | CHICAGO, IL | GENERAL GRANT | $250k |
| MEMORIAL SLOAN-KETTERING CANCER CENTER | NEW YORK, NY | GENERAL GRANT | $250k |
| SPONSORS FOR EDUCATIONAL OPPORTUNITY | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $250k |
| WASHINGTON REGIONAL ASSOCIATION OF GRANTMAKERS DBA BREAK A DIFFERENCE | WASHINGTON, DC | GENERAL GRANT | $250k |
| UNIVERSITY OF FLORIDA | GAINESVILLE, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $225k |
| ARIZONA STATE UNIVERSITY | TEMPE, AZ | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $180k |
| AMERICA ON TECH INC | NEW YORK, NY | GENERAL GRANT | $175k |
| AMERICAN NATIONAL RED CROSS | WASHINGTON, DC | GENERAL GRANT | $175k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $175k |
| NATIONAL MINORITY SUPPLIER DEVELOPMENT COUNCIL INC | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $167k |
| MIAMI DADE COLLEGE | MIAMI, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $167k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $155k |
| AMERICA ON TECH INC | NEW YORK, NY | GENERAL GRANT | $150k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $150k |
| FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY FOUNDATION | TALLAHASSEE, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $150k |
| FLORIDA INTERNATIONAL UNIVERSITY FOUNDATION INC | MIAMI, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $150k |
| GOVERNORS ISLAND ALLIANCE INC DBA THE FRIENDS OF GOVERNORS ISLAND | NEW YORK, NY | GENERAL GRANT | $150k |
| PROJECT SUNSHINE INC | NEW YORK, NY | GENERAL GRANT | $150k |
| PURSUIT TRANSFORMATION COMPANY INC | LONG ISLAND CITY, NY | GENERAL GRANT | $150k |
| UNIVERSITY OF NORTH FLORIDA FOUNDATION INC | JACKSONVILLE, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $150k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $125k |
| COALITION FOR THE HOMELESS INC | NEW YORK, NY | GENERAL GRANT | $125k |
| COREGIVING CO | CHICAGO, IL | GENERAL GRANT | $125k |
| NORTH CAROLINA AGRICULTURAL AND TECHNICAL STATE UNIVERSITY | GREENSBORO, NC | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $125k |
| PREP FOR PREP | NEW YORK, NY | GENERAL GRANT | $125k |
| AMERICA NEEDS YOU | NEW YORK, NY | GENERAL GRANT | $100k |
| ANIMAL HAVEN INC | NEW YORK, NY | GENERAL GRANT | $100k |
| ARIZOU DBA BASTA | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| ATLANTIC COUNCIL OF THE UNITED STATES INC | WASHINGTON, DC | GENERAL GRANT | $100k |
| BILLION OYSTER PROJECT INC | NEW YORK, NY | GENERAL GRANT | $100k |
| BOARD OF REGENTS NEVADA SYSTEM OF HIGHER EDUCATION | RENO, NV | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| BOWIE STATE UNIVERSITY FOUNDATION | BOWIE, MD | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| CENTRAL PARK CONSERVANCY INC | NEW YORK, NY | GENERAL GRANT | $100k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $100k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $100k |
| CLARK ATLANTA UNIVERSITY INC | ATLANTA, GA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| FLORIDA STATE UNIVERSITY RESEARCH FOUNDATION INC | TALLAHASSEE, FL | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| GODS LOVE WE DELIVER INC | NEW YORK, NY | GENERAL GRANT | $100k |
| HARLEM RBI INCORPORATED | NEW YORK, NY | GENERAL GRANT | $100k |
| HOT BREAD KITCHEN LTD | NEW YORK, NY | GENERAL GRANT | $100k |
| JOBS FOR THE FUTURE INC | BOSTON, MA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| LESBIAN AND GAY COMMUNITY SERVICES CENTER INC | NEW YORK, NY | GENERAL GRANT | $100k |
| MOREHOUSE COLLEGE | ATLANTA, GA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| NORTH CAROLINA CENTRAL UNIVERSITY FOUNDATION INC | DURHAM, NC | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| NORTHSIDE CENTER FOR CHILD DEVELOPMENT | NEW YORK, NY | GENERAL GRANT | $100k |
| ROBIN HOOD FOUNDATION | NEW YORK, NY | GENERAL GRANT | $100k |
| SPELMAN COLLEGE | ATLANTA, GA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| SPONSORS FOR EDUCATIONAL OPPORTUNITY | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| START SMALL THINK BIG INC | NEW YORK, NY | GENERAL GRANT | $100k |
| STATE OF MARYLAND DBA MORGAN STATE UNIVERSITY | BALTIMORE, MD | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $100k |
| STOP SOLDIER SUICIDE | DURHAM, NC | GENERAL GRANT | $100k |
| STREETWISE PARTNERS INCORPORATED | NEW YORK, NY | GENERAL GRANT | $100k |
| STRIVE INTERNATIONAL INC | NEW YORK, NY | GENERAL GRANT | $100k |
| THE EAGLE ACADEMY FOUNDATION INC | NEW YORK, NY | GENERAL GRANT | $100k |
| YOURTH INC DBA YOUTH IMPROVING NON-PROFITS FOR CHILDREN | NEW YORK, NY | GENERAL GRANT | $100k |
| THE UNIVERSITY OF TEXAS AT EL PASO | EL PASO, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $80k |
| THE UNIVERSITY OF TEXAS AT SAN ANTONIO | SAN ANTONIO, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $80k |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | EDINBURG, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $80k |
| ALI FORNEY CENTER | NEW YORK, NY | GENERAL GRANT | $75k |
| APEX FOR YOUTH INC | NEW YORK, NY | GENERAL GRANT | $75k |
| BOTTOMLESS CLOSET | NEW YORK, NY | GENERAL GRANT | $75k |
| CALLEN-LORDE COMMUNITY HEALTH CENTER DBA COMMUNITY HEALTH PROJECT INC | NEW YORK, NY | GENERAL GRANT | $75k |
| DIVERSITY ORGANIZATION LLC | EAST STROUDSBURG, PA | GENERAL GRANT | $75k |
| EAST HARLEM CENTER LLC DBA EAST HARLEM TUTORIAL PROGRAM INC | NEW YORK, NY | GENERAL GRANT | $75k |
| FRIENDS OF HUDSON RIVER PARK INC | NARROWSBURG, NY | GENERAL GRANT | $75k |
| HARLEM GROWN INC | NEW YORK, NY | GENERAL GRANT | $75k |
| HARLEM LACROSSE AND LEADERSHIP CORPORATION | NEW YORK, NY | GENERAL GRANT | $75k |
| NAVY SEAL FOUNDATION INC | VIRGINIA BEACH, VA | GENERAL GRANT | $75k |
| NEW YORK RESTORATION PROJECT | NEW YORK, NY | GENERAL GRANT | $75k |
| RIVERSIDE PARK CONSERVANCY INC | NEW YORK, NY | GENERAL GRANT | $75k |
| THE HOPE PROGRAM | BROOKLYN, NY | GENERAL GRANT | $75k |
| THE MIAMI FOUNDATION | MIAMI, FL | GENERAL GRANT | $75k |
| 911 DAY | IRVINE, CA | GENERAL GRANT | $68k |
| WASHINGTON REGIONAL ASSOCIATION OF GRANTMAKERS DBA BREAK A DIFFERENCE | WASHINGTON, DC | GENERAL GRANT | $65k |
| ALI FORNEY CENTER | NEW YORK, NY | GENERAL GRANT | $50k |
| ANIMAL CARE AND CONTROL OF NEW YORK CITY DBA ANIMAL CARE CENTERS OF NYC | NEW YORK, NY | GENERAL GRANT | $50k |
| CHARITIES AID FOUNDATION AMERICA DBA CAF AMERICA | ALEXANDRIA, VA | GENERAL GRANT | $50k |
| KNOCK KNOCK GIVE A SOCK | WEST ORANGE, NJ | GENERAL GRANT | $50k |
| METROPOLITAN MUSEUM OF ART | NEW YORK, NY | GENERAL GRANT | $50k |
| NAF DBA NATIONAL ACADEMY FOUNDATION | NEW YORK, NY | GENERAL GRANT | $50k |
| NEW YORK CITY OUTWARD BOUND CENTER INC | LONG ISLAND CITY, NY | GENERAL GRANT | $50k |
| PART OF THE SOLUTION INC | BRONX, NY | GENERAL GRANT | $50k |
| POSSE FOUNDATION INC | NEW YORK, NY | GENERAL GRANT | $50k |
| PREA FOUNDATION INC | HARTFORD, CT | GENERAL GRANT | $50k |
| READING PARTNERS | NEW YORK, NY | GENERAL GRANT | $50k |
| SPONSORS FOR EDUCATIONAL OPPORTUNITY | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $50k |
| THE COMMIT FOUNDATION | BOZEMAN, MT | GENERAL GRANT | $50k |
| THE LEUKEMIA & LYMPHOMA SOCIETY INC | RYE BROOK, NY | GENERAL GRANT | $50k |
| CORNELL UNIVERSITY | ITHACA, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| MONTANA STATE UNIVERSITY | BOZEMAN, MT | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| NEW YORK UNIVERSITY | NEW YORK, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT DAVIS | DAVIS, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT MERCED | MERCED, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT RIVERSIDE | RIVERSIDE, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA DBA UNIVERSITY OF CALIFORNIA SAN DI | LA JOLLA, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA DBA UNIVERSITY OF CALIFORNIA SANTA | SANTA CRUZ, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | ALBANY, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| SEEK FOUNDATION INC | MIAMI, FL | GENERAL GRANT | $40k |
| SYRACUSE UNIVERSITY | SYRACUSE, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| TEMPLE UNIVERSITY | PHILADELPHIA, PA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| UNIVERSITY OF ALBANY FOUNDATION | ALBANY, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| UNIVERSITY OF MONTANA | MISSOULA, MT | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| UNIVERSITY OF SOUTHERN CALIFORNIA | LOS ANGELES, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| UNIVERSITY OF TEXAS AT DALLAS | RICHARDSON, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT IRVINE | IRVINE, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $40k |
| BOARD OF REGENTS NEVADA SYSTEM OF HIGHER EDUCATION (CSN) | NORTH LAS VEGAS, NV | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $30k |
| UNIVERSITY OF BUFFALO | ALBANY, NY | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $30k |
| WASHINGTON REGIONAL ASSOCIATION OF GRANTMAKERS DBA BREAK A DIFFERENCE | WASHINGTON, DC | GENERAL GRANT | $30k |
| ALI FORNEY CENTER | NEW YORK, NY | GENERAL GRANT | $25k |
| AMERICAN INDIAN HIGHER EDUCATION CONSORTIUM | ALEXANDRIA, VA | GENERAL GRANT | $25k |
| ASIAN AMERICAN FEDERATION INC | NEW YORK, NY | GENERAL GRANT | $25k |
| BOARDASSIST | NEW YORK, NY | GENERAL GRANT | $25k |
| CAREERSPRING FOUNDATION | BELLAIRE, TX | GENERAL GRANT | $25k |
| COVENANT HOUSE | NEW YORK, NY | GENERAL GRANT | $25k |
| DANA-FARBER CANCER INSTITUTE | BOSTON, MA | GENERAL GRANT | $25k |
| EDUCATIONAL ALLIANCE INC | NEW YORK, NY | GENERAL GRANT | $25k |
| FOOD BANK FOR NEW YORK CITY | NEW YORK, NY | GENERAL GRANT | $25k |
| FOUR BLOCK FOUNDATION INC | NEW YORK, NY | GENERAL GRANT | $25k |
| GIRLS WHO INVEST INC | NEW YORK, NY | GENERAL GRANT | $25k |
| GOLDEN GATE NATIONAL PARKS CONSERVANCY | SAN FRANCISCO, CA | GENERAL GRANT | $25k |
| GREATER CHICAGO FOOD DEPOSITORY | CHICAGO, IL | GENERAL GRANT | $25k |
| NATURAL AREAS CONSERVANCY INC | NEW YORK, NY | GENERAL GRANT | $25k |
| NEW YORK CARES INC | NEW YORK, NY | GENERAL GRANT | $25k |
| PUBLICOLOR INC | NEW YORK, NY | GENERAL GRANT | $25k |
| PUBLICOLOR INC | NEW YORK, NY | GENERAL GRANT | $25k |
| THE COMMUNITY FOUNDATION OF WESTERN NORTH CAROLINA | ASHEVILLE, NC | GENERAL GRANT | $25k |
| THE EDUCATION FUND INC | NEW YORK, NY | GENERAL GRANT | $25k |
| THE GO PROJECT INC | NEW YORK, NY | GENERAL GRANT | $25k |
| TOP HONORS INC DBA COMMON DENOMINATOR | NEW YORK, NY | GENERAL GRANT | $25k |
| URBAN DOVE INC | LONG ISLAND CITY, NY | GENERAL GRANT | $25k |
| URBAN DOVE INC | LONG ISLAND CITY, NY | GENERAL GRANT | $25k |
| GOLDEN GATE NATIONAL PARKS CONSERVANCY | SAN FRANCISCO, CA | GENERAL GRANT | $15k |
| HIM FOR HER | OAKLAND, CA | GENERAL GRANT | $15k |
| SAN FRANCISCO-MARIN FOOD BANK | SAN FRANCISCO, CA | GENERAL GRANT | $15k |
| THE EDUCATION FUND INC | NEW YORK, NY | GENERAL GRANT | $15k |
| THE GO PROJECT INC | NEW YORK, NY | GENERAL GRANT | $15k |
| VOLUNTEERCLEANUPORG DBA MIAMI-DADE COASTAL CLEANUP INC | NORTH BAY VILLAGE, FL | GENERAL GRANT | $15k |
| AMERICA NEEDS YOU | NEW YORK, NY | GENERAL GRANT | $10k |
| BISCAYNE BAY WATERKEEPER INC | CORAL GABLES, FL | GENERAL GRANT | $10k |
| POSSE FOUNDATION INC | NEW YORK, NY | GENERAL GRANT | $10k |
| SOME INC DBA SO OTHERS MIGHT EAT | WASHINGTON, DC | GENERAL GRANT | $10k |
| SUNDARI FOUNDATION INC DBA LOTUS HOUSE | MIAMI BEACH, FL | GENERAL GRANT | $10k |
| UNIVERSITY OF TEXAS - PERMIAN BASIN | ODESSA, TX | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $10k |
| SIMRAN LALLIAN | FOLSOM, CA | PROGRAMMATIC SUPPORT FOR LAUNCHPAD | $5k |
Ingresos y gastos a lo largo del tiempo
The Blackstone Charitable Foundation reportó ingresos y gastos en 2 años fiscales.
Esta es una fundación privada. Sus pares son fundaciones de tamaño de activos similar ($50M–$150M), porque la remuneración en las fundaciones depende de los activos administrados, no de los ingresos.
Cuánto gana el puesto de director ejecutivo (CEO) en organizaciones como esta
The Blackstone Charitable Foundation no reportó compensación ejecutiva en su declaración más reciente. Como referencia, el puesto de director ejecutivo (CEO) en fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en Nueva York gana una mediana de $252,817.
Estas son cifras de pago de organizaciones como esta, no la compensación reportada por esta organización. Basado en 31 organizaciones.
Ver todos los datos de compensación de Filantropía, voluntariado y fundaciones →Preguntas comunes sobre The Blackstone Charitable Foundation
¿Cuáles son los ingresos y gastos de The Blackstone Charitable Foundation?
En 2024, The Blackstone Charitable Foundation reportó $18.1M en ingresos totales y $20.5M en gastos totales en su Formulario 990 del IRS.
Más información sobre la compensación de organizaciones sin fines de lucro
Guías para ayudarte a entender y usar estos datos
Salario de Director Ejecutivo (CEO) en Organizaciones sin Fines de Lucro
Cuánto ganan los directores ejecutivos de organizaciones sin fines de lucro, qué factores influyen en la compensación y cómo usar datos públicos para búsquedas de empleo, negociaciones y decisiones del consejo directivo.
Leer másCómo Consultar Salarios en Organizaciones sin Fines de Lucro
Dos formas de encontrar la compensación ejecutiva en cualquier organización exenta de impuestos, desde declaraciones IRS hasta bases de datos.
Leer más¿Son públicos los salarios de las organizaciones sin fines de lucro?
Qué revela el formulario IRS 990 sobre la compensación ejecutiva, quién debe reportarla y cómo consultarla.
Leer más