Half earn between $36k and $170k. That band is the interquartile range. The 90th percentile sits at $304k, roughly 3.5 times the median. That upper tail is where the largest organizations cluster.
| Percentile | Total comp | Means |
|---|---|---|
| 90th | $304,076 | Top 10% of earners |
| 75th | $170,222 | 25% earn more than this |
| 50th · median | $86,392 | The typical executive |
| 25th | $35,632 | 25% earn less than this |
| 10th | $10,141 | 10% of executives earn less than this |
Median executive pay rises with organization revenue. Each band shows the 25th, 50th, and 75th percentile of top-executive pay for education nonprofits in that revenue range.
| Revenue band | 25th | Median | 75th | Orgs |
|---|---|---|---|---|
| Under $1M | $15k | $40,118 | $72k | 12,573 |
| $1M – $10M | $80k | $125,092 | $179k | 9,258 |
| $10M – $100M | $179k | $256,658 | $392k | 3,829 |
| $100M – $500M | $410k | $605,190 | $897k | 564 |
| $500M – $1B | $890k | $1,180,433 | $1.9M | 55 |
| Over $1B | $1.7M | $3,543,571 | $6.3M | 61 |
District of Columbia pays $92,606 more than the national median across education nonprofits.
Drill into median pay for individual leadership roles within education nonprofits.
11% of education nonprofits pay at least one board member or trustee, with a typical per-person payment of $38,516 across a median board of 4 paid members.
Schools, universities, libraries, scholarship funds, and educational support organizations. Covers K-12, higher education, vocational training, and adult education programs. Browse education organizations with compensation data from IRS Form 990 filings.