Executive compensation
Form 990-PF · Part VIII · 12 reported individuals · Filing year 2023
Percentile bands compare each position's total pay with the same role at Philanthropy, Voluntarism & Grantmaking organizations in New York.
| Position | Total |
|---|---|
Senior Vice President Above 90th percentilevs Philanthropy, Voluntarism & Grantmaking peers nationwide | $773k $868k |
Gen Counsel, Secretary Board Secretary Above 90th percentile | $637k $715k |
Chief People and Culture Officer Unclassified | $631k $708k |
Trustee & President Board Member Above 90th percentile | $596k $669k |
Vp, Ext Affrairs & Office of the Chair Board Chair Above 90th percentile | $592k $664k |
Vice President, Programs Board Vice President Above 90th percentile | $585k $656k |
Treasurer/cfo Board Treasurer Above 90th percentile | $436k $489k |
Chief of Staff Unclassified | $393k $441k |
Dep Gen Counsel, Sec (former) Unclassified | $366k $411k |
Global Director of Ops (former) Unclassified | $261k $293k |
Gen Counsel, Secretary (former) Board Secretary Above 90th percentile | $240k $270k |
Chief Strategy Officer (term 3/6/23) Unclassified | $127k $143k |
Teal figures restate each filed amount in 2026 dollars.
Estimated with New York-Newark-Jersey City, NY-NJ-PA metro-area CPI-U, restating filed pay into May 2026 dollars. A restatement of past pay, not current or projected pay.
Plus 4 unpaid individuals.
Browse compensation in Philanthropy, Voluntarism & Grantmaking →
Top pay as a share of expenses
In 2023, the highest total compensation at OPEN SOCIETY INSTITUTE equaled 0.2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
Based on 35,946 philanthropy, voluntarism & grantmaking organizations, each measured at its most recent filing year with reported expenses and compensation.
Grants paid
Itemized grants reported on this foundation's 2023 Form 990-PF, Part XV.
Total granted
$269.3M
Itemized grants
676
Median grant
$33k
| Recipient | Location | Purpose | Amount |
|---|---|---|---|
| BARD COLLEGE | ANNANDALEONHUDSON, NY | TO PROVIDE GENERAL SUPPORT | $45M |
| CENTRAL EUROPEAN UNIVERSITY | NEW YORK, NY | TO PROVIDE GENERAL SUPPORT | $40.9M |
| CENTRAL EUROPEAN UNIVERSITY | NEW YORK, NY | TO PROVIDE GENERAL SUPPORT | $30.1M |
| CENTRAL EUROPEAN UNIVERSITY | NEW YORK, NY | TO SUPPORT THE LAUNCH OF THE OSUN RESEARCH EXCELLENCE HUB AT CENTRAL EUROPEAN UNIVERSITY'S BUDAPEST CAMPUS | $9.3M |
| BARD COLLEGE | ANNANDALEONHUDSON, NY | TO SUPPORT BARD COLLEGE'S CENTER FOR CIVIC ENGAGEMENT AS THE NEW ADMINISTRATIVE HUB FOR THE OPEN SOCIETY UNIVERSITY NETWORK'S OPERATIONS | $7.5M |
| MEDIA DEVELOPMENT INVESTMENT FUND | NEW YORK, NY | TO PROVIDE GENERAL SUPPORT | $5M |
| KURAWAL FOUNDATION | ID | TO PROVIDE GENERAL SUPPORT | $3.2M |
| NEW VENTURE FUND | WASHINGTON, DC | TO CONTRIBUTE TO THE POOLED FUND ON SPYWARE ACCOUNTABILITY THAT SUPPORTS CIVIL SOCIETY ORGANIZATIONS TO INVESTIGATE AND EXPOSE MERCENARY SPYWARE AND HELP BRING ACCOUNTABILITY TO THE GLOBAL CYBER ARMS TRADE | $3.2M |
| INTERNATIONAL CONSORTIUM OF INVESTIGATIVE JOURNALI | WASHINGTON, DC | TO PROVIDE GENERAL SUPPORT | $3M |
| THE BARACK OBAMA FOUNDATION | CHICAGO, IL | TO SUPPORT THE FOUNDATIONS EFFORTS TO SCALE UP THEIR INTERNATIONAL PROGRAMS AND IN PARTICULAR, OBAMA FOUNDATION LEADERS, SCHOLARS AND FELLOWS PROGRAMS | $3M |
| JOURNALISM DEVELOPMENT NETWORK | WASHINGTON, DC | TO PROVIDE GENERAL SUPPORT | $2.6M |
| EUROPEAN COUNCIL ON FOREIGN RELATIONS | UK | TO PROVIDE GENERAL SUPPORT | $2.5M |
| NEW VENTURE FUND | WASHINGTON, DC | TO SUPPORT THE JOINT SKILLS BUILDING AND STRATEGIZING OF ACTIVISTS WORKING NATIONALLY AND ACROSS BORDERS TO RENEW DEMOCRACY AND RESIST BACKSLIDING | $2.5M |
| CENTER FOR GLOBAL DEVELOPMENT | WASHINGTON, DC | TO DEVELOP PARTNERSHIPS AND SUPPORT RESEARCH THAT WILL BUILD CONSENSUS ON THE REVISED SCOPE AND FOCUS OF THE MULTILATERAL DEVELOPMENT BANKS | $2.1M |
| ASIAN UNIVERSITY FOR WOMEN SUPPORT FOUNDATION | CAMBRIDGE, MA | TO PROVIDE GENERAL SUPPORT | $2M |
| INTERNATIONAL BUDGET PARTNERSHIP | WASHINGTON, DC | TO PROVIDE GENERAL SUPPORT | $2M |
| NATURAL RESOURCE GOVERNANCE INSTITUTE | NEW YORK, NY | TO PROVIDE GENERAL SUPPORT | $2M |
| ASIA DEMOCRACY NETWORK | SEOUL-T'UKPYOLSI, KS | TO PROVIDE GENERAL SUPPORT | $2M |
| BARD COLLEGE | ANNANDALEONHUDSON, NY | TO DEVELOP AN INTEGRATED CURRICULUM, AND A SET OF PUBLIC PROGRAMS, RESEARCH OPPORTUNITIES, AND COLLABORATIVE ACTIVITIES ACROSS THE OPEN SOCIETY UNIVERSITY NETWORK | $1.8M |
| TIDES FOUNDATION | SAN FRANCISCO, CA | TO SUPPORT THE ASIA ADVANCEMENT FUND TO ENHANCE PARTICIPATORY AND GOOD GOVERNANCE IN SOUTH ASIA | $1.7M |
| FOXGLOVE LEGAL COMMUNITY INTEREST COMPANY | UK | TO PROVIDE GENERAL SUPPORT | $1.7M |
| EUROPEAN NETWORK ON DEBT AND DEVELOPMENT | BE | TO PROVIDE GENERAL SUPPORT | $1.6M |
| OPEN SOCIETY FOUNDATION FOR ALBANIA | AL | TO PROVIDE GENERAL SUPPORT | $1.5M |
| CENTER FOR CIVILIANS IN CONFLICT | WASHINGTON, DC | TO SUPPORT GRANTEE'S CHARITABLE OPERATIONS | $1.5M |
| HUMAN RIGHTS WATCH INC | NEW YORK, NY | TO PROVIDE GENERAL SUPPORT | $1.5M |
This is a private foundation. Peers are foundations of similar asset size ($1B+), because foundation pay scales with assets under management, not revenue.
Among peers
Revenue and top compensation, plotted against similar organizations. This organization is highlighted in cyan.
Common questions about OPEN SOCIETY INSTITUTE
What does the Senior Vice President of OPEN SOCIETY INSTITUTE earn?
In 2023, the Senior Vice President of OPEN SOCIETY INSTITUTE received $773,280 in total compensation. This pay is in the top 10% for Senior Vice President roles among Philanthropy, Voluntarism & Grantmaking organizations nationwide: at least 9 in 10 comparable filings report less. Based on IRS Form 990 data.
How does Senior Vice President pay at OPEN SOCIETY INSTITUTE compare with similar nonprofits?
Compared with the same role at Philanthropy, Voluntarism & Grantmaking organizations nationwide, the 2023 pay of the Senior Vice President at OPEN SOCIETY INSTITUTE falls in the top 10%. In 2023, the highest total compensation at OPEN SOCIETY INSTITUTE equaled 0.2% of the organization's total expenses. The median for philanthropy, voluntarism & grantmaking organizations is 15%.
What are OPEN SOCIETY INSTITUTE's revenue and expenses?
In 2023, OPEN SOCIETY INSTITUTE reported $436.3M in total revenue and $390.5M in total expenses on its IRS Form 990.
Compare any role, sector, or revenue band
Build your own benchmark from millions of reported positions.
This is a private foundation. Peers are foundations of similar asset size ($1B+), because foundation pay scales with assets under management, not revenue.
Learn More About Nonprofit Compensation
Guides to help you understand and use this data
Nonprofit COO Salary
What nonprofit COOs earn, what drives the number, and how to use public compensation data in a job search or board decision.
Read moreHow to Look Up Nonprofit Salaries
Two approaches to finding executive compensation at any tax-exempt organization, from raw IRS filings to searchable databases.
Read moreAre Nonprofit Salaries Public?
What IRS Form 990 discloses about executive compensation, who has to report it, and how to look it up.
Read more