Cómo se compara la compensación de Novo Foundation
Comparado con fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en la división Atlántico Medio.
Había muy pocas organizaciones similares para comparar, por lo que este grupo va más allá de Nueva York.
Varía según el puesto
Los puestos de Novo Foundation no se ubican de un solo lado. Algunos tienen una compensación menor que la de las organizaciones del grupo de comparación y otros tienen una igual o mayor.
Ver cómo se compara cada puestoCon base en la compensación de directivos que Novo Foundation reportó en su Formulario 990 más reciente del IRS.
Compensación ejecutiva
Formulario 990-PF · Parte VIII · 6 personas reportadas · Año fiscal 2024
Las bandas de percentiles comparan la remuneración total de cada puesto con el mismo cargo en fundaciones privadas del sector Filantropía, voluntariado y fundaciones de tamaño similar en la división Atlántico Medio. Había muy pocas organizaciones similares para comparar, por lo que este grupo va más allá de Nueva York.
Cubre solo parte del año, así que no se compara con la compensación de un año completo.
| Cargo | Total |
|---|---|
Managing Director, Nik, Mill, Crop Sho Otros cargos | $375k |
Chief Financial Officer Percentil 75 a 90 | $348k |
Executive Director, Hvfh (until 3/31/2 Percentil 25 a mediana | $277k |
Managing Director, Hvfh (as of 4/1/24) Otros cargos Cubre solo parte del año, así que no se compara con la compensación de un año completo. | $221k |
Co-president Presidente de la organización | $1 |
Co-president Presidente de la organización | $1 |
Más 1 persona sin remuneración.
Ver compensación en Filantropía, voluntariado y fundaciones →
La compensación más alta como proporción de los gastos
En 2024, la compensación total más alta en Novo Foundation equivalió al 0.2% de los gastos totales de la organización. La mediana para las organizaciones de filantropía, voluntariado y fundaciones es 15%.
Basado en 35,925 organizaciones de filantropía, voluntariado y fundaciones, cada una medida en su año de declaración más reciente con gastos y compensación reportados.
Donaciones otorgadas
Donaciones detalladas reportadas en el Formulario 990-PF, Parte XV, de 2024 de esta fundación.
Total otorgado
$214.1M
Donaciones detalladas
508
Donación mediana
$150k
| Beneficiario | Ubicación | Propósito | Monto |
|---|---|---|---|
| WOMEN BUILDING UP INC | BROOKLYN, NY | WOMEN BUILDING UP | $20M |
| TIDES FOUNDATION | NEW YORK, NY | ADVANCING GIRLS FUND | $19.3M |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | DONOR ADVISED FUND | $14M |
| TIDES CENTER | SAN FRANCISCO, CA | ONE GENERATION | $10M |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | RADIO KINGSTON | $8.3M |
| RUPCO INC | KINGSTON, NY | HOUSING SUPPORT | $5M |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | SPIRIT ALIGNED LEADERSHIP PROGRAM | $4.5M |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | DONOR ADVISED FUND | $3.4M |
| TIDES FOUNDATION | NEW YORK, NY | V-DAY | $3M |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | DONOR ADVISED FUND | $2.8M |
| THE INSTITUTE FOR FAMILY HEALTH | NEW YORK, NY | PINE STREET FAMILY HEALTH CENTER CLINIC CONSTRUCTION | $2.7M |
| SEVENTH GENERATION FUND FOR INDIGENOUS PEOPLES INC | EUREKA, CA | GENERAL SUPPORT | $2.3M |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | RADIO KINGSTON | $2.2M |
| MAKEWAY FOUNDATION | BRITISH COLUMBIA, CA | GENERAL SUPPORT | $2M |
| REGIONAL FOOD BANK OF NORTHEASTERN NEW YORK INC | LATHAM, NY | CAPITAL SUPPORT | $2M |
| TIDES FOUNDATION | NEW YORK, NY | DONOR ADVISED FUND | $2M |
| TIDES FOUNDATION | NEW YORK, NY | DONOR ADVISED FUND | $2M |
| SAMADHI CENTER INC | KINGSTON, NY | GENERAL SUPPORT | $1.5M |
| THE LAND INSTITUTE | SALINA, KS | GENERAL SUPPORT | $1.5M |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | MID-HUDSON ENERGY TRANSITION | $1.3M |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | DONOR ADVISED FUND | $1.3M |
| TIDES FOUNDATION | NEW YORK, NY | AKWESASNE SEED SOVEREIGNTY | $1.1M |
| ASHOKAN CENTER INC | OLIVEBRIDGE, NY | CAPITAL SUPPORT | $1M |
| BARD COLLEGE | ANNANDALEONHUDSON, NY | GENERAL SUPPORT | $1M |
| FIRST NATIONS DEVELOPMENT INSTITUTE | LONGMONT, CO | GENERAL SUPPORT | $1M |
| GLOBAL GREENGRANTS FUND INC | BOULDER, CO | GENERAL SUPPORT | $1M |
| PEOPLE'S PLACE | KINGSTON, NY | CAPITAL SUPPORT | $1M |
| RSF SOCIAL FINANCE | SAN FRANCISCO, CA | PAWANKA FUND | $1M |
| RSF SOCIAL FINANCE | SAN FRANCISCO, CA | INDIGENOUS KNOWLEDGE HOLDERS FUND | $1M |
| THE DEMOCRACY COLLABORATIVE FOUNDATION INC | SHAKER HEIGHTS, OH | GENERAL SUPPORT | $1M |
| TIDES CENTER | SAN FRANCISCO, CA | WOMEN & JUSTICE PROJECT | $1M |
| TIDES FOUNDATION | NEW YORK, NY | DONOR ADVISED FUND | $1M |
| TIDES FOUNDATION | NEW YORK, NY | WARM DATA & COMPLEX LIVING SYSTEMS | $1M |
| TIDES FOUNDATION | NEW YORK, NY | WORLDWIDE INDIGENOUS SCIENCE NETWORK | $950k |
| NORTH STAR FUND | NEW YORK, NY | GENERAL SUPPORT | $850k |
| TIDES FOUNDATION | NEW YORK, NY | NACA INSPIRED SCHOOLS NETWORK | $850k |
| GIRLS EDUCATIONAL AND MENTORING SERVICES | NEW YORK, NY | GENERAL SUPPORT | $800k |
| ROCKEFELLER FAMILY FUND INC | NEW YORK, NY | THE NEW PERENNIALS PROJECT | $800k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | HUDSY COMMUNITY PROJECT | $750k |
| THOUSAND CURRENTS | SAN FRANCISCO, CA | GENERAL SUPPORT | $750k |
| TIDES FOUNDATION | NEW YORK, NY | NATIVE AMERICAN COMMUNITY ACADEMY | $750k |
| UNITED WAY OF CENTRAL NEW MEXICO | ALBUQUERQUE, NM | GENERAL SUPPORT | $750k |
| UNITED WAY OF THE GREATER TRIANGLE | DURHAM, NC | GENERAL SUPPORT | $750k |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NY | NEW YORK, NY | WOMEN TRANSCENDING | $660k |
| BERRY CENTER INC | NEW CASTLE, KY | GENERAL SUPPORT | $600k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | KINGSTON MIDTOWN RISING: BROADWAY BUBBLE OPERATIONS | $600k |
| CULTURAL SURVIVAL INC | CAMBRIDGE, MA | GENERAL SUPPORT | $600k |
| INDIAN LAND TENURE FOUNDATION | LITTLE CANADA, MN | GENERAL SUPPORT | $600k |
| NEW ECONOMY COALITION INC | CAMBRIDGE, MA | GENERAL SUPPORT | $600k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | GOOD WORK INSTITUTE: KINGSTON COMMON FUTURES | $591k |
| RESOURCES LEGACY FUND | SACRAMENTO, CA | CLEAR LAKE TRIBAL SUPPORT | $591k |
| THE FAB FOUNDATION | BOSTON, MA | FAB CITY GLOBAL INITIATIVE | $550k |
| ADVANCE DEMOCRACY INC | TYSONS CORNER, VA | GENERAL SUPPORT | $500k |
| BARDAVON 1869 OPERA HOUSE INC | POUGHKEEPSIE, NY | UPAC CAPITAL SUPPORT | $500k |
| CITY DIBS SOCIETY | NEW YORK, NY | GENERAL SUPPORT | $500k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | HUDSON VALLEY FARM FRESH FOOD INITIATIVE | $500k |
| COOPERATION JACKSON | JACKSON, MS | GENERAL SUPPORT | $500k |
| HIGHLANDER RESEARCH & EDUCATION CENTER INC | NEW MARKET, TN | GENERAL SUPPORT | $500k |
| INCOME TO SUPPORT ALL FOUNDATION | WASHINGTON DC, DC | GENERAL SUPPORT | $500k |
| INCOME TO SUPPORT ALL FOUNDATION | WASHINGTON DC, DC | GENERAL SUPPORT | $500k |
| KINGSTON CITY LAND BANK INC | KINGSTON, NY | AFFORDABLE HOMEOWNERSHIP REHAB PROGRAM | $500k |
| KINGSTON LIBRARY | KINGSTON, NY | LIBRARY RENOVATIONS | $500k |
| MADRE INC | NEW YORK, NY | ADVANCING CLIMATE JUSTICE | $500k |
| MAKEWAY FOUNDATION | BRITISH COLUMBIA, CA | REVITALIZING INDIGENOUS CULTURE AND LANGUAGE IN CANADA'S NORTH | $500k |
| NDN COLLECTIVE INC | RAPID CITY, SD | GENERAL SUPPORT | $500k |
| NEW WORLD FOUNDATION | NEW YORK, NY | PARTNERS FOR CLIMATE ACTION HUDSON VALLEY | $500k |
| OMEGA INSTITUTE FOR HOLISTIC STUDIES INC | RHINEBECK, NY | GENERAL SUPPORT | $500k |
| PEOPLE'S ACTION INSTITUTE | CHICAGO, IL | GENERAL SUPPORT | $500k |
| PROJECT BIOME | CHARLOTTESVILLE, OR | GENERAL SUPPORT | $500k |
| REGIONAL FOOD BANK OF NORTHEASTERN NEW YORK INC | LATHAM, NY | GENERAL SUPPORT | $500k |
| RISING TIDE CAPITAL INC | JERSEY CITY, NJ | GENERAL SUPPORT | $500k |
| STERLING COLLEGE | CRAFTSBURY COMMON, VT | GENERAL SUPPORT | $500k |
| STERLING COLLEGE | CRAFTSBURY COMMON, VT | ECO GATHER | $500k |
| THE COALITION OF IMMOKALEE WORKERS INC | IMMOKALEE, FL | GENERAL SUPPORT | $500k |
| TIDES CENTER | SAN FRANCISCO, CA | TRANSFORMATIVE EDUCATIONAL LEADERSHIP PROJECT | $500k |
| ULSTER COMMUNITY COLLEGE FOUNDATION INC | STONE RIDGE, NY | SUNY ULSTER'S NEW START FOR WOMEN | $500k |
| TIDES FOUNDATION | NEW YORK, NY | PLACE CORPS KINGSTON FELLOWSHIP | $480k |
| UNITED FOR RESPECT EDUCATION FUND | SACRAMENTO, CA | GENERAL SUPPORT | $425k |
| WILD EARTH WILDERNESS SCHOOL | HIGH FALLS, NY | GENERAL SUPPORT | $425k |
| AHA ATTITUDE HARMONY ACHIEVEMENT | SANTA BARBARA, CA | GENERAL SUPPORT | $400k |
| ALLIED MEDIA PROJECTS INC | DETROIT, MI | VISIONARY ORGANIZING LAB | $400k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | GOOD WORK INSTITUTE: TRUST UP L3P | $400k |
| RE-IMAGINING MIGRATION | BOSTON, MA | GENERAL SUPPORT | $400k |
| TIDES FOUNDATION | NEW YORK, NY | COLORADO PLATEAU FOUNDATION | $400k |
| TIDES FOUNDATION | NEW YORK, NY | KARAMA: STRENGTHENING UNITY & DIVERSITY | $400k |
| TIDES FOUNDATION | NEW YORK, NY | JAMES & GRACE LEE BOGGS CENTER TO NURTURE COMMUNITY LEADERSHIP | $360k |
| CATHOLIC CHARITIES OF ORANGE SULLIVAN & ULSTER | KINGSTON, NY | KINGSTON AREA SERVICES | $350k |
| CORNELL COOPERATIVE EXTENSION OF ULSTER COUNTY | KINGSTON, NY | GENERAL SUPPORT | $350k |
| CURIOUS COMMUNICATIONS INC | NEW YORK, NY | GENERAL SUPPORT | $350k |
| DOCUMENTARY EDUCATIONAL RESOURCES INC | WATERTOWN, MA | DELEVAN STREET FILMS: JOIN OR DIE DOCUMENTARY | $350k |
| FAMILY OF WOODSTOCK INC | KINGSTON, NY | GENERAL SUPPORT | $350k |
| KINGSTON CITY LAND BANK INC | KINGSTON, NY | GENERAL SUPPORT | $350k |
| MAKOCE AGRICULTURE DEVELOPMENT | PORCUPINE, SD | GENERAL SUPPORT | $350k |
| MISSION EDGE SAN DIEGO | PASADENA, CA | KINGSTON EMERGENCY FOOD COLLABORATIVE | $350k |
| RESTORATIVE JUSTICE FOR OAKLAND YOUTH RJOY | OAKLAND, CA | GENERAL SUPPORT | $350k |
| RUPCO INC | KINGSTON, NY | GENERAL SUPPORT | $350k |
| SAMADHI CENTER INC | KINGSTON, NY | GENERAL SUPPORT | $350k |
| SUSTAINABLE ECONOMIES LAW CENTER | OAKLAND, CA | GENERAL SUPPORT | $350k |
| THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF KINGSTON AND ULSTER COUNTY | KINGSTON, NY | DAY ONE PROGRAM | $350k |
| THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF KINGSTON AND ULSTER COUNTY | KINGSTON, NY | GENERAL SUPPORT | $350k |
| TIDES FOUNDATION | NEW YORK, NY | GOOD WORK INSTITUTE | $350k |
| TIDES FOUNDATION | NEW YORK, NY | FUTURE PERFECT PROJECT | $350k |
| TIDES FOUNDATION | NEW YORK, NY | TRANSART AND CULTURAL SERVICES, INC. | $350k |
| A BREEZE OF HOPE FOUNDATION | ESSINGTON, PA | GENERAL SUPPORT | $300k |
| ALASKA CONSERVATION FOUNDATION | ANCHORAGE, AK | ALASKA RESILIENCE FARMS | $300k |
| BOYS & GIRLS CLUB OF ULSTER COUNTY INC | KINGSTON, NY | GREENKILL HOUSE | $300k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | INSTITUTE FOR THE STUDY OF ENERGY AND OUR FUTURE | $300k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | COMMUNITY GRANT PROGRAM | $300k |
| EKVNV YEFOLECVLKE | WEOGUFKA, AL | GENERAL SUPPORT | $300k |
| HAWTHORNE VALLEY ASSOCIATION INC | GHENT, NY | HAWTHORNE VALLEY WALDORF SCHOOL | $300k |
| INDIGENOUS MEDICINE CONSERVATION FUND | SANTA ROSA, CA | GENERAL SUPPORT | $300k |
| INDIJ PUBLIC MEDIA | PHOENIX, AZ | GENERAL SUPPORT | $300k |
| LOCAL FUTURES | EAST HARDWICK, VT | GENERAL SUPPORT | $300k |
| NEW YORK FOUNDATION FOR THE ARTS | BROOKLYN, NY | TWILIGHT LLC | $300k |
| RSF SOCIAL FINANCE | SAN FRANCISCO, CA | ARCTIC FUNDERS COLLABORATIVE, ARCTIC INDIGENOUS FUND | $300k |
| SOCIAL GOOD FUND | RICHMOND, CA | INWARD DISCOVERY - GROWS OUTDOORS: INDIGO | $300k |
| STANDING ROCK COMMUNITY DEVELOPMENT CORPORATION | FORT YATES, ND | GENERAL SUPPORT | $300k |
| THE HOPI FOUNDATION | KYKOTSMOVI, AZ | GENERAL SUPPORT | $300k |
| THRIVE ON NETWORK INC | KINGSTON, NY | GENERAL SUPPORT | $300k |
| TIDES FOUNDATION | NEW YORK, NY | NA MAKA HALOA O WAIPIO | $300k |
| TIDES FOUNDATION | NEW YORK, NY | THE CULTURAL CONSERVANCY | $300k |
| TIDES FOUNDATION | NEW YORK, NY | FREEDOM LODGE | $300k |
| ULSTER COUNTY | KINGSTON, NY | BRIGHTER FUTURES INITIATIVE | $300k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | CITIZENS FOR LOCAL POWER: GREEN JOBS DEVELOPMENT | $280k |
| TIDES FOUNDATION | NEW YORK, NY | CARIBBEAN INDIGENEITY FUND | $277k |
| TIDES FOUNDATION | NEW YORK, NY | O+ FESTIVAL | $275k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | KINGSTON FOOD COOP | $272k |
| THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | ALBANY, NY | MENTAL HEALTH AWARENESS & RESPONSIVENESS INITIATIVE KINGSTON CITY SCHOOL DISTRICT | $262k |
| 'AHA PUNANA LEO | HILO, HI | GENERAL SUPPORT | $250k |
| ALL TOGETHER NOW PA | PHILADELPHIA, PA | GENERAL SUPPORT | $250k |
| ASHOKAN CENTER INC | OLIVEBRIDGE, NY | GENERAL SUPPORT | $250k |
| BOYS & GIRLS CLUB OF ULSTER COUNTY INC | KINGSTON, NY | GENERAL SUPPORT | $250k |
| CENTER FOR CREATIVE EDUCATION | KINGSTON, NY | GENERAL SUPPORT | $250k |
| CENTER FOR ECONOMIC DEMOCRACY | JAMAICA PLAIN, MA | GENERAL SUPPORT | $250k |
| CHESTER AGRICULTURAL CENTER INC | CHESTER, NY | GENERAL SUPPORT | $250k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | GENERAL SUPPORT | $250k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | HUDSON VALLEY CURRENT | $250k |
| DEPARTMENT OF BIOREGION | SEATTLE, WA | REGENERATE CASCADIA | $250k |
| EMPOWERMENT WORKS | SANTA BARBARA, CA | EMPOWERMENT WORKS: HYLO | $250k |
| EQUALITY NOW INC | NEW YORK, NY | GENERAL SUPPORT | $250k |
| FAMILY OF WOODSTOCK INC | KINGSTON, NY | EVERETTE HODGE COMMUNITY CENTER | $250k |
| FAMILY THERAPY INSTITUTE OF SANTA BARBARA | SANTA BARBARA, CA | SHARED CROSSING RESEARCH INITIATIVE | $250k |
| FRIENDS OF NAVDANYA INC | FLORENCE, MA | SEEDING EARTH DEMOCRACY THROUGH SEED FREEDOM AND FOOD FREEDOM | $250k |
| GREEN MEADOW WALDORF SCHOOL | CHESTNUT RIDGE, NY | GENERAL SUPPORT | $250k |
| INSTITUTE OF AFROFUTURIST ECOLOGY | HILLSDALE, NY | GENERAL SUPPORT | $250k |
| KITES NEST INC | HUDSON, NY | GENERAL SUPPORT | $250k |
| LAKOTA WALDORF SCHOOL | KYLE, SD | GENERAL SUPPORT | $250k |
| LAND IS LIFE | NEW YORK, NY | GENERAL SUPPORT | $250k |
| MULTIDISCIPLINARY ASSOCIATION FOR PSYCHEDELIC STUDIES | SAN JOSE, CA | GENERAL SUPPORT | $250k |
| NATIONAL INDIAN EDUCATION ASSOCIATION | WASHINGTON, DC | GENERAL SUPPORT | $250k |
| NEO PHILANTHROPY | NEW YORK, NY | INDIGENOUS COMMONS: KINSHIP FUND | $250k |
| NEW VENTURE FUND | WASHINGTON, DC | COMMUNITIES FOR JUST SCHOOLS FUND | $250k |
| OPEN SOURCE ECOLOGY | MAYSVILLE, MO | GENERAL SUPPORT | $250k |
| REGENERATIVE AGRICULTURE ALLIANCE | NORTHFIELD, MN | GENERAL SUPPORT | $250k |
| ROCKEFELLER FAMILY FUND INC | NEW YORK, NY | DEMOCRACY & POWER INNOVATION FUND | $250k |
| ROCKEFELLER PHILANTHROPY ADVISORS | NEW YORK, NY | THE ABUNDANCE CIRCLE | $250k |
| SOUL FIRE FARM INSTITUTE INC | PETERSBURG, NY | GENERAL SUPPORT | $250k |
| SUN RIVER HEALTH | PEEKSKILL, NY | GENERAL SUPPORT | $250k |
| THE NONHUMAN RIGHTS PROJECT | WASHINGTON, DC | GENERAL SUPPORT | $250k |
| THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF KINGSTON AND ULSTER COUNTY | KINGSTON, NY | KINGSTON YMCA FARM PROJECT | $250k |
| TIDES FOUNDATION | NEW YORK, NY | STARLING PRODUCTIONS INC. | $250k |
| TIDES FOUNDATION | NEW YORK, NY | EUCHEE YUCHI LANGUAGE PROJECT INC. | $250k |
| TIDES FOUNDATION | NEW YORK, NY | SCHAGHTICOKE FIRST NATIONS INCORPORATED | $250k |
| TIDES FOUNDATION | NEW YORK, NY | DONOR ADVISED FUND | $250k |
| TIDES FOUNDATION | NEW YORK, NY | NEW VENTURE FUND | $250k |
| TIDES FOUNDATION | NEW YORK, NY | SASSAFRAS EARTH EDUCATION INC. | $250k |
| TIDES FOUNDATION | NEW YORK, NY | MAYA GUATEMALA FUND | $250k |
| UNITED CONFEDERATION OF TAINO PEOPLE INC | MAYAGEZ, PR | GENERAL SUPPORT | $250k |
| UNITED INDIANS OF ALL TRIBES FOUNDATION | SEATTLE, WA | GENERAL SUPPORT | $250k |
| WABANAKI PUBLIC HEALTH AND WELLNESS | BANGOR, ME | GENERAL SUPPORT | $250k |
| WATERFALL UNITY ALLIANCE INC | WEST FULTON, NY | SKYWOMAN'S FOREVER FARM | $250k |
| WORLDWIDE INDIGENOUS SCIENCE NETWORK | LAHAINA, HI | LAHAINA COMMUNITY REGRANTING | $250k |
| FAMILY OF WOODSTOCK INC | KINGSTON, NY | THERAPY SUPPORT | $230k |
| FAMILY OF WOODSTOCK INC | KINGSTON, NY | THERAPY SUPPORT | $230k |
| SAMADHI CENTER INC | KINGSTON, NY | THERAPY SUPPORT | $230k |
| SAMADHI CENTER INC | KINGSTON, NY | THERAPY SUPPORT | $230k |
| KINGSTON LAND TRUST INC | KINGSTON, NY | CAPITAL SUPPORT | $225k |
| WHITE BUFFALO CALF WOMEN'S SOCIETY | MISSION, SD | GENERAL SUPPORT | $225k |
| DATA FOR SOCIAL GOOD EDUCATION FUND | WASHINGTON DC, DC | EXPLORING THE TRANSFORMATION OF THE JUVENILE JUSTICE SYSTEM | $220k |
| THE YOUNG MEN'S CHRISTIAN ASSOCIATION OF KINGSTON AND ULSTER COUNTY | KINGSTON, NY | URBAN FARM INFRASTRUCTURE PHASE 2 | $218k |
| A CALL TO MEN | ROCKVILLE CENTRE, NY | GENERAL SUPPORT | $200k |
| ADAPTIVE DESIGN HV INC | ALBANY, NY | GENERAL SUPPORT | $200k |
| ALASKA NATIVE CULTURAL CHARTER SCHOOL | ANCHORAGE, AK | GENERAL SUPPORT | $200k |
| ALLIED MEDIA PROJECTS INC | DETROIT, MI | GENERAL SUPPORT | $200k |
| BABSON COLLEGE | BABSON PARK, MA | BAD RIVER FILM PROJECT | $200k |
| BUCKMINSTER FULLER INSTITUTE | SAN FRANCISCO, CA | THE BIOFI PROJECT | $200k |
| CATSKILLS AGRARIAN ALLIANCE INC | HAMDEN, NY | GENERAL SUPPORT | $200k |
| CENTER FOR MIND BODY MEDICINE | WASHINGTON DC, DC | HEALING TRAUMA & BUILDING RESILIENCE: BRINGING MIND-BODY MEDICINE TO ARIZONA'S TRIBAL COMMUNITIES | $200k |
| CHIEF SEATTLE CLUB INC | SEATTLE, WA | GENERAL SUPPORT | $200k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | HOLISTIC HEALTH COMMUNITY | $200k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | KINGSTON LAND TRUST | $200k |
| COMMUNITY FOUNDATIONS OF THE HUDSON VALLEY | POUGHKEEPSIE, NY | INSTITUTE FOR THE STUDY OF ENERGY AND OUR FUTURE | $200k |
| CORNELL UNIVERSITY COOPERATIVE EXTENSION ORANGE COUNTY | MIDDLETOWN, NY | HUDSON VALLEY GLEANER'S COLLABORATIVE | $200k |
| DEMOCRACY NOW PRODUCTIONS INC | NEW YORK, NY | GENERAL SUPPORT | $200k |
| EARTHJUSTICE | SAN FRANCISCO, CA | GENERAL SUPPORT | $200k |
| EMPOWERMENT WORKS | SANTA BARBARA, CA | WILDSEED COMMUNITY FARM AND HEALING VILLAGE | $200k |
| ESF COLLEGE FOUNDATION INC | SYRACUSE, NY | CENTER FOR NATIVE PEOPLES AND THE ENVIRONMENT | $200k |
| FIRST PEOPLES FUND | RAPID CITY, SD | GENERAL SUPPORT | $200k |
| FOUR DIRECTIONS DEVELOPMENT CORPORATION | ORONO, ME | GENERAL SUPPORT | $200k |
| HARAMBEE KINGSTON NY | KINGSTON, NY | GENERAL SUPPORT | $200k |
| HAWAII INVESTMENT READY | KANEOHE, HI | GENERAL SUPPORT | $200k |
| HAWTHORNE VALLEY ASSOCIATION INC | GHENT, NY | GENERAL SUPPORT | $200k |
| HOLISTIC LIFE FOUNDATION INC | BALTIMORE, MD | GENERAL SUPPORT | $200k |
| HOUSATONIC VALLEY WALDORF SCHOOL ASSOCIATION INC | NEWTOWN, CT | GENERAL SUPPORT | $200k |
| HUDSON VALLEY LGBTQ COMMUNITY CENTER INC | KINGSTON, NY | GENERAL SUPPORT | $200k |
| HUI MALAMA I KE ALA ULILI | PAAUILO, HI | GENERAL SUPPORT | $200k |
| INTERNATIONAL WOW COMPANY | BROOKLYN, NY | GENERAL SUPPORT | $200k |
| KAWERAK INC | NOME, AK | CALEB SCHOLARS PROGRAM | $200k |
| LOVE BLDG INCORPORATED | DETROIT, MI | GENERAL SUPPORT | $200k |
| MEDIA IMPACT FUNDERS | PHILADELPHIA, PA | GENERAL SUPPORT | $200k |
| MICHIGAN STATE UNIVERSITY | EAST LANSING, MI | INDIAN LAW CLINIC ICWA PROJECT | $200k |
| MOUNTAIN LAUREL WALDORF SCHOOL | NEW PALTZ, NY | GENERAL SUPPORT | $200k |
| MYKINGSTONKIDS INC | KINGSTON, NY | GENERAL SUPPORT | $200k |
| NATIONAL LAWYERS GUILD FOUNDATION | NEW YORK, NY | BEYOND STANDING ROCK | $200k |
| PEOPLE'S PLACE | KINGSTON, NY | GENERAL SUPPORT | $200k |
| POSITIVE FUTURES NETWORK | POULSBO, WA | GENERAL SUPPORT | $200k |
| RESOURCES LEGACY FUND | SACRAMENTO, CA | INDIGENOUS LEADERSHIP INITIATIVE | $200k |
| RIVERKEEPER INC | OSSINING, NY | GENERAL SUPPORT | $200k |
| RSF SOCIAL FINANCE | SAN FRANCISCO, CA | TAMALPAIS TRUST FUND | $200k |
| RURAL & MIGRANT MINISTRIES | CORNWALL ON HUDSON, NY | GENERAL SUPPORT | $200k |
| SCHUMACHER CENTER FOR A NEW ECONOMICS | SOUTH EGREMONT, MA | GENERAL SUPPORT | $200k |
| SICANGU COMMUNITY DEVELOPMENT CORPORATION | MISSION, SD | GENERAL SUPPORT | $200k |
| SOCIAL GOOD FUND | RICHMOND, CA | PEOPLESHUB | $200k |
| TEWA WOMEN UNITED | SANTA CRUZ, NM | SABBATICAL AND INTERNAL CAPACITY SUPPORT | $200k |
| THUNDER VALLEY COMMUNITY DEVELOPMENT CORPORATION | PORCUPINE, SD | GENERAL SUPPORT | $200k |
| TIDES FOUNDATION | NEW YORK, NY | WILD HORSE BUTTE COMMUNITY DEVELOPMENT CORPORATION | $200k |
| TIDES FOUNDATION | NEW YORK, NY | FIRST LIGHT | $200k |
| TIDES FOUNDATION | NEW YORK, NY | KINGSTON MIDTOWN ARTS DISTRICT | $200k |
| TIDES FOUNDATION | NEW YORK, NY | NEIGHBORING TREE PROJECT | $200k |
| TIDES FOUNDATION | NEW YORK, NY | GEDAKINA INC. | $200k |
| TIDES FOUNDATION | NEW YORK, NY | JACKRABBIT HOMES INC. | $200k |
| UNIVERSITY OF ARKANSAS | FAYETTEVILLE, AR | INDIGENOUS FOOD AND AGRICULTURE INITIATIVE | $200k |
| UNKITAWA | KENT, WA | BUILDING COMMUNITY, BUILDING WARRIORS | $200k |
| WABANAKI PUBLIC HEALTH AND WELLNESS | BANGOR, ME | GENERAL SUPPORT | $200k |
| WICONI WAWOKIYA INC | FT THOMPSON, SD | GENERAL SUPPORT | $200k |
| WOMEN ARE SACRED MOVEMENT INC | POWAY, CA | WOMEN ARE SACRED DOCUMENTARY | $200k |
| YOUTH FX INC | ALBANY, NY | GENERAL SUPPORT | $200k |
| GOOD WORK INSTITUTE | KINGSTON, NY | KINGSTON COMMON FUTURES INCUBATION SERVICES | $196k |
| NEW WORLD FOUNDATION | NEW YORK, NY | PARTNERS FOR CLIMATE ACTION HUDSON VALLEY | $195k |
| NUNAKINS | KOTZEBUE, AK | GENERAL SUPPORT | $180k |
| COMIC RELIEF INC | NEW YORK, NY | BOYS & GIRLS CLUBS OF AMERICA: NATIVE SERVICES UNIT | $175k |
