Compensación ejecutiva
Formulario 990-PF · Parte VIII · 2 personas reportadas · Año fiscal 2024
Las bandas de percentiles comparan la remuneración total de cada puesto con el mismo cargo en organizaciones de Filantropía, voluntariado y fundaciones en California.
| Cargo | Total |
|---|---|
President and CEO Sobre el percentil 90 | $463k $490k |
Secretary and Treasurer Board Treasurer Sobre el percentil 90 | $265k $280k |
Las cifras en verde azulado expresan cada monto declarado en dólares de 2026.
Estimado con el IPC-U del área metropolitana de San Francisco-Oakland-Hayward, CA, expresando el salario declarado en dólares de abril de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
Más 6 personas sin remuneración.
Ver compensación en Filantropía, voluntariado y fundaciones →
La compensación más alta como proporción de los gastos
En 2024, la compensación total más alta en EVELYN AND WALTER HAAS JR FUND equivalió al 1% de los gastos totales de la organización. La mediana para las organizaciones de filantropía, voluntariado y fundaciones es 15%.
Basado en 35,946 organizaciones de filantropía, voluntariado y fundaciones, cada una medida en su año de declaración más reciente con gastos y compensación reportados.
Donaciones otorgadas
Donaciones detalladas reportadas en el Formulario 990-PF, Parte XV, de 2024 de esta fundación.
Total otorgado
$24.5M
Donaciones detalladas
180
Donación mediana
$33k
| Beneficiario | Ubicación | Propósito | Monto |
|---|---|---|---|
| TIDES CENTER | SAN FRANCISCO, CA | FOR THE MOVE THE VALLEY PROJECT TO ENGAGE VOTERS IN THE CENTRAL VALLEY. FOR THE LEADERSTRUST TO PROVIDE FLEXIBLE LEADERSHIP AWARDS TO HJF GRANTEES AND SUPPORT ITS GROWTH AS A SELF-SUSTAINING ENTITY, FOR EMERGING PRACTITIONERS IN PHILANTHROPY MEMBERSHIP DUES. | $3.3M |
| GOLDEN GATE NATIONAL PARKS CONSERVANCY | SAN FRANCISCO, CA | VOLUNTEER SERVICES GRANT; TO THE HAAS, JR. FUND SINGLE ENTITY BENEFICIARY FUND AT GGNPC FOR FUTURE IMPROVEMENTS. FOR GENERAL SUPPORT. FOR THE TRAILS FOREVER DINNER CELEBRATION. FOR THE TRAILS FOREVER DINNER CELEBRATION AND ANNUAL RENEWAL. | $2.2M |
| POSITIVE COACHING ALLIANCE | OAKLAND, CA | TO SCALE IMPACT AND EXPAND THE NUMBER OF COACHES AND YOUTH REACHED, AND ONE-TIME SUPPORT FOR THE ACCELERATION FUNDRAISING PLAN. BOARD SERVICES GRANT; FOR GENERAL SUPPORT. | $1.6M |
| CHRONICLE SEASON OF SHARING FUND | SAN FRANCISCO, CA | TO SUPPORT SEASON OF SHARING'S RESEARCH AND INNOVATIVE MARKETING EXPERIMENTS TO ENGAGE YOUNGER AND MORE DIVERSE DONORS, AND IMPLEMENTATION OF REFRESHED BRANDING, POSITIONING AND FUNDRAISING STRATEGIES. TO HELP RAISE AND DISTRIBUTE EMERGENCY SUPPORT TO FAMILIES AND INDIVIDUALS IN THE BAY AREA. FOR GENERAL SUPPORT. | $1.5M |
| NEO PHILANTHROPY INC | NEW YORK, NY | TO THE FOUR FREEDOMS FUND TO EDUCATE AND ENGAGE A NATIONAL NETWORK OF FUNDERS, PROMOTE IMMIGRANT CIVIC PARTICIPATION AND HUMANE BORDER POLICIES, AND COORDINATE RAPID RESPONSE FOR IMMIGRANT RIGHTS. TO THE FOUR FREEDOMS FUND FOR RAPID RESPONSE SUPPORT TO ADVANCE NARRATIVE/STRATEGIC COMMUNICATIONS AND ENSURE THE SAFETY AND WELLBEING OF BLACK MIGRANTS. | $750k |
| FOUNDATION FOR CALIFORNIA COMMUNITY COLLEGES | SACRAMENTO, CA | 2024 FDN CA CMTY COLLEGES, ARTHUR S. MARMADUKE AWARD (CLG); FOR CALIFORNIA COLLEGE GUIDANCE INITIATIVE TO BEGIN TO DEVELOP RESOURCES AND MATERIALS FOR CLASSROOM USE THAT WILL SYSTEMATIZE A BASELINE OF COLLEGE AND CAREER GUIDANCE FOR MIDDLE AND HIGH SCHOOL STUDENTS. FOR CCGI TO PILOT RESOURCES AND MATERIALS IN A RANGE OF 9TH-GRADE CLASSES BY TEACHERS THAT WILL SYSTEMATIZE A BASELINE OF COLLEGE AND CAREER GUIDANCE. FOR CALIFORNIA STUDENT AID COMMISSION TO CONTINUE TO IMPLEMENT A STUDENT-FACING AND FAMILY-FACING COMMUNICATIONS PLAN AND TOOLS THAT PROMOTE COMPLETION OF THE FAFSA AND CADDA. FOR CONFERENCE; FOR CSAC TO AMPLIFY THE EXTENSION OF THE CA FINANCIAL AID DEADLINE AND PROVIDE UPDATED GUIDANCE TO STUDENTS FROM MIXED-STATUS FAMILIES ON HOW TO MEET THE DEADLINE. | $690k |
| CALIFORNIA CALLS EDUCATION FUND | LOS ANGELES, CA | FOR VOTER ENGAGEMENT AND DEMOCRACY REFORM. TO SUPPORT THE CONVENING OF WE ARE CALIFORNIA/PROJECT DAY ONE COALITION, AND NARRATIVE AND AGENDA DEVELOPMENT. FOR THE MILLION VOTERS PROJECT OF CALIFORNIA CALLS TO ENGAGE VOTERS IN THE 2024 ELECTION. | $650k |
| UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION | BERKELEY, CA | TO TRANSFORM THE STUDENT POPULATION AND CREATE A MORE WELCOMING AND INCLUSIVE CAMPUS. FOR THE INSTITUTE FOR GOVERNMENTAL STUDIES PROJECT AT UC BERKELEY TO CONDUCT POLLING AND HOST EVENTS ON DEMOCRACY IN CALIFORNIA. TO DEEPEN STUDENT AND STAFF OTHERING, BELONGING AND BRIDGING PRACTICES AT UC BERKELEY AND TO SHARE LESSONS LEARNED WITH THE BROADER COMMUNITY. FOR THE INSTITUTE FOR GOVERNMENTAL STUDIES PROJECT AT UC BERKELEY TO TRANSLATE ITS POLL ON CALIFORNIA DEMOCRACY INTO MANDARIN, CANTONESE, KOREAN, AND VIETNAMESE FOR THE FIRST TIME. IN MEMORY OF KARL J. UEBEL. | $641k |
| SAN FRANCISCO FOUNDATION | SAN FRANCISCO, CA | FOR THE INDIA BASIN EQUITABLE DEVELOPMENT PLAN FUND TO SUPPORT THE DEVELOPMENT OF THE INDIA BASIN WATERFRONT PARK. FOR GENERAL SUPPORT. | $420k |
| COMMUNITY PARTNERS INC | LOS ANGELES, CA | FOR SPONSORSHIP OF FUND THE PEOPLE'S TALENT JUSTICE SUMMIT. FOR SOCAL CAN TO CONTINUE AND EXPAND THE WORK TO ENSURE FIRST-GENERATION, LOW-INCOME, MINORITY, AND UNDOCUMENTED STUDENTS HAVE ACCESS TO STATE AND FEDERAL FINANCIAL AID RESOURCES. FOR GENERAL SUPPORT; FOR SOCAL CAN TO INCREASE FAFSA COMPLETION FOR LOW-INCOME AND MIXED-STATUS STUDENTS TO REDUCE THE IMPACT OF NEW FAFSA IMPLEMENTATION. FOR THE CALIFORNIA NATIVE VOTE PROJECT TO SUPPORT LEADERSHIP DEVELOPMENT AND THE TRAINING OF ORGANIZERS IN NATIVE AMERICAN COMMUNITIES. | $419k |
| COMPLETE COLLEGE AMERICA INC | INDIANAPOLIS, IN | TO DEVELOP A COMPREHENSIVE ROADMAP FOR CALIFORNIA'S HIGHER EDUCATION SYSTEMS TO ACHIEVE THE GOVERNOR'S COLLEGE DEGREE ATTAINMENT GOAL OF 70% OF CALIFORNIA ADULTS (AGED 25-64) EARNING DEGREES. TO SPONSOR COMPLETE COLLEGE AMERICA'S ANNUAL CONVENING: ALL IN. | $345k |
| PARTNERSHIP FOR THE ADVANCEMENT OF NEW AMERICANS | CITY HEIGHTS, CA | TO ADVANCE THE FULL CIVIC INCLUSION OF BLACK, ARAB, MIDDLE EASTERN, SOUTHEAST ASIAN, AND MUSLIM REFUGEE AND IMMIGRANT COMMUNITIES. TO SUPPORT A NEW INDEPENDENT REVENUE GENERATION PROJECT WITH SUPPORT FROM THE PROGRESSIVE MULTIPLIER FUND. TO SUPPORT BUILDING A COALITION TO SEEK EXPANDED LANGUAGE SERVICES FOR IMMIGRANT VOTERS. | $320k |
| COMMON CAUSE EDUCATION FUND | WASHINGTON, DC | FOR THE DEVELOPMENT OF A LANGUAGE ACCESS CAMPAIGN. FOR THE CALIFORNIA INITIATIVE FOR TECHNOLOGY AND DEMOCRACY PROJECT'S COMMUNITY OUTREACH AS WELL AS FOR THE CALIFORNIA COMMON CAUSE PROJECT'S INDEPENDENT REVENUE GENERATION EXPERIMENT. FOR CALIFORNIA COMMON CAUSE FOR DEMOCRACY REFORM. | $305k |
| CALIFORNIA IMMIGRANT POLICY CENTER | LOS ANGELES, CA | TO ADVANCE THE ECONOMIC MOBILITY OF IMMIGRANT YOUTH AND STRENGTHEN REGIONAL ADVOCACY AND ORGANIZING INFRASTRUCTURE FOR THE BENEFIT OF ALL IMMIGRANTS IN CALIFORNIA. OVER 18 MONTHS.; FOR COLAB TO ADVANCE NARRATIVE CHANGE CAPACITY BUILDING AND COLLABORATION ACROSS THE IMMIGRANT RIGHTS FIELD. | $300k |
| CAMPAIGN FOR COLLEGE OPPORTUNITY | LOS ANGELES, CA | FOR EDUCATION AND ADVOCACY EFFORTS TO INCREASE COLLEGE ACCESS AND AFFORDABILITY IN CALIFORNIA. | $300k |
| EQUIVALENCE SYSTEMS | OAKLAND, CA | TO ACCELERATE THE DEVELOPMENT OF AN AI PLATFORM TO STREAMLINE THE TRANSFER PROCESS. | $300k |
| NATIONAL IMMIGRATION LAW CENTER | LOS ANGELES, CA | TO ADVANCE LEGAL PROTECTIONS AND ECONOMIC BENEFITS FOR IMMIGRANTS. | $300k |
| MEXICAN AMERICAN LEGAL DEFENSE AND EDUCATIONAL FUND | LOS ANGELES, CA | TO ADVANCE IMMIGRANT AND VOTING RIGHTS FOR LATINO COMMUNITIES. | $275k |
| PICO CALIFORNIA | LOS ANGELES, CA | TO SUPPORT FAITH-BASED ORGANIZING, CIVIC ENGAGEMENT, NARRATIVE CHANGE, AND LEADERSHIP DEVELOPMENT. TO SUPPORT PICO CALIFORNIA'S NEW YEAR STATEWIDE LEADERSHIP ASSEMBLY IN OAKLAND. TO STUDY AND IMPROVE VOTER ENGAGEMENT MESSAGING AND TACTICS. | $245k |
| PUBLIC POLICY INSTITUTE OF CALIFORNIA | SAN FRANCISCO, CA | TO SUPPORT RESEARCH ON COLLEGE ACCESS AND SUCCESS BY THE CENTER FOR HIGHER EDUCATION AT PPIC. TO SUPPORT RESEARCH ON VOTE CENTERS AND DROP BOXES IN VOTERS CHOICE ACT COUNTIES. | $225k |
| WORKING PARTNERSHIPS USA | SAN JOSE, CA | FOR COALITION BUILDING AND PUBLIC EDUCATION ON THE BENEFITS OF DEMOCRACY DOLLARS. TO SUPPORT THE DEVELOPMENT AND CONVENING OF A COALITION SEEKING TO EDUCATE ABOUT THE POTENTIAL FOR DEMOCRACY DOLLARS IN SAN JOSE. | $225k |
| NATIONAL DAY LABORER ORGANIZING NETWORK | PASADENA, CA | TO ADVANCE POLICIES THAT IMPROVE THE LIVES OF IMMIGRANT WORKERS AND PRO-IMMIGRANT NARRATIVES. TO STRENGTHEN MEMBERSHIP-BASED MOVEMENT LAWYERING TO PROTECT IMMIGRANT WORKERS. | $220k |
| AMERICAN BUSINESS IMMIGRATION COALITION | CHICAGO, IL | TO SEED EFFORTS TO SCALE BUSINESS AND EMPLOYER COALITIONS IN CALIFORNIA TO PUSH BACK AGAINST DEPORTATIONS. TO LEAD A NATIONWIDE COALITION ADVANCING LEGAL AND POLICY SOLUTIONS, ECONOMIC MOBILITY, AND STRATEGIC COMMUNICATIONS IN SUPPORT OF IMMIGRANT RIGHTS. | $215k |
| CALIFORNIA COMPETES | OAKLAND, CA | TO CALIFORNIA COMPETES TO STRENGTHEN ITS RESEARCH AND ADVOCACY EFFORTS ON POLICY ISSUES RELATED TO HIGHER EDUCATION AND WORKFORCE DEVELOPMENT IN CALIFORNIA. TO SPONSOR THEIR 2025 NONPARTISAN HIGHER EDUCATION POLICY EVENTS. TO SPONSOR THEIR 2025 NONPARTISAN HIGHER EDUCATION POLICY EVENTS. | $215k |
| IMMIGRANTS RISING | SAN FRANCISCO, CA | FOR GENERAL SUPPORT; FOR THE HIGHER EDUCATION DIVISION TO CONTINUE ITS ADVOCACY AND SUPPORT FOR POLICIES RELATED TO ACCESS AND AFFORDABILITY IN HIGHER EDUCATION FOR IMMIGRANT STUDENTS. | $210k |
Subió 5%
desde 2023
De $440k en 2023 a $463k en 2024.
Estimado con el IPC-U del área metropolitana de San Francisco-Oakland-Hayward, CA, expresando el salario declarado en dólares de abril de 2026. Una reexpresión de salarios pasados, no lo que se paga hoy ni una proyección.
La remuneración del cargo de Chief Executive Officer subió 5% de 2023 a 2024, mientras que los ingresos subieron 323%.
- La remuneración del cargo de Board Treasurer subió 5% de 2023 a 2024.
Remuneración del cargo en sí, no de una persona en particular. El titular puede haber cambiado entre 2023 y 2024.
Esta es una fundación privada. Sus pares son fundaciones de tamaño de activos similar ($150M - $1B), porque la remuneración en las fundaciones depende de los activos administrados, no de los ingresos.
Entre pares
Ingresos y compensación máxima, comparados con organizaciones similares. Esta organización aparece resaltada en cian.
Preguntas comunes sobre EVELYN AND WALTER HAAS JR FUND
¿Cuánto gana el Chief Executive Officer de EVELYN AND WALTER HAAS JR FUND?
En 2024, el puesto de Chief Executive Officer en EVELYN AND WALTER HAAS JR FUND recibió USD 462,540 en compensación total. Esta remuneración está en el 10% más alto para puestos de Chief Executive Officer entre organizaciones de Filantropía, voluntariado y fundaciones en California: al menos 9 de cada 10 declaraciones comparables reportan menos. Basado en datos del Formulario 990 del IRS.
¿Cómo se compara la remuneración del Chief Executive Officer de EVELYN AND WALTER HAAS JR FUND con la de organizaciones similares?
Comparada con el mismo puesto en organizaciones de Filantropía, voluntariado y fundaciones en California, la remuneración de 2024 del Chief Executive Officer en EVELYN AND WALTER HAAS JR FUND se ubica en el 10% más alto. En 2024, la compensación total más alta en EVELYN AND WALTER HAAS JR FUND equivalió al 1% de los gastos totales de la organización. La mediana para las organizaciones de filantropía, voluntariado y fundaciones es 15%.
¿Cuáles son los ingresos y gastos de EVELYN AND WALTER HAAS JR FUND?
En 2024, EVELYN AND WALTER HAAS JR FUND reportó $43.3M en ingresos totales y $38.3M en gastos totales en su Formulario 990 del IRS.
Compara cualquier cargo, sector o rango de ingresos
Construye tu propio benchmark a partir de millones de puestos reportados.
Esta es una fundación privada. Sus pares son fundaciones de tamaño de activos similar ($150M - $1B), porque la remuneración en las fundaciones depende de los activos administrados, no de los ingresos.
Más información sobre la compensación de organizaciones sin fines de lucro
Guías para ayudarte a entender y usar estos datos
Salario de Director Ejecutivo Nonprofit
Cuanto ganan los directores ejecutivos nonprofit, que factores influyen en la compensacion y como usar datos publicos para busquedas de empleo, negociaciones y decisiones de junta.
Leer másCómo Consultar Salarios Nonprofit
Dos formas de encontrar la compensación ejecutiva en cualquier organización exenta de impuestos, desde declaraciones IRS hasta bases de datos.
Leer más¿Son públicos los salarios de las organizaciones nonprofit?
Qué revela el formulario IRS 990 sobre la compensación ejecutiva, quién debe reportarla y cómo consultarla.
Leer más